GA-252 TABS B (42043) 28.98 North -94.92 West | MapBlast
Local Time: 2:29 PM CDT on September 05, 2008 [America/Chicago]  
Buoy Type: TABS II Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Tuesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 8, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
08:00 83 / 28 84 / 29 67 SE 11.7 13.4 / 21.6 30.01 / 1016
-
08:30 83 / 28 84 / 29 69 SE 9.7 11.2 / 18.0 30.01 / 1016
-
09:00 83 / 29 84 / 29 71 SE 9.7 11.2 / 18.0 30.02 / 1016
-
09:30 83 / 29 84 / 29 69 SE 9.7 11.2 / 18.0 30.02 / 1017
-
10:00 83 / 28 84 / 29 67 SE 9.7 11.2 / 18.0 30.03 / 1017
-
10:30 83 / 28 84 / 29 67 SE 9.7 11.2 / 18.0 30.04 / 1017
-
11:00 83 / 29 84 / 29 68 ESE 9.7 11.2 / 18.0 30.04 / 1017
-
11:30 83 / 29 84 / 29 67 SE 9.7 11.2 / 18.0 30.04 / 1017
-
12:00 83 / 28 84 / 29 70 SE 9.7 11.2 / 18.0 30.04 / 1017
-
12:30 83 / 28 84 / 29 69 SE 9.7 11.2 / 18.0 30.03 / 1017
-
13:00 83 / 28 84 / 29 70 SE 11.7 13.4 / 21.6 30.03 / 1017
-
13:30 83 / 28 84 / 29 69 SE 9.7 11.2 / 18.0 30.03 / 1017
-
14:00 83 / 28 85 / 29 70 SE 9.7 11.2 / 18.0 30.02 / 1016
-
14:30 83 / 29 85 / 29 70 SE 9.7 11.2 / 18.0 30.01 / 1016
-
15:00 84 / 29 85 / 29 66 SE 9.7 11.2 / 18.0 30.01 / 1016
-
15:30 84 / 29 85 / 29 67 SSE 9.7 11.2 / 18.0 30.00 / 1016
-
16:30 84 / 29 85 / 29 64 SSE 9.7 11.2 / 18.0 29.99 / 1016
-
17:00 84 / 29 85 / 29 64 SSE 7.8 8.9 / 14.4 29.99 / 1015 -0.04 / -1.2
17:30 84 / 29 85 / 29 64 SSE 7.8 8.9 / 14.4 29.97 / 1015
-
18:00 84 / 29 85 / 29 65 SE 5.8 6.7 / 10.8 29.96 / 1015 -0.04 / -1.5
18:30 84 / 29 85 / 29 66 SSE 5.8 6.7 / 10.8 29.96 / 1015
-
20:00 83 / 29 85 / 29 66 SSE 9.7 11.2 / 18.0 29.96 / 1015
-
20:30 83 / 28 85 / 29 63 SSE 9.7 11.2 / 18.0 29.97 / 1015
-
21:00 83 / 28 85 / 29 67 SE 9.7 11.2 / 18.0 29.97 / 1015
-
21:30 83 / 28 85 / 29 69 SE 9.7 11.2 / 18.0 29.98 / 1015
-
22:00 83 / 28 85 / 29 68 SE 9.7 11.2 / 18.0 29.99 / 1015
-
22:30 83 / 28 85 / 29 65 SSE 9.7 11.2 / 18.0 29.99 / 1016
-
23:00 83 / 28 85 / 29 67 SSE 9.7 11.2 / 18.0 30.00 / 1016
-
23:30 83 / 28 85 / 29 68 SSE 9.7 11.2 / 18.0 30.01 / 1016
-
00:00 83 / 28 85 / 29 69 SE 9.7 11.2 / 18.0 30.01 / 1016
-
00:30 83 / 28 85 / 29 69 SE 9.7 11.2 / 18.0 30.01 / 1016
-
01:00 83 / 28 85 / 29 66 SSE 9.7 11.2 / 18.0 30.01 / 1016
-
01:30 83 / 28 85 / 29 66 SSE 9.7 11.2 / 18.0 30.01 / 1016
-
02:00 83 / 28 85 / 29 63 SSE 7.8 8.9 / 14.4 30.01 / 1016
-
02:30 83 / 28 85 / 29 68 SSE 9.7 11.2 / 18.0 30.01 / 1016
-
03:00 83 / 28 85 / 29 70 SSE 9.7 11.2 / 18.0 30.01 / 1016
-
03:30 83 / 28 85 / 29 65 South 7.8 8.9 / 14.4 30.01 / 1016
-

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.