NANTUCKET 54NM Southeast of Nantucket (44008) 40.5 North -69.43 West | MapBlast
Local Time: 5:32 PM EST on November 18, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D06 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Monday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 7, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 65 / 18 56 / 13 93 SSE 3.9 4.5 / 7.2 7 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.08 / 1019 +0.02 / +0.6
21:50 66 / 19 54 / 12 94 South 1.9 2.2 / 3.6 7 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.08 / 1019 +0.01 / +0.4
22:50 65 / 18 54 / 12 93 South 7.8 8.9 / 14.4 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.09 / 1019 +0.01 / +0.5
23:50 64 / 18 54 / 12 94 South 7.8 8.9 / 14.4 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019
-
00:50 66 / 19 54 / 12 93 WSW 7.8 8.9 / 14.4 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.09 / 1019
-
01:50 65 / 19 54 / 12 95 SSW 7.8 8.9 / 14.4 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019
-
02:50 65 / 18 54 / 12 95 SSW 5.8 6.7 / 10.8 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019
-
03:50 64 / 18 54 / 12 94 SW 5.8 6.7 / 10.8 8 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.10 / 1019 +0.01 / +0.3
04:50 63 / 17 54 / 12 93 SW 5.8 6.7 / 10.8 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019
-
05:50 64 / 18 53 / 12 91 SSW 5.8 6.7 / 10.8 8 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019
-
06:50 62 / 17 53 / 12 94 South 5.8 6.7 / 10.8 8 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.10 / 1019
-
07:50 62 / 16 53 / 12 93 South 5.8 6.7 / 10.8 8 2.95 / 0.90 exactly 3.0 / exactly 0.9
-
-
-
8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.12 / 1020 +0.02 / +0.8
08:50 62 / 16 52 / 11 92 South 7.8 8.9 / 14.4 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.11 / 1020 +0.02 / +0.7
09:50 62 / 16 53 / 12 92 South 5.8 6.7 / 10.8 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.10 / 1019
-
10:50 62 / 17 53 / 12 97 South 7.8 8.9 / 14.4 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019 -0.02 / -0.7
11:50 63 / 17 53 / 12 96 South 7.8 8.9 / 14.4 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019 -0.02 / -0.6
12:50 65 / 18 53 / 12 94 South 7.8 8.9 / 14.4 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019 -0.01 / -0.5
13:50 66 / 19 54 / 12 94 South 7.8 8.9 / 14.4 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.08 / 1018 -0.01 / -0.5
14:50 67 / 20 55 / 13 96 SSW 7.8 8.9 / 14.4 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.08 / 1018 -0.02 / -0.6
15:50 66 / 19 57 / 14 94 SSW 9.7 11.2 / 18.0 7 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018 -0.03 / -0.9
16:50 66 / 19 56 / 13 95 SSW 9.7 11.2 / 18.0 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.05 / 1018 -0.03 / -1.0
17:50 65 / 18 55 / 13 96 SSW 7.8 8.9 / 14.4 7 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017 -0.04 / -1.4
18:50 64 / 18 55 / 13 96 SSW 5.8 6.7 / 10.8 7 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017 -0.02 / -0.7
19:50 64 / 18 55 / 13 94 SSW 5.8 6.7 / 10.8 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017 -0.01 / -0.4
20:50 64 / 18 54 / 12 91 South 7.8 8.9 / 14.4 7 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017
-
21:50 64 / 18 52 / 11 90 South 7.8 8.9 / 14.4 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.05 / 1018 +0.01 / +0.3
22:50 62 / 17 52 / 11 95 South 7.8 8.9 / 14.4 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017
-
23:50 64 / 18 53 / 11 91 SSW 9.7 11.2 / 18.0 7 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017
-
00:50 63 / 17 53 / 11 92 SSW 9.7 11.2 / 18.0 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.03 / 1017 -0.02 / -0.7
01:50 63 / 17 53 / 11 92 SSW 5.8 6.7 / 10.8 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.03 / 1017 -0.01 / -0.5
02:50 65 / 18 53 / 12 95 SSW 7.8 8.9 / 14.4 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.02 / 1017 -0.02 / -0.6
03:50 64 / 18 53 / 12 92 SW 9.7 11.2 / 18.0 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.02 / 1017
-

Wave Detail Buoy Data for July 7, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 194 ft / 59 m 2.43 ft / 0.74 m 5.9 sec 5.3 sec 0.6 sec 2400 sec
21:00 194 ft / 59 m 2.66 ft / 0.81 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
22:00 194 ft / 59 m 2.59 ft / 0.79 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
23:00 194 ft / 59 m 2.62 ft / 0.80 m 6.3 sec 5.1 sec 0.6 sec 2400 sec
00:00 194 ft / 59 m 2.82 ft / 0.86 m 5.6 sec 5.0 sec 0.6 sec 2400 sec
01:00 194 ft / 59 m 2.76 ft / 0.84 m 5.9 sec 4.8 sec 0.6 sec 2400 sec
02:00 194 ft / 59 m 2.76 ft / 0.84 m 5.6 sec 5.1 sec 0.6 sec 2400 sec
03:00 194 ft / 59 m 3.05 ft / 0.93 m 5.9 sec 5.4 sec 0.6 sec 2400 sec
04:00 194 ft / 59 m 2.95 ft / 0.90 m 7.7 sec 5.6 sec 0.6 sec 2400 sec
05:00 194 ft / 59 m 3.18 ft / 0.97 m 6.3 sec 5.6 sec 0.6 sec 2400 sec
06:00 194 ft / 59 m 3.05 ft / 0.93 m 7.7 sec 5.8 sec 0.6 sec 2400 sec
07:00 194 ft / 59 m 2.92 ft / 0.89 m 7.7 sec 5.8 sec 0.6 sec 2400 sec
08:00 194 ft / 59 m 3.12 ft / 0.95 m 7.7 sec 6.0 sec 0.6 sec 2400 sec
09:00 194 ft / 59 m 3.41 ft / 1.04 m 7.1 sec 6.1 sec 0.6 sec 2400 sec
10:00 194 ft / 59 m 3.64 ft / 1.11 m 7.1 sec 6.1 sec 0.6 sec 2400 sec
11:00 194 ft / 59 m 4.00 ft / 1.22 m 7.7 sec 6.0 sec 0.6 sec 2400 sec
12:00 194 ft / 59 m 3.44 ft / 1.05 m 6.7 sec 5.5 sec 0.6 sec 2400 sec
13:00 194 ft / 59 m 3.38 ft / 1.03 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
14:00 194 ft / 59 m 3.51 ft / 1.07 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
15:00 194 ft / 59 m 3.25 ft / 0.99 m 6.3 sec 5.5 sec 0.6 sec 2400 sec
16:00 194 ft / 59 m 2.82 ft / 0.86 m 7.1 sec 5.3 sec 0.6 sec 2400 sec
17:00 194 ft / 59 m 2.99 ft / 0.91 m 5.9 sec 5.3 sec 0.6 sec 2400 sec
18:00 194 ft / 59 m 2.85 ft / 0.87 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
19:00 194 ft / 59 m 2.95 ft / 0.90 m 7.1 sec 5.5 sec 0.6 sec 2400 sec
20:00 194 ft / 59 m 3.15 ft / 0.96 m 7.1 sec 5.7 sec 0.6 sec 2400 sec
21:00 194 ft / 59 m 3.08 ft / 0.94 m 6.7 sec 5.7 sec 0.6 sec 2400 sec
22:00 194 ft / 59 m 3.31 ft / 1.01 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
23:00 194 ft / 59 m 3.74 ft / 1.14 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
00:00 194 ft / 59 m 3.81 ft / 1.16 m 7.1 sec 5.3 sec 0.6 sec 2400 sec
01:00 194 ft / 59 m 3.77 ft / 1.15 m 7.1 sec 5.1 sec 0.6 sec 2400 sec
02:00 194 ft / 59 m 3.64 ft / 1.11 m 6.7 sec 5.2 sec 0.6 sec 2400 sec
03:00 194 ft / 59 m 3.84 ft / 1.17 m 6.3 sec 5.4 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.