GALVESTON 22NM East of Galveston, TX (42035) 29.25 North -94.41 West | MapBlast
Local Time: 4:55 PM CDT on August 20, 2008 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D54 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 4, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 82 / 28 86 / 30 58 South 13.6 15.7 / 25.2 5 3.28 / 1.00 exactly 3.3 / exactly 1.0 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.99 / 1016 +0.01 / +0.4
21:50 82 / 28 85 / 30 61 South 11.7 13.4 / 21.6 5 2.95 / 0.90 exactly 3.0 / exactly 0.9 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
30.00 / 1016 +0.02 / +0.8
22:50 82 / 28 85 / 30 58 South 7.8 8.9 / 14.4 5 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.02 / 1016 +0.03 / +1.1
23:50 82 / 28 85 / 29 60 South 7.8 8.9 / 14.4 5 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.03 / 1017 +0.03 / +1.1
00:50 81 / 27 85 / 29 64 South 7.8 8.9 / 14.4 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.03 / 1017 +0.02 / +0.8
01:50 82 / 28 85 / 29 58 South 7.8 8.9 / 14.4 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.02 / 1017
-
02:50 82 / 28 85 / 29 57 South 7.8 8.9 / 14.4 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.02 / 1016
-
03:50 81 / 27 84 / 29 61 South 9.7 11.2 / 18.0 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.01 / 1016 -0.02 / -0.7
04:50 82 / 28 84 / 29 59 South 9.7 11.2 / 18.0 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.01 / 1016 -0.02 / -0.6
05:50 82 / 28 84 / 29 61 South 9.7 11.2 / 18.0 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.02 / 1016
-
06:50 82 / 28 84 / 29 59 South 7.8 8.9 / 14.4 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.03 / 1017 +0.03 / +0.9
07:50 82 / 28 84 / 29 58 South 5.8 6.7 / 10.8 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017 +0.04 / +1.2
08:50 82 / 28 84 / 29 58 South 5.8 6.7 / 10.8 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018 +0.04 / +1.5
09:50 83 / 28 84 / 29 55 South 5.8 6.7 / 10.8 7 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.08 / 1019 +0.05 / +1.7
10:50 83 / 28 85 / 29 54 South 3.9 4.5 / 7.2 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.09 / 1019 +0.05 / +1.7
11:50 83 / 28 85 / 29 59 SSE 5.8 6.7 / 10.8 6 2.30 / 0.70 exactly 2.3 / exactly 0.7 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.08 / 1018 +0.02 / +0.6
12:50 83 / 28 85 / 30 61 South 5.8 6.7 / 10.8 6 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.08 / 1018
-
13:50 77 / 25 85 / 29 75 WSW 13.6 15.7 / 25.2 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018 -0.02 / -0.6
14:50 79 / 26 85 / 29 68 WSW 13.6 15.7 / 25.2 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
30.07 / 1018 -0.01 / -0.4
15:50 79 / 26 85 / 29 63 South 5.8 6.7 / 10.8 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.08 / 1018
-
16:50 79 / 26 85 / 29 67 SSE 3.9 4.5 / 7.2 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017 -0.03 / -1.0
17:50 79 / 26 85 / 29 61 South 5.8 6.7 / 10.8 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.05 / 1018 -0.02 / -0.6
18:50 79 / 26 85 / 29 69 SW 3.9 4.5 / 7.2 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017 -0.04 / -1.2
19:50 80 / 27 85 / 29 66 SSW 9.7 11.2 / 18.0 5 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.06 / 1018 +0.01 / +0.5
20:50 79 / 26 85 / 29 65 SW 5.8 6.7 / 10.8 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017
-
21:50 80 / 26 85 / 29 59 SW 7.8 8.9 / 14.4 7 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017
-
22:50 80 / 27 85 / 29 65 WSW 3.9 4.5 / 7.2 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.05 / 1017 -0.01 / -0.4
23:50 81 / 27 85 / 29 61 South 5.8 6.7 / 10.8 7 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.04 / 1017
-
00:50 82 / 28 85 / 29 50 South 7.8 8.9 / 14.4 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.04 / 1017
-
01:50 82 / 28 85 / 29 53 South 7.8 8.9 / 14.4 7 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.02 / 1016 -0.03 / -1.0
02:50 82 / 28 85 / 29 58 South 9.7 11.2 / 18.0 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.02 / 1016 -0.02 / -0.8
03:50 82 / 28 85 / 29 61 SSE 9.7 11.2 / 18.0 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.00 / 1016 -0.03 / -1.1

Wave Detail Buoy Data for July 4, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 52 ft / 16 m 3.15 ft / 0.96 m 5.0 sec 3.8 sec 0.6 sec 2400 sec
21:00 52 ft / 16 m 3.38 ft / 1.03 m 5.0 sec 4.0 sec 0.6 sec 2400 sec
22:00 52 ft / 16 m 3.08 ft / 0.94 m 5.3 sec 4.0 sec 0.6 sec 2400 sec
01:00 52 ft / 16 m 3.54 ft / 1.08 m 5.6 sec 4.5 sec 0.6 sec 2400 sec
02:00 52 ft / 16 m 3.25 ft / 0.99 m 5.9 sec 4.4 sec 0.6 sec 2400 sec
03:00 52 ft / 16 m 3.35 ft / 1.02 m 5.9 sec 4.6 sec 0.6 sec 2400 sec
04:00 52 ft / 16 m 3.31 ft / 1.01 m 5.6 sec 4.6 sec 0.6 sec 2400 sec
05:00 52 ft / 16 m 3.28 ft / 1.00 m 5.6 sec 4.6 sec 0.6 sec 2400 sec
06:00 52 ft / 16 m 3.31 ft / 1.01 m 5.9 sec 4.6 sec 0.6 sec 2400 sec
07:00 52 ft / 16 m 3.25 ft / 0.99 m 5.6 sec 4.7 sec 0.6 sec 2400 sec
08:00 52 ft / 16 m 3.08 ft / 0.94 m 5.9 sec 4.7 sec 0.6 sec 2400 sec
09:00 52 ft / 16 m 3.05 ft / 0.93 m 5.9 sec 4.8 sec 0.6 sec 2400 sec
10:00 52 ft / 16 m 3.08 ft / 0.94 m 6.7 sec 5.0 sec 0.6 sec 2400 sec
11:00 52 ft / 16 m 2.59 ft / 0.79 m 5.9 sec 4.7 sec 0.6 sec 2400 sec
12:00 52 ft / 16 m 2.30 ft / 0.70 m 5.9 sec 4.4 sec 0.6 sec 2400 sec
13:00 52 ft / 16 m 2.46 ft / 0.75 m 6.3 sec 4.6 sec 0.6 sec 2400 sec
15:00 52 ft / 16 m 3.18 ft / 0.97 m 5.9 sec 4.1 sec 0.6 sec 2400 sec
16:00 52 ft / 16 m 3.25 ft / 0.99 m 5.9 sec 4.2 sec 0.6 sec 2400 sec
17:00 52 ft / 16 m 3.25 ft / 0.99 m 5.6 sec 4.2 sec 0.6 sec 2400 sec
19:00 52 ft / 16 m 3.08 ft / 0.94 m 5.9 sec 4.6 sec 0.6 sec 2400 sec
20:00 52 ft / 16 m 2.89 ft / 0.88 m 4.8 sec 4.5 sec 0.6 sec 2400 sec
21:00 52 ft / 16 m 3.35 ft / 1.02 m 6.3 sec 4.4 sec 0.6 sec 2400 sec
22:00 52 ft / 16 m 3.05 ft / 0.93 m 6.7 sec 4.5 sec 0.6 sec 2400 sec
00:00 52 ft / 16 m 2.99 ft / 0.91 m 6.7 sec 4.7 sec 0.6 sec 2400 sec
01:00 52 ft / 16 m 2.56 ft / 0.78 m 5.9 sec 4.4 sec 0.6 sec 2400 sec
02:00 52 ft / 16 m 2.56 ft / 0.78 m 6.7 sec 4.4 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.