St. Augustine, FL (sauf1) 29.86 -81.26 | MapBlast
Local Time: 9:05 PM EDT on October 07, 2008 [America/New_York]  
Buoy Type: C-MAN Station Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note:

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 26, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 80 / 27 77 / 25 71 SSW 4.0 4.6 / 7.4 30.12 / 1020
-
21:00 80 / 27 77 / 25 69 SSW 2.0 2.3 / 3.7 30.10 / 1019
-
22:00 80 / 26 76 / 24 69 South 3.0 3.5 / 5.6 30.13 / 1020 +0.03 / +1.1
23:00 78 / 25 76 / 24 81 South 8.0 9.2 / 14.8 30.12 / 1020
-
00:00 78 / 25 76 / 24 82 West 5.0 5.8 / 9.3 30.13 / 1020 +0.02 / +0.8
01:00 77 / 25 75 / 24 82 SW 5.0 5.8 / 9.3 30.12 / 1020 -0.01 / -0.4
02:00 77 / 25 75 / 24 78 SSW 5.0 5.8 / 9.3 30.10 / 1019 -0.02 / -0.6
03:00 76 / 25 75 / 24 82 WSW 4.0 4.6 / 7.4 30.08 / 1018 -0.05 / -1.6
04:00 76 / 24 75 / 24 86 SSW 4.0 4.6 / 7.4 30.07 / 1018 -0.04 / -1.5
05:00 76 / 25 75 / 24 86 WSW 4.0 4.6 / 7.4 30.07 / 1018 -0.02 / -0.8
06:00 76 / 24 75 / 24 88 WSW 3.0 3.5 / 5.6 30.08 / 1018
-
07:00 76 / 24 75 / 24 88 SW 4.0 4.6 / 7.4 30.08 / 1019 +0.01 / +0.4
08:00 77 / 25 75 / 24 87 WSW 2.0 2.3 / 3.7 30.10 / 1019 +0.03 / +0.9
09:00 80 / 26 75 / 24 74 WSW 5.0 5.8 / 9.3 30.11 / 1019 +0.03 / +0.9
11:00 80 / 27 76 / 25 74 SSE 8.0 9.2 / 14.8 30.10 / 1019
-
12:00 79 / 26 77 / 25 83 ESE 7.0 8.1 / 13.0 30.10 / 1019
-
13:00 80 / 27 78 / 26 81 SE 11.0 12.7 / 20.4 30.09 / 1019 -0.01 / -0.5
14:00 81 / 27 78 / 26 80 SE 10.0 11.5 / 18.5 30.06 / 1018 -0.04 / -1.2
15:00 81 / 27 79 / 26 78 ESE 11.0 12.7 / 20.4 30.04 / 1017 -0.06 / -2.2
16:00 80 / 27 80 / 26 86 SSE 6.0 6.9 / 11.1 30.01 / 1016 -0.07 / -2.4
17:00 80 / 27 79 / 26 89 South 8.0 9.2 / 14.8 29.99 / 1015 -0.07 / -2.5
18:00 82 / 28 79 / 26 62 WSW 15.0 17.3 / 27.8 30.02 / 1016 -0.02 / -0.6
19:00 76 / 24 79 / 26 84 SW 7.0 8.1 / 13.0 30.03 / 1017 +0.01 / +0.4
20:00 76 / 25 78 / 26 87 South 7.0 8.1 / 13.0 30.01 / 1016 +0.02 / +0.7
21:00 77 / 25 78 / 25 84 WSW 5.0 5.8 / 9.3 30.01 / 1016 -0.01 / -0.3
22:00 76 / 25 77 / 25 82 South 6.0 6.9 / 11.1 30.02 / 1016
-
23:00 76 / 24 77 / 25 82 SW 5.0 5.8 / 9.3 30.04 / 1017 +0.03 / +0.9
00:00 76 / 24 76 / 25 85 SW 6.0 6.9 / 11.1 30.03 / 1017 +0.02 / +0.7
01:00 77 / 25 76 / 24 80 SSW 5.0 5.8 / 9.3 30.01 / 1016
-
02:00 77 / 25 76 / 24 82 SSW 4.0 4.6 / 7.4 29.99 / 1015 -0.05 / -1.6
03:00 76 / 24 75 / 24 88 South 9.0 10.4 / 16.7 29.96 / 1014 -0.07 / -2.3

Copyright © 2008 The Weather Underground, Inc.