N HURON 37NM Northeast of Alpena, MI. (45003) 45.35 North -82.84 West | MapBlast
Local Time: 9:17 PM EDT on October 07, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3DV03 Payload: VEEP payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: For Great Lakes marine forecasts, select: GREAT LAKES FORECASTS The station was re-deployed on 5/24/2008.

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 26, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:50 68 / 20 64 / 18
-
South 15.6 17.9 / 28.8 29.87 / 1012 -0.02 / -0.6
21:50 69 / 21 64 / 18
-
SSW 15.6 17.9 / 28.8 29.88 / 1012
-
22:50 64 / 18 64 / 18
-
WNW 7.8 8.9 / 14.4 29.89 / 1012 +0.01 / +0.5
23:50 66 / 19 64 / 18
-
SW 5.8 6.7 / 10.8 29.88 / 1012
-
00:50 66 / 19 64 / 18
-
SW 9.7 11.2 / 18.0 29.87 / 1011
-
01:50 66 / 19 64 / 18
-
SW 7.8 8.9 / 14.4 29.86 / 1011 -0.03 / -1.0
02:50 65 / 18 64 / 18
-
South 5.8 6.7 / 10.8 29.86 / 1011 -0.02 / -0.8
03:50 66 / 19 64 / 18
-
SSW 3.9 4.5 / 7.2 29.85 / 1011 -0.02 / -0.8
04:50 65 / 19 64 / 18
-
South 5.8 6.7 / 10.8 29.83 / 1010 -0.03 / -0.9
05:50 66 / 19 64 / 18
-
South 7.8 8.9 / 14.4 29.82 / 1010 -0.03 / -1.1
06:50 65 / 18 64 / 18
-
SSW 9.7 11.2 / 18.0 29.81 / 1009 -0.04 / -1.3
07:50 65 / 19 64 / 18
-
SSW 7.8 8.9 / 14.4 29.81 / 1009 -0.03 / -1.0
08:50 66 / 19 64 / 18
-
SSW 7.8 8.9 / 14.4 29.81 / 1009 -0.02 / -0.6
09:50 66 / 19 64 / 18
-
WSW 3.9 4.5 / 7.2 29.81 / 1009
-
10:50 67 / 19 64 / 18
-
West 13.6 15.7 / 25.2 29.80 / 1009
-
11:50 67 / 19 64 / 18
-
West 11.7 13.4 / 21.6 29.80 / 1009
-
12:50 67 / 19 65 / 18
-
WNW 11.7 13.4 / 21.6 29.80 / 1009
-
13:50 66 / 19 65 / 18
-
WNW 11.7 13.4 / 21.6 29.80 / 1009
-
14:50 67 / 19 65 / 18
-
WNW 13.6 15.7 / 25.2 29.79 / 1009 -0.01 / -0.4
15:50 67 / 19 65 / 18
-
WNW 19.4 22.4 / 36.0 29.78 / 1008 -0.02 / -0.7
16:50 67 / 20 65 / 18
-
WNW 17.5 20.1 / 32.4 29.79 / 1009
-
17:50 67 / 20 64 / 18
-
WNW 17.5 20.1 / 32.4 29.79 / 1009
-
18:50 67 / 19 64 / 18
-
WNW 13.6 15.7 / 25.2 29.79 / 1009 +0.01 / +0.3
19:50 67 / 20 64 / 18
-
WNW 15.6 17.9 / 28.8 29.80 / 1009 +0.01 / +0.4
20:50 67 / 19 64 / 18
-
West 13.6 15.7 / 25.2 29.81 / 1009 +0.02 / +0.7
21:50 66 / 19 64 / 18
-
West 13.6 15.7 / 25.2 29.82 / 1010 +0.03 / +0.9
22:50 66 / 19 64 / 18
-
WSW 11.7 13.4 / 21.6 29.81 / 1009
-
23:50 66 / 19 64 / 18
-
SSW 11.7 13.4 / 21.6 29.79 / 1009 -0.02 / -0.8
00:50 66 / 19 64 / 18
-
SW 15.6 17.9 / 28.8 29.76 / 1008 -0.05 / -1.8
01:50 66 / 19 64 / 18
-
SW 15.6 17.9 / 28.8 29.75 / 1007 -0.06 / -1.9
02:50 65 / 19 64 / 18
-
SSW 15.6 17.9 / 28.8 29.74 / 1007 -0.05 / -1.6
03:50 66 / 19 64 / 18
-
SW 15.6 17.9 / 28.8 29.74 / 1007 -0.02 / -0.8

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.