Superior Shoals, NY (supn6) 44.47 -75.8 | MapBlast
Local Time: 8:11 AM EDT on October 12, 2008 [America/New_York]  
Buoy Type: C-MAN Station Payload: VEEP payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 25, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
21:00 65 / 18 72 / 22 95 SSW 12.0 13.8 / 22.2 29.93 / 1013 +0.06 / +2.2
22:00 64 / 18 72 / 22 90 South 13.0 15.0 / 24.1 29.94 / 1014 +0.04 / +1.5
00:00 64 / 18 72 / 22 94 SSE 7.0 8.1 / 13.0 29.95 / 1014 +0.03 / +0.9
01:00 65 / 18 72 / 22 93 South 11.0 12.7 / 20.4 29.96 / 1014 +0.01 / +0.5
02:00 65 / 18 72 / 22 92 South 11.0 12.7 / 20.4 29.96 / 1014 +0.01 / +0.5
03:00 65 / 18 72 / 22 92 South 12.0 13.8 / 22.2 29.97 / 1015 +0.02 / +0.6
05:00 64 / 18 72 / 22 91 South 16.0 18.4 / 29.6 30.00 / 1016 +0.04 / +1.3
06:00 64 / 18 71 / 22 90 SSW 15.0 17.3 / 27.8 30.01 / 1016 +0.04 / +1.5
08:00 65 / 19 71 / 22 88 SSW 13.0 15.0 / 24.1 30.05 / 1017 +0.05 / +1.6
10:00 69 / 20 71 / 22 78 SSW 13.0 15.0 / 24.1 30.06 / 1018 +0.03 / +0.9
11:00 71 / 21 72 / 22 69 South 10.0 11.5 / 18.5 30.05 / 1018
-
12:00 72 / 22 72 / 22 60 SSW 12.0 13.8 / 22.2 30.05 / 1018
-
13:00 73 / 23 72 / 22 55 SW 10.0 11.5 / 18.5 30.05 / 1018
-
14:00 74 / 23 72 / 22 53 SSW 15.0 17.3 / 27.8 30.04 / 1017 -0.01 / -0.3
17:00 76 / 24 72 / 22 51 SW 18.0 20.7 / 33.3 30.02 / 1017 -0.02 / -0.6
18:00 76 / 25 73 / 23 53 SW 15.0 17.3 / 27.8 30.02 / 1016 -0.01 / -0.4
19:00 76 / 24 73 / 23 55 SSW 12.0 13.8 / 22.2 30.00 / 1016 -0.03 / -0.9
20:00 75 / 24 72 / 22 63 SSW 10.0 11.5 / 18.5 29.99 / 1016 -0.03 / -1.1
22:00 72 / 22 72 / 22 66 South 7.0 8.1 / 13.0 30.00 / 1016
-
23:00 71 / 21 72 / 22 63 South 8.0 9.2 / 14.8 29.99 / 1016
-
00:00 70 / 21 72 / 22 65 South 9.0 10.4 / 16.7 29.99 / 1015
-
01:00 70 / 21 72 / 22 60 South 10.0 11.5 / 18.5 29.98 / 1015 -0.02 / -0.8
02:00 70 / 21 72 / 22 60 South 8.0 9.2 / 14.8 29.96 / 1014 -0.03 / -1.1
03:00 69 / 20 72 / 22 62 SSE 7.0 8.1 / 13.0 29.95 / 1014 -0.04 / -1.3

Copyright © 2008 The Weather Underground, Inc.