LONG ISLAND 33 NM South of Islip, NY (44025) 40.25 North -73.17 West | MapBlast
Local Time: 9:08 PM EDT on October 07, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D70 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Alert: Right whales are active off NY.
NOAA recommends vessels reduce speeds below 10 knots, when consistent
with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 25, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 74 / 23 72 / 22 79 SSW 9.7 11.2 / 18.0 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.02 / 1017 +0.04 / +1.5
21:50 73 / 23 72 / 22 84 SSW 9.7 11.2 / 18.0 8 5.91 / 1.80 exactly 5.9 / exactly 1.8 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.04 / 1017 +0.05 / +1.7
22:50 73 / 23 72 / 22 84 SW 11.7 13.4 / 21.6 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.05 / 1018 +0.05 / +1.7
23:50 73 / 23 71 / 22 84 WSW 9.7 11.2 / 18.0 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.06 / 1018 +0.03 / +1.1
00:50 72 / 22 71 / 22 88 WSW 5.8 6.7 / 10.8 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.05 / 1018 +0.01 / +0.3
01:50 72 / 22 71 / 22 90 SW 3.9 4.5 / 7.2 7 5.91 / 1.80 exactly 5.9 / exactly 1.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.06 / 1018
-
02:50 72 / 22 70 / 21 77 WNW 3.9 4.5 / 7.2 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.06 / 1018
-
03:50 71 / 22 70 / 21 82 NNW 5.8 6.7 / 10.8 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.06 / 1018
-
04:50 71 / 22 70 / 21 81 NNW 5.8 6.7 / 10.8 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.07 / 1018 +0.02 / +0.6
05:50 71 / 21 70 / 21 80 NNW 5.8 6.7 / 10.8 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.09 / 1019 +0.03 / +1.1
06:50 71 / 21 69 / 21 79 NNW 5.8 6.7 / 10.8 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.11 / 1020 +0.05 / +1.8
07:50 71 / 22 69 / 21 79 NNW 3.9 4.5 / 7.2 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.12 / 1020 +0.04 / +1.5
08:50 71 / 22 70 / 21 73 NNW 9.7 11.2 / 18.0 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.12 / 1020 +0.03 / +0.9
09:50 71 / 22 70 / 21 72 NNW 7.8 8.9 / 14.4 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.12 / 1020 +0.01 / +0.4
10:50 71 / 22 70 / 21 78 South 1.9 2.2 / 3.6 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.13 / 1020 +0.01 / +0.4
11:50 72 / 22 71 / 22 71 West 1.9 2.2 / 3.6 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.12 / 1020 +0.01 / +0.3
12:50 73 / 23 72 / 22 63 West 3.9 4.5 / 7.2 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.12 / 1020
-
13:50 74 / 23 72 / 22 61 SW 3.9 4.5 / 7.2 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.12 / 1020 -0.01 / -0.5
14:50 74 / 23 72 / 22 69 SSW 5.8 6.7 / 10.8 8 3.94 / 1.20 exactly 3.9 / exactly 1.2
-
-
-
8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.12 / 1020 -0.01 / -0.3
15:50 74 / 24 72 / 22 66 South 7.8 8.9 / 14.4 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.11 / 1019 -0.01 / -0.5
16:50 74 / 23 71 / 22 71 South 9.7 11.2 / 18.0 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.10 / 1019 -0.01 / -0.5
17:50 74 / 23 71 / 22 72 South 9.7 11.2 / 18.0 7 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019 -0.02 / -0.7
18:50 74 / 23 70 / 21 75 SSW 7.8 8.9 / 14.4 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.09 / 1019 -0.02 / -0.6
19:50 73 / 23 70 / 21 80 South 7.8 8.9 / 14.4 7 3.94 / 1.20 exactly 3.9 / exactly 1.2 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.08 / 1018 -0.02 / -0.7
20:50 73 / 23 70 / 21 80 South 5.8 6.7 / 10.8 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019 -0.01 / -0.3
21:50 72 / 22 70 / 21 84 South 5.8 6.7 / 10.8 7 3.94 / 1.20 exactly 3.9 / exactly 1.2 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019
-
22:50 72 / 22 70 / 21 83 South 5.8 6.7 / 10.8 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.09 / 1019 +0.01 / +0.3
23:50 72 / 22 70 / 21 85 South 9.7 11.2 / 18.0 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.08 / 1019
-
00:50 73 / 23 70 / 21 82 South 11.7 13.4 / 21.6 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.08 / 1018 -0.01 / -0.5
01:50 73 / 23 70 / 21 80 SSW 9.7 11.2 / 18.0 8 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018 -0.02 / -0.8
02:50 72 / 22 70 / 21 85 SW 9.7 11.2 / 18.0 8 3.28 / 1.00 exactly 3.3 / exactly 1.0 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.06 / 1018 -0.03 / -0.9
03:50 72 / 22 70 / 21 79 SW 7.8 8.9 / 14.4 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.05 / 1018 -0.03 / -1.0

Wave Detail Buoy Data for July 25, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 118 ft / 36 m 5.12 ft / 1.56 m 8.3 sec 5.5 sec 0.6 sec 2400 sec
21:00 118 ft / 36 m 5.58 ft / 1.70 m 7.7 sec 5.8 sec 0.6 sec 2400 sec
22:00 118 ft / 36 m 5.84 ft / 1.78 m 7.7 sec 6.0 sec 0.6 sec 2400 sec
23:00 118 ft / 36 m 5.54 ft / 1.69 m 7.7 sec 5.6 sec 0.6 sec 2400 sec
00:00 118 ft / 36 m 5.64 ft / 1.72 m 7.7 sec 5.7 sec 0.6 sec 2400 sec
01:00 118 ft / 36 m 5.31 ft / 1.62 m 7.7 sec 5.7 sec 0.6 sec 2400 sec
02:00 118 ft / 36 m 5.77 ft / 1.76 m 6.7 sec 5.8 sec 0.6 sec 2400 sec
03:00 118 ft / 36 m 5.05 ft / 1.54 m 7.1 sec 5.6 sec 0.6 sec 2400 sec
06:00 118 ft / 36 m 5.09 ft / 1.55 m 6.7 sec 6.1 sec 0.6 sec 2400 sec
07:00 118 ft / 36 m 4.53 ft / 1.38 m 7.7 sec 6.0 sec 0.6 sec 2400 sec
08:00 118 ft / 36 m 4.49 ft / 1.37 m 7.7 sec 6.1 sec 0.6 sec 2400 sec
09:00 118 ft / 36 m 4.17 ft / 1.27 m 7.7 sec 6.1 sec 0.6 sec 2400 sec
11:00 118 ft / 36 m 3.74 ft / 1.14 m 7.1 sec 6.0 sec 0.6 sec 2400 sec
13:00 118 ft / 36 m 3.41 ft / 1.04 m 6.7 sec 5.8 sec 0.6 sec 2400 sec
14:00 118 ft / 36 m 3.94 ft / 1.20 m 8.3 sec 6.4 sec 0.6 sec 2400 sec
15:00 118 ft / 36 m 4.04 ft / 1.23 m 7.7 sec 6.5 sec 0.6 sec 2400 sec
16:00 118 ft / 36 m 4.04 ft / 1.23 m 8.3 sec 6.6 sec 0.6 sec 2400 sec
18:00 118 ft / 36 m 4.07 ft / 1.24 m 7.1 sec 6.3 sec 0.6 sec 2400 sec
19:00 118 ft / 36 m 4.33 ft / 1.32 m 7.7 sec 6.2 sec 0.6 sec 2400 sec
20:00 118 ft / 36 m 4.00 ft / 1.22 m 7.1 sec 6.0 sec 0.6 sec 2400 sec
21:00 118 ft / 36 m 3.51 ft / 1.07 m 7.1 sec 5.8 sec 0.6 sec 2400 sec
22:00 118 ft / 36 m 3.84 ft / 1.17 m 7.1 sec 5.8 sec 0.6 sec 2400 sec
23:00 118 ft / 36 m 3.38 ft / 1.03 m 6.7 sec 5.6 sec 0.6 sec 2400 sec
00:00 118 ft / 36 m 3.67 ft / 1.12 m 6.7 sec 5.6 sec 0.6 sec 2400 sec
01:00 118 ft / 36 m 3.28 ft / 1.00 m 7.1 sec 5.3 sec 0.6 sec 2400 sec
02:00 118 ft / 36 m 3.15 ft / 0.96 m 7.7 sec 5.1 sec 0.6 sec 2400 sec
03:00 118 ft / 36 m 3.22 ft / 0.98 m 7.7 sec 4.9 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.