St. Augustine, FL (sauf1) 29.86 -81.26 | MapBlast
Local Time: 5:08 PM EDT on September 05, 2008 [America/New_York]  
Buoy Type: C-MAN Station Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note:

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 24, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 74 / 24 78 / 26 93 SW 6.0 6.9 / 11.1 30.02 / 1017 -0.05 / -1.6
21:00 74 / 23 78 / 25 94 SW 6.0 6.9 / 11.1 30.04 / 1017
-
22:00 74 / 24 78 / 25 92 SSW 7.0 8.1 / 13.0 30.05 / 1018 +0.03 / +1.0
23:00 74 / 24 77 / 25 93 WSW 6.0 6.9 / 11.1 30.07 / 1018 +0.04 / +1.5
00:00 74 / 24 77 / 25 96 WSW 7.0 8.1 / 13.0 30.06 / 1018 +0.02 / +0.8
01:00 74 / 23 77 / 25 91 WSW 6.0 6.9 / 11.1 30.06 / 1018
-
02:00 73 / 23 77 / 25 95 SW 5.0 5.8 / 9.3 30.04 / 1017 -0.02 / -0.8
03:00 73 / 23 77 / 25 95 WSW 3.0 3.5 / 5.6 30.04 / 1017 -0.02 / -0.8
04:00 73 / 23 77 / 25 96 WSW 4.0 4.6 / 7.4 30.04 / 1017 -0.02 / -0.7
05:00 73 / 23 77 / 25 95 WSW 5.0 5.8 / 9.3 30.03 / 1017 -0.01 / -0.4
06:00 72 / 22 76 / 25 99 WSW 5.0 5.8 / 9.3 30.05 / 1017
-
07:00 72 / 22 76 / 25 96 WSW 7.0 8.1 / 13.0 30.06 / 1018 +0.03 / +0.9
08:00 73 / 23 76 / 24 92 WSW 7.0 8.1 / 13.0 30.08 / 1018 +0.05 / +1.6
09:00 76 / 24 76 / 24 80 WSW 9.0 10.4 / 16.7 30.09 / 1019 +0.04 / +1.4
10:00 78 / 26 76 / 25 78 West 6.0 6.9 / 11.1 30.09 / 1019 +0.03 / +1.0
11:00 80 / 26 76 / 24 74 WSW 6.0 6.9 / 11.1 30.09 / 1019 +0.01 / +0.4
12:00 83 / 28 76 / 24 61 West 10.0 11.5 / 18.5 30.09 / 1019
-
13:00 85 / 29 76 / 24 56 West 11.0 12.7 / 20.4 30.08 / 1018 -0.01 / -0.4
14:00 86 / 30 76 / 24 53 West 4.0 4.6 / 7.4 30.07 / 1018 -0.02 / -0.7
15:00 87 / 31 76 / 24 51 SW 8.0 9.2 / 14.8 30.05 / 1018 -0.04 / -1.3
16:00 89 / 32 76 / 24 46 SW 5.0 5.8 / 9.3 30.04 / 1017 -0.04 / -1.4
17:00 90 / 32 76 / 24 44 WNW 6.0 6.9 / 11.1 30.04 / 1017 -0.03 / -1.1
18:00 83 / 28 76 / 25 75 SE 11.0 12.7 / 20.4 30.03 / 1017 -0.02 / -0.8
19:00 81 / 27 77 / 25 78 SE 13.0 15.0 / 24.1 30.04 / 1017
-
20:00 80 / 27 76 / 25 85 SSE 14.0 16.1 / 25.9 30.05 / 1018 +0.01 / +0.5
21:00 79 / 26 76 / 24 87 SSE 12.0 13.8 / 22.2 30.06 / 1018 +0.04 / +1.2
22:00 80 / 26 76 / 24 78 South 8.0 9.2 / 14.8 30.08 / 1019 +0.04 / +1.5
23:00 80 / 27 76 / 25 73 SW 5.0 5.8 / 9.3 30.09 / 1019 +0.04 / +1.4
00:00 79 / 26 76 / 24 78 SW 6.0 6.9 / 11.1 30.09 / 1019 +0.03 / +1.0
01:00 78 / 26 76 / 24 84 SW 5.0 5.8 / 9.3 30.09 / 1019 +0.01 / +0.4
02:00 78 / 25 75 / 24 84 WSW 6.0 6.9 / 11.1 30.09 / 1019
-
03:00 77 / 25 75 / 24 88 SW 6.0 6.9 / 11.1 30.08 / 1018 -0.02 / -0.6

Copyright © 2008 The Weather Underground, Inc.