Avalon, NJ (avan4) 39.09 -74.72 | MapBlast
Local Time: 4:27 PM EDT on September 05, 2008 [America/New_York]  
Buoy Type: Shorebased Tower Owned by: Stevens
Windspeed measured by: obtained from anemometer Note: Alert: Right whales are active off NJ.
NOAA recommends vessels reduce speeds below 10 knots, when consistent
with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 24, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:59 70 / 21
-
-
SSW 18.0 20.7 / 33.3 29.91 / 1013
-
21:59 68 / 20 66 / 19
-
South 16.0 18.4 / 29.6 29.92 / 1013
-
22:59 67 / 20 65 / 19
-
SSW 6.0 6.9 / 11.1 29.96 / 1014
-
23:59 66 / 19 62 / 17
-
SSW 8.0 9.2 / 14.8 29.95 / 1014 +0.04 / +1.3
00:59 67 / 20 59 / 15
-
SW 8.0 9.2 / 14.8 29.94 / 1014 +0.02 / +0.7
01:59 67 / 19 56 / 13
-
SW 2.0 2.3 / 3.7 29.92 / 1013 -0.03 / -1.1
02:59 65 / 18 55 / 13
-
SSW 4.0 4.6 / 7.4 29.94 / 1014 -0.02 / -0.6
03:59 65 / 19 55 / 13
-
SW 4.0 4.6 / 7.4 29.91 / 1013 -0.03 / -0.9
04:59 65 / 18 54 / 12
-
SSE 6.0 6.9 / 11.1 29.91 / 1013 -0.01 / -0.3
05:59 65 / 18 54 / 12
-
South 4.0 4.6 / 7.4 29.93 / 1013
-
06:59 64 / 18 54 / 12
-
South 10.0 11.5 / 18.5 29.94 / 1014 +0.02 / +0.8
07:59 64 / 18 54 / 12
-
SSW 4.0 4.6 / 7.4 29.95 / 1014 +0.04 / +1.2
08:59 64 / 18 54 / 12
-
SSW 4.0 4.6 / 7.4 29.97 / 1015 +0.04 / +1.3
09:59 71 / 21 54 / 12
-
WSW 6.0 6.9 / 11.1 29.98 / 1015 +0.04 / +1.3
10:59 73 / 23 54 / 12
-
West 6.0 6.9 / 11.1 29.99 / 1015 +0.04 / +1.3
11:59 69 / 21 55 / 13
-
South 10.0 11.5 / 18.5 30.01 / 1016 +0.04 / +1.3
12:59 69 / 21 56 / 13
-
SSW 8.0 9.2 / 14.8 30.01 / 1016 +0.04 / +1.2
14:59 72 / 22 56 / 14
-
SSW 8.0 9.2 / 14.8 30.02 / 1016 +0.01 / +0.4
15:59 71 / 22 56 / 14
-
South 8.0 9.2 / 14.8 30.01 / 1016
-
17:59 76 / 25 59 / 15
-
SW 6.0 6.9 / 11.1 30.02 / 1016
-
20:59 67 / 20 58 / 14
-
SW 6.0 6.9 / 11.1 30.05 / 1018 +0.04 / +1.2
21:59 66 / 19 57 / 14
-
SW 4.0 4.6 / 7.4 30.08 / 1018
-
22:59 69 / 20 56 / 14
-
-
0.0 0.0 / 0.0 30.09 / 1019
-
23:59 71 / 21 58 / 14
-
-
0.0 0.0 / 0.0 30.09 / 1019 +0.03 / +1.1
01:59 69 / 21 55 / 13
-
North 2.0 2.3 / 3.7 30.08 / 1018 -0.01 / -0.3
02:59 69 / 20 54 / 12
-
North 2.0 2.3 / 3.7 30.09 / 1019
-
03:59 67 / 20 54 / 12
-
North 2.0 2.3 / 3.7 30.09 / 1019 +0.01 / +0.4

Copyright © 2008 The Weather Underground, Inc.