N HURON 37NM Northeast of Alpena, MI. (45003) 45.35 North -82.84 West | MapBlast
Local Time: 4:38 PM EDT on September 05, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3DV03 Payload: VEEP payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: For Great Lakes marine forecasts, select: GREAT LAKES FORECASTS The station was re-deployed on 5/24/2008.

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 24, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:50 67 / 20 64 / 18
-
WNW 13.6 15.7 / 25.2 30.03 / 1017 -0.02 / -0.6
21:50 68 / 20 64 / 18
-
NW 15.6 17.9 / 28.8 30.02 / 1017 -0.01 / -0.3
22:50 67 / 19 64 / 18
-
NNW 13.6 15.7 / 25.2 30.03 / 1017
-
23:50 67 / 19 64 / 18
-
NNW 11.7 13.4 / 21.6 30.02 / 1016
-
00:50 65 / 18 64 / 18
-
NNW 5.8 6.7 / 10.8 30.03 / 1017
-
01:50 65 / 19 64 / 18
-
North 5.8 6.7 / 10.8 30.02 / 1017
-
02:50 65 / 19 64 / 18
-
NNW 7.8 8.9 / 14.4 30.00 / 1016 -0.02 / -0.6
03:50 65 / 18 64 / 18
-
North 7.8 8.9 / 14.4 29.99 / 1016 -0.03 / -1.1
04:50 65 / 18 64 / 18
-
North 9.7 11.2 / 18.0 29.99 / 1016 -0.03 / -1.0
05:50 64 / 18 64 / 18
-
NW 11.7 13.4 / 21.6 30.01 / 1016
-
06:50 64 / 18 63 / 17
-
NNW 13.6 15.7 / 25.2 30.02 / 1017 +0.03 / +1.0
07:50 64 / 18 64 / 18
-
NNW 9.7 11.2 / 18.0 30.03 / 1017 +0.03 / +1.1
08:50 64 / 18 64 / 18
-
NNW 7.8 8.9 / 14.4 30.02 / 1017 +0.01 / +0.5
09:50 63 / 17 64 / 18
-
NNW 11.7 13.4 / 21.6 30.02 / 1016
-
10:50 64 / 18 64 / 18
-
NW 9.7 11.2 / 18.0 30.02 / 1016 -0.01 / -0.3
11:50 64 / 18 64 / 18
-
WNW 13.6 15.7 / 25.2 30.02 / 1016
-
12:50 64 / 18 64 / 18
-
WNW 13.6 15.7 / 25.2 30.01 / 1016
-
13:50 64 / 18 64 / 18
-
WNW 11.7 13.4 / 21.6 30.01 / 1016
-
14:50 65 / 18 64 / 18
-
West 11.7 13.4 / 21.6 30.00 / 1016 -0.02 / -0.6
15:50 66 / 19 64 / 18
-
WNW 9.7 11.2 / 18.0 29.99 / 1015 -0.03 / -0.9
16:50 66 / 19 65 / 18
-
West 11.7 13.4 / 21.6 29.97 / 1015 -0.04 / -1.4
17:50 67 / 20 65 / 18
-
West 11.7 13.4 / 21.6 29.96 / 1015 -0.04 / -1.2
18:50 68 / 20 64 / 18
-
West 11.7 13.4 / 21.6 29.96 / 1014 -0.03 / -0.9
19:50 68 / 20 64 / 18
-
West 7.8 8.9 / 14.4 29.97 / 1015
-
20:50 67 / 20 64 / 18
-
WNW 7.8 8.9 / 14.4 29.97 / 1015
-
21:50 66 / 19 64 / 18
-
WNW 7.8 8.9 / 14.4 29.98 / 1015 +0.02 / +0.6
22:50 66 / 19 64 / 18
-
West 9.7 11.2 / 18.0 29.98 / 1015 +0.01 / +0.4
23:50 67 / 19 64 / 18
-
West 9.7 11.2 / 18.0 29.99 / 1015 +0.01 / +0.5
00:50 66 / 19 64 / 18
-
West 9.7 11.2 / 18.0 29.99 / 1015 +0.01 / +0.3
01:50 65 / 18 64 / 18
-
WSW 5.8 6.7 / 10.8 29.99 / 1015
-
02:50 65 / 19 64 / 18
-
SW 5.8 6.7 / 10.8 29.98 / 1015 -0.01 / -0.3
03:50 64 / 18 64 / 18
-
SSW 7.8 8.9 / 14.4 29.98 / 1015 -0.01 / -0.4

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.