MID GULF 180 nm South of Southwest Pass, LA (42001) 25.9 North -89.67 West | MapBlast
Local Time: 3:29 PM CDT on September 05, 2008 [America/Chicago]  
Buoy Type: 12-meter discus buoy Buoy Hull: 12D11 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 23, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 84 / 29 84 / 29 74 SE 19.4 22.4 / 36.0 7 6.56 / 2.00 exactly 6.6 / exactly 2.0 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 9 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.93 / 1013 -0.02 / -0.6
21:50 84 / 29 84 / 29 75 SE 21.4 24.6 / 39.6 7 7.55 / 2.30 exactly 7.5 / exactly 2.3 4 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.97 / 1015 +0.04 / +1.4
22:50 84 / 29 84 / 29 71 SSE 21.4 24.6 / 39.6 7 6.89 / 2.10 exactly 6.9 / exactly 2.1 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.97 / 1015 +0.06 / +1.9
23:50 84 / 29 84 / 29 73 SSE 21.4 24.6 / 39.6 9 7.22 / 2.20 exactly 7.2 / exactly 2.2 7 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.98 / 1015 +0.05 / +1.7
00:50 81 / 27 84 / 29 70 SE 15.6 17.9 / 28.8 8 7.22 / 2.20 exactly 7.2 / exactly 2.2 5 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.96 / 1014 -0.02 / -0.6
01:50 83 / 28 84 / 29 69 SE 21.4 24.6 / 39.6 7 7.22 / 2.20 exactly 7.2 / exactly 2.2 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.94 / 1014 -0.04 / -1.3
02:50 83 / 28 84 / 29 74 SSE 17.5 20.1 / 32.4 8 6.89 / 2.10 exactly 6.9 / exactly 2.1 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.94 / 1014 -0.04 / -1.4
03:50 83 / 28 84 / 29 77 SSE 15.6 17.9 / 28.8 6 6.56 / 2.00 exactly 6.6 / exactly 2.0 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.95 / 1014 -0.01 / -0.3
04:50 83 / 29 84 / 29 73 SE 21.4 24.6 / 39.6 8 6.56 / 2.00 exactly 6.6 / exactly 2.0 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.93 / 1013 -0.01 / -0.3
05:50 83 / 29 84 / 29 74 SSE 21.4 24.6 / 39.6 9 6.89 / 2.10 exactly 6.9 / exactly 2.1 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 9 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.93 / 1014
-
06:50 84 / 29 84 / 29 68 SSE 21.4 24.6 / 39.6 6 6.89 / 2.10 exactly 6.9 / exactly 2.1 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.94 / 1014
-
07:50 84 / 29 84 / 29 68 SSE 21.4 24.6 / 39.6 6 6.89 / 2.10 exactly 6.9 / exactly 2.1 6 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.96 / 1014 +0.03 / +1.0
08:50 84 / 29 84 / 29 69 SSE 19.4 22.4 / 36.0 6 6.56 / 2.00 exactly 6.6 / exactly 2.0 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.97 / 1015 +0.04 / +1.3
09:50 84 / 29 84 / 29 68 SE 19.4 22.4 / 36.0 6 6.56 / 2.00 exactly 6.6 / exactly 2.0 6 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.99 / 1015 +0.04 / +1.5
10:50 84 / 29 84 / 29 68 SE 19.4 22.4 / 36.0 6 6.89 / 2.10 exactly 6.9 / exactly 2.1 6 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.99 / 1016 +0.04 / +1.2
11:50 84 / 29 84 / 29 70 SSE 19.4 22.4 / 36.0 6 6.23 / 1.90 exactly 6.2 / exactly 1.9 6 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25
-
-
-
30.00 / 1016 +0.03 / +0.9
12:50 84 / 29 84 / 29 71 SSE 19.4 22.4 / 36.0 6 5.91 / 1.80 exactly 5.9 / exactly 1.8 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.99 / 1015
-
13:50 84 / 29 84 / 29 70 SSE 17.5 20.1 / 32.4 6 5.91 / 1.80 exactly 5.9 / exactly 1.8 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.99 / 1016
-
14:50 84 / 29 84 / 29 70 SSE 17.5 20.1 / 32.4 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.99 / 1015 -0.01 / -0.3
15:50 84 / 29 84 / 29 68 SSE 15.6 17.9 / 28.8 6 5.25 / 1.60 exactly 5.2 / exactly 1.6 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.97 / 1015 -0.01 / -0.5
16:50 84 / 29 84 / 29 70 SSE 13.6 15.7 / 25.2 6 5.25 / 1.60 exactly 5.2 / exactly 1.6 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 11 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.97 / 1015 -0.03 / -0.9
17:50 84 / 29 84 / 29 70 SSE 11.7 13.4 / 21.6 6 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.95 / 1014 -0.04 / -1.2
18:50 84 / 29 84 / 29 70 SE 11.7 13.4 / 21.6 6 4.59 / 1.40 exactly 4.6 / exactly 1.4 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.95 / 1014 -0.03 / -0.9
19:50 84 / 29 84 / 29 67 SE 13.6 15.7 / 25.2 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.95 / 1014 -0.02 / -0.6
20:50 84 / 29 84 / 29 68 ESE 13.6 15.7 / 25.2 7 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.95 / 1014
-
21:50 84 / 29 84 / 29 74 ESE 15.6 17.9 / 28.8 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.96 / 1014 +0.01 / +0.5
22:50 84 / 29 84 / 29 70 ESE 17.5 20.1 / 32.4 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.97 / 1015 +0.02 / +0.6
23:50 84 / 29 84 / 29 71 SE 19.4 22.4 / 36.0 7 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.96 / 1014 +0.01 / +0.3
00:50 84 / 29 84 / 29 69 SE 19.4 22.4 / 36.0 6 4.59 / 1.40 exactly 4.6 / exactly 1.4 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.97 / 1015 +0.01 / +0.3
01:50 83 / 29 84 / 29 74 SE 19.4 22.4 / 36.0 6 4.92 / 1.50 exactly 4.9 / exactly 1.5 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.97 / 1015
-
02:50 83 / 29 84 / 29 71 SE 19.4 22.4 / 36.0 11 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 11 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.96 / 1014
-
03:50 83 / 28 84 / 29 71 SSE 17.5 20.1 / 32.4 11 5.25 / 1.60 exactly 5.2 / exactly 1.6 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 11 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.97 / 1015
-

Wave Detail Buoy Data for July 23, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
21:00 10741 ft / 3274 m 6.69 ft / 2.04 m 6.7 sec 4.9 sec 0.6 sec 2400 sec
22:00 10741 ft / 3274 m 7.58 ft / 2.31 m 7.1 sec 5.0 sec 0.6 sec 2400 sec
23:00 10741 ft / 3274 m 7.05 ft / 2.15 m 7.1 sec 4.7 sec 0.6 sec 2400 sec
00:00 10741 ft / 3274 m 7.35 ft / 2.24 m 9.1 sec 4.8 sec 0.6 sec 2400 sec
01:00 10741 ft / 3274 m 7.28 ft / 2.22 m 8.3 sec 4.8 sec 0.6 sec 2400 sec
02:00 10741 ft / 3274 m 7.19 ft / 2.19 m 6.7 sec 4.6 sec 0.6 sec 2400 sec
03:00 10741 ft / 3274 m 7.05 ft / 2.15 m 8.3 sec 4.6 sec 0.6 sec 2400 sec
04:00 10741 ft / 3274 m 6.43 ft / 1.96 m 6.3 sec 4.6 sec 0.6 sec 2400 sec
05:00 10741 ft / 3274 m 6.66 ft / 2.03 m 8.3 sec 4.7 sec 0.6 sec 2400 sec
06:00 10741 ft / 3274 m 6.82 ft / 2.08 m 9.1 sec 4.6 sec 0.6 sec 2400 sec
07:00 10741 ft / 3274 m 6.76 ft / 2.06 m 5.9 sec 4.5 sec 0.6 sec 2400 sec
08:00 10741 ft / 3274 m 6.89 ft / 2.10 m 5.9 sec 4.6 sec 0.6 sec 2400 sec
10:00 10741 ft / 3274 m 6.46 ft / 1.97 m 6.3 sec 4.4 sec 0.6 sec 2400 sec
11:00 10741 ft / 3274 m 6.92 ft / 2.11 m 6.3 sec 4.6 sec 0.6 sec 2400 sec
12:00 10741 ft / 3274 m 6.20 ft / 1.89 m 5.9 sec 4.5 sec 0.6 sec 2400 sec
13:00 10741 ft / 3274 m 5.91 ft / 1.80 m 6.3 sec 4.4 sec 0.6 sec 2400 sec
14:00 10741 ft / 3274 m 5.81 ft / 1.77 m 5.6 sec 4.3 sec 0.6 sec 2400 sec
15:00 10741 ft / 3274 m 5.58 ft / 1.70 m 6.7 sec 4.4 sec 0.6 sec 2400 sec
16:00 10741 ft / 3274 m 5.38 ft / 1.64 m 6.3 sec 4.6 sec 0.6 sec 2400 sec
17:00 10741 ft / 3274 m 5.35 ft / 1.63 m 5.9 sec 4.5 sec 0.6 sec 2400 sec
18:00 10741 ft / 3274 m 5.28 ft / 1.61 m 6.3 sec 4.7 sec 0.6 sec 2400 sec
19:00 10741 ft / 3274 m 4.72 ft / 1.44 m 6.3 sec 4.8 sec 0.6 sec 2400 sec
21:00 10741 ft / 3274 m 4.27 ft / 1.30 m 6.7 sec 4.9 sec 0.6 sec 2400 sec
22:00 10741 ft / 3274 m 4.56 ft / 1.39 m 7.1 sec 4.9 sec 0.6 sec 2400 sec
23:00 10741 ft / 3274 m 4.36 ft / 1.33 m 6.3 sec 4.6 sec 0.6 sec 2400 sec
00:00 10741 ft / 3274 m 4.30 ft / 1.31 m 7.1 sec 4.5 sec 0.6 sec 2400 sec
02:00 10741 ft / 3274 m 4.79 ft / 1.46 m 6.3 sec 4.5 sec 0.6 sec 2400 sec
03:00 10741 ft / 3274 m 5.38 ft / 1.64 m 10.8 sec 4.6 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.