HI-A595 TABS N (42046) 27.89 -94.04 | MapBlast
Local Time: 6:15 AM CDT on October 08, 2008 [America/Chicago]  
Buoy Type: TABS II Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 19, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 83 / 28 86 / 30 60 SE 9.7 11.2 / 18.0 29.95 / 1014
-
20:30 83 / 28 86 / 30 60 SE 7.8 8.9 / 14.4 29.95 / 1014
-
21:00 83 / 28 86 / 30 59 SE 9.7 11.2 / 18.0 29.95 / 1014
-
21:30 83 / 28 86 / 30 58 SE 9.7 11.2 / 18.0 29.95 / 1014
-
22:00 83 / 28 86 / 30 59 SE 9.7 11.2 / 18.0 29.97 / 1015
-
22:30 83 / 28 86 / 30 57 SE 9.7 11.2 / 18.0 29.98 / 1015
-
23:00 83 / 28 85 / 30 56 SE 9.7 11.2 / 18.0 29.98 / 1015
-
23:30 83 / 28 85 / 30 57 SSE 9.7 11.2 / 18.0 29.99 / 1015
-
00:00 83 / 28 85 / 30 58 SSE 9.7 11.2 / 18.0 29.98 / 1015
-
00:30 83 / 28 85 / 30 56 SSE 9.7 11.2 / 18.0 29.99 / 1015
-
01:00 83 / 28 85 / 30 59 South 9.7 11.2 / 18.0 29.98 / 1015 +0.01 / +0.3
01:30 82 / 28 85 / 30 60 South 9.7 11.2 / 18.0 29.98 / 1015
-
02:00 82 / 28 85 / 30 59 SSE 9.7 11.2 / 18.0 29.98 / 1015
-
02:30 82 / 28 85 / 30 60 South 7.8 8.9 / 14.4 29.97 / 1015
-
03:00 82 / 28 85 / 30 62 South 9.7 11.2 / 18.0 29.97 / 1015
-
03:30 82 / 28 85 / 30 57 South 7.8 8.9 / 14.4 29.98 / 1015
-
04:00 82 / 28 85 / 30 56 South 7.8 8.9 / 14.4 29.98 / 1015
-
04:30 82 / 28 85 / 30 58 South 7.8 8.9 / 14.4 29.98 / 1015
-
05:00 82 / 28 85 / 30 54 South 7.8 8.9 / 14.4 29.98 / 1015
-
05:30 82 / 28 85 / 30 56 SSE 5.8 6.7 / 10.8 29.97 / 1015
-
06:00 82 / 28 85 / 30 61 South 7.8 8.9 / 14.4 29.98 / 1015
-
06:30 82 / 28 85 / 30 56 SSE 5.8 6.7 / 10.8 29.98 / 1015
-
07:00 83 / 28 85 / 30 52 SSE 5.8 6.7 / 10.8 29.99 / 1016 +0.02 / +0.6
07:30 83 / 28 85 / 30 55 SSE 3.9 4.5 / 7.2 30.00 / 1016
-
08:00 83 / 28 85 / 30 56 SSE 3.9 4.5 / 7.2 30.01 / 1016 +0.03 / +1.0
08:30 83 / 28 85 / 30 56 SSE 3.9 4.5 / 7.2 30.01 / 1016
-
09:00 83 / 28 85 / 30 57 East 3.9 4.5 / 7.2 30.02 / 1016 +0.04 / +1.5
09:30 80 / 27 85 / 30 73 South 3.9 4.5 / 7.2 30.04 / 1017
-
10:00 79 / 26 85 / 30 66 East 1.9 2.2 / 3.6 30.03 / 1017 +0.04 / +1.3
10:30 81 / 27 85 / 30 65 East 9.7 11.2 / 18.0 30.04 / 1017
-
12:00 82 / 28 85 / 30 58 ENE 1.9 2.2 / 3.6 30.04 / 1017 +0.02 / +0.8
12:30 77 / 25 85 / 30 75 West 11.7 13.4 / 21.6 30.05 / 1018
-
13:00 78 / 26 85 / 30 78 SSE 1.9 2.2 / 3.6 30.04 / 1017 +0.01 / +0.4
13:30 82 / 28 85 / 30 61 South 5.8 6.7 / 10.8 30.04 / 1017
-
14:00 83 / 29 85 / 30 62 SSE 11.7 13.4 / 21.6 30.03 / 1017 -0.01 / -0.3
14:30 83 / 28 86 / 30 62 SSE 9.7 11.2 / 18.0 30.03 / 1017
-
15:00 83 / 28 86 / 30 61 SSE 7.8 8.9 / 14.4 30.03 / 1017
-
15:30 83 / 28 86 / 30 63 South 7.8 8.9 / 14.4 30.03 / 1017
-
16:00 83 / 28 86 / 30 64 SSE 5.8 6.7 / 10.8 30.02 / 1016 -0.02 / -0.7
16:30 83 / 28 86 / 30 60 SSE 5.8 6.7 / 10.8 30.02 / 1016
-
17:00 83 / 29 86 / 30 58 SSE 5.8 6.7 / 10.8 30.01 / 1016 -0.02 / -0.8
17:30 84 / 29 86 / 30 58 SSE 5.8 6.7 / 10.8 30.00 / 1016
-
19:00 83 / 28 86 / 30 59 SE 3.9 4.5 / 7.2 30.00 / 1016
-
19:30 83 / 28 86 / 30 60 ESE 3.9 4.5 / 7.2 30.01 / 1016
-
20:00 83 / 28 86 / 30 62 SE 5.8 6.7 / 10.8 30.01 / 1016
-
20:30 83 / 28 86 / 30 60 SSE 5.8 6.7 / 10.8 30.01 / 1016
-
21:00 83 / 28 86 / 30 59 SSE 5.8 6.7 / 10.8 30.02 / 1016
-
21:30 83 / 28 85 / 30 61 SE 5.8 6.7 / 10.8 30.02 / 1016
-
22:00 83 / 28 85 / 30 63 SSE 7.8 8.9 / 14.4 30.03 / 1017
-
22:30 83 / 28 85 / 30 63 SE 9.7 11.2 / 18.0 30.03 / 1017
-
23:00 83 / 28 85 / 30 62 SSE 7.8 8.9 / 14.4 30.03 / 1017
-
23:30 83 / 28 85 / 30 63 SSE 9.7 11.2 / 18.0 30.04 / 1017
-
00:00 83 / 28 85 / 30 63 SSE 9.7 11.2 / 18.0 30.04 / 1017
-
00:30 83 / 28 85 / 30 62 South 9.7 11.2 / 18.0 30.04 / 1017
-
01:00 82 / 28 85 / 30 62 South 9.7 11.2 / 18.0 30.04 / 1017
-
01:30 82 / 28 85 / 30 62 South 9.7 11.2 / 18.0 30.04 / 1017
-
02:00 82 / 28 85 / 30 63 South 7.8 8.9 / 14.4 30.03 / 1017
-
02:30 82 / 28 85 / 30 60 SSW 7.8 8.9 / 14.4 30.03 / 1017
-
03:00 83 / 28 85 / 30 63 SSW 7.8 8.9 / 14.4 30.02 / 1017 -0.01 / -0.5
03:30 82 / 28 85 / 30 64 SSW 7.8 8.9 / 14.4 30.03 / 1017
-

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.