Lesser Antilles (41100) 15.9 North -57.9 West | MapBlast
Local Time: 11:13 AM GMT on October 08, 2008 [UTC]  
Buoy Type: Owned by: French
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 19, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:00 82 / 28 83 / 28 68 East 12.0 13.8 / 22.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.96 / 1015 -0.04 / -1.2
21:00 81 / 27 83 / 28 72 ENE 12.0 13.8 / 22.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.97 / 1015 -0.02 / -0.6
22:00 81 / 27 83 / 28 72 ENE 12.0 13.8 / 22.2 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 29.98 / 1015
-
23:00 81 / 27 82 / 28 72 ENE 12.0 13.8 / 22.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.99 / 1015 +0.02 / +0.8
00:00 81 / 27 83 / 28 72 ENE 13.0 15.0 / 24.1 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.01 / 1016 +0.04 / +1.2
01:00 81 / 27 82 / 28 70 East 13.0 15.0 / 24.1 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.02 / 1017 +0.05 / +1.6
02:00 81 / 27 83 / 28 71 East 12.0 13.8 / 22.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.04 / 1017 +0.05 / +1.8
03:00 81 / 27 83 / 28 75 East 13.0 15.0 / 24.1 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.04 / 1017 +0.04 / +1.2
04:00 81 / 27 83 / 28 74 East 14.0 16.1 / 25.9 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.02 / 1017
-
05:00 81 / 27 83 / 28 74 East 13.0 15.0 / 24.1 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 30.01 / 1016 -0.03 / -1.0
06:00 80 / 27 82 / 28 74 ENE 12.0 13.8 / 22.2 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 29.99 / 1016 -0.05 / -1.6
07:00 80 / 27 82 / 28 76 ENE 11.0 12.7 / 20.4 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 29.99 / 1016 -0.03 / -1.0
08:00 80 / 27 82 / 28 73 ENE 13.0 15.0 / 24.1 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 29.99 / 1016 -0.02 / -0.6
09:00 81 / 27 82 / 28 67 ENE 15.0 17.3 / 27.8 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 30.00 / 1016 +0.01 / +0.2
10:00 80 / 27 82 / 28 70 ENE 15.0 17.3 / 27.8 7 4.27 / 1.30 exactly 4.3 / exactly 1.3 30.00 / 1016 +0.01 / +0.2
11:00 81 / 27 82 / 28 68 East 15.0 17.3 / 27.8 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.01 / 1016 +0.02 / +0.6
12:00 81 / 27 82 / 28 70 East 15.0 17.3 / 27.8 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.01 / 1016 +0.01 / +0.4
13:00 81 / 27 82 / 28 69 ENE 15.0 17.3 / 27.8 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.04 / 1017 +0.04 / +1.2
14:00 81 / 27 82 / 28 70 East 12.0 13.8 / 22.2 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.04 / 1017 +0.02 / +0.8
15:00 81 / 27 82 / 28 71 East 13.0 15.0 / 24.1 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.04 / 1017 +0.02 / +0.8
16:00 81 / 27 82 / 28 72 East 12.0 13.8 / 22.2 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.02 / 1017 -0.01 / -0.4
17:00 81 / 27 82 / 28 73 East 11.0 12.7 / 20.4 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.02 / 1017 -0.01 / -0.4
18:00 82 / 28 83 / 28 73 ENE 11.0 12.7 / 20.4 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.01 / 1016 -0.03 / -1.0
19:00 82 / 28 83 / 28 71 ENE 12.0 13.8 / 22.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.99 / 1015 -0.04 / -1.2
20:00 82 / 28 83 / 28 70 ENE 11.0 12.7 / 20.4 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 29.98 / 1015 -0.04 / -1.4
21:00 80 / 26 82 / 28 80 ENE 9.0 10.4 / 16.7 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.99 / 1015 -0.02 / -0.6
22:00 82 / 28 83 / 28 78 East 13.0 15.0 / 24.1 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 29.99 / 1016 +0.01 / +0.2
23:00 81 / 27 82 / 28 78 ENE 12.0 13.8 / 22.2 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 30.01 / 1016 +0.02 / +0.8
00:00 81 / 27 82 / 28 79 ENE 12.0 13.8 / 22.2 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 30.02 / 1016 +0.03 / +1.0
01:00 81 / 27 83 / 28 78 ENE 12.0 13.8 / 22.2 7 5.91 / 1.80 exactly 5.9 / exactly 1.8 30.03 / 1017 +0.04 / +1.2
02:00 81 / 27 83 / 28 81 ENE 12.0 13.8 / 22.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.05 / 1017 +0.04 / +1.4
03:00 82 / 28 83 / 28 78 East 12.0 13.8 / 22.2 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.05 / 1017 +0.03 / +1.0

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.