COL RIVER BAR - 78NM South Southwest of Aberdeen, WA (46029) 46.14 North -124.51 West | MapBlast
Local Time: 5:15 PM PDT on October 11, 2008 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D15 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 9, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 47 / 9 51 / 10 66 NNW 11.7 13.4 / 21.6 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.17 / 1022 -0.01 / -0.5
21:50 47 / 8 51 / 10 63 NW 11.7 13.4 / 21.6 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.18 / 1022
-
22:50 47 / 9 51 / 10 66 NW 13.6 15.7 / 25.2 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.18 / 1022
-
23:50 48 / 9 50 / 10 60 NW 9.7 11.2 / 18.0 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.17 / 1022
-
00:50 47 / 8 50 / 10 60 NNW 5.8 6.7 / 10.8 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.16 / 1021 -0.02 / -0.8
01:50 47 / 8 50 / 10 66 North 9.7 11.2 / 18.0 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.15 / 1021 -0.03 / -1.0
02:50 47 / 8 50 / 10 63 NNW 7.8 8.9 / 14.4 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.14 / 1021 -0.02 / -0.8
03:50 47 / 8 50 / 10 65 NNW 5.8 6.7 / 10.8 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.14 / 1021 -0.01 / -0.5
04:50 47 / 9 50 / 10 63 NW 9.7 11.2 / 18.0 7 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.14 / 1021
-
05:50 47 / 9 50 / 10 60 NW 5.8 6.7 / 10.8 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.15 / 1021
-
06:50 48 / 9 50 / 10 50 North 3.9 4.5 / 7.2 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.15 / 1021 +0.01 / +0.3
07:50 47 / 8 50 / 10 72 East 1.9 2.2 / 3.6 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.17 / 1021 +0.02 / +0.7
08:50 47 / 8 50 / 10 65 NE 5.8 6.7 / 10.8 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.17 / 1022 +0.02 / +0.7
09:50 47 / 8 51 / 10 56 ENE 3.9 4.5 / 7.2 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.18 / 1022 +0.02 / +0.8
10:50 48 / 9 51 / 10 58 SE 3.9 4.5 / 7.2 8 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.17 / 1022
-
11:50 48 / 9 51 / 11 57 SSE 1.9 2.2 / 3.6 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.17 / 1022
-
12:50 48 / 9 53 / 11 58 SSE 1.9 2.2 / 3.6 8 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.17 / 1022 -0.01 / -0.3
13:50 48 / 9 53 / 12 58 South 1.9 2.2 / 3.6 8 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.15 / 1021 -0.02 / -0.6
14:50 48 / 9 53 / 12 62 SSW 3.9 4.5 / 7.2 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.15 / 1021 -0.03 / -0.9
15:50 49 / 9 53 / 12 62 WSW 3.9 4.5 / 7.2 8 3.28 / 1.00 exactly 3.3 / exactly 1.0 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.13 / 1020 -0.04 / -1.4
16:50 49 / 9 53 / 12 60 SW 3.9 4.5 / 7.2 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.11 / 1020 -0.04 / -1.4
17:50 49 / 9 53 / 12 54 WSW 1.9 2.2 / 3.6 6 2.95 / 0.90 exactly 3.0 / exactly 0.9
-
-
-
6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.10 / 1019 -0.05 / -1.6
18:50 49 / 9 53 / 12 59 SW 1.9 2.2 / 3.6 7 2.95 / 0.90 exactly 3.0 / exactly 0.9
-
-
-
7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.08 / 1019 -0.04 / -1.5
19:50 49 / 9 51 / 11 61 SSW 3.9 4.5 / 7.2 8 2.95 / 0.90 exactly 3.0 / exactly 0.9
-
-
-
8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.07 / 1018 -0.04 / -1.3
20:50 49 / 9 51 / 11 60 South 3.9 4.5 / 7.2 12 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.07 / 1018 -0.03 / -1.1
21:50 49 / 9 51 / 10 62 SSE 5.8 6.7 / 10.8 12 2.62 / 0.80 exactly 2.6 / exactly 0.8
-
-
-
12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.06 / 1018 -0.02 / -0.7
22:50 49 / 9 51 / 11 62 SSE 7.8 8.9 / 14.4 11 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.05 / 1018 -0.02 / -0.7
23:50 49 / 9 52 / 11 64 South 9.7 11.2 / 18.0 12 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.04 / 1017 -0.03 / -0.9
00:50 49 / 10 52 / 11 68 South 9.7 11.2 / 18.0 13 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.04 / 1017 -0.02 / -0.8
01:50 49 / 10 51 / 11 69 South 11.7 13.4 / 21.6 12 2.30 / 0.70 exactly 2.3 / exactly 0.7 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.03 / 1017 -0.03 / -0.9
02:50 49 / 10 51 / 10 71 South 11.7 13.4 / 21.6 12 2.30 / 0.70 exactly 2.3 / exactly 0.7 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.01 / 1016 -0.04 / -1.2
03:50 48 / 9 50 / 10 82 South 15.6 17.9 / 28.8 11 2.62 / 0.80 exactly 2.6 / exactly 0.8 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.99 / 1016 -0.04 / -1.5

Wave Detail Buoy Data for May 9, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 443 ft / 135 m 5.48 ft / 1.67 m 8.3 sec 5.8 sec 0.6 sec 2400 sec
21:00 443 ft / 135 m 5.38 ft / 1.64 m 8.3 sec 5.6 sec 0.6 sec 2400 sec
22:00 443 ft / 135 m 5.64 ft / 1.72 m 8.3 sec 5.7 sec 0.6 sec 2400 sec
23:00 443 ft / 135 m 5.02 ft / 1.53 m 7.1 sec 5.2 sec 0.6 sec 2400 sec
00:00 443 ft / 135 m 4.76 ft / 1.45 m 7.7 sec 5.2 sec 0.6 sec 2400 sec
01:00 443 ft / 135 m 4.72 ft / 1.44 m 7.7 sec 5.5 sec 0.6 sec 2400 sec
02:00 443 ft / 135 m 4.17 ft / 1.27 m 7.7 sec 5.5 sec 0.6 sec 2400 sec
03:00 443 ft / 135 m 4.46 ft / 1.36 m 8.3 sec 5.5 sec 0.6 sec 2400 sec
04:00 443 ft / 135 m 4.30 ft / 1.31 m 8.3 sec 5.6 sec 0.6 sec 2400 sec
05:00 443 ft / 135 m 4.13 ft / 1.26 m 7.1 sec 5.6 sec 0.6 sec 2400 sec
06:00 443 ft / 135 m 3.97 ft / 1.21 m 8.3 sec 5.6 sec 0.6 sec 2400 sec
07:00 443 ft / 135 m 4.36 ft / 1.33 m 8.3 sec 5.6 sec 0.6 sec 2400 sec
08:00 443 ft / 135 m 3.90 ft / 1.19 m 7.7 sec 5.3 sec 0.6 sec 2400 sec
09:00 443 ft / 135 m 4.00 ft / 1.22 m 8.3 sec 5.3 sec 0.6 sec 2400 sec
10:00 443 ft / 135 m 3.87 ft / 1.18 m 7.7 sec 5.4 sec 0.6 sec 2400 sec
11:00 443 ft / 135 m 3.71 ft / 1.13 m 7.7 sec 5.7 sec 0.6 sec 2400 sec
12:00 443 ft / 135 m 3.64 ft / 1.11 m 6.7 sec 5.5 sec 0.6 sec 2400 sec
13:00 443 ft / 135 m 3.58 ft / 1.09 m 8.3 sec 5.7 sec 0.6 sec 2400 sec
14:00 443 ft / 135 m 3.35 ft / 1.02 m 7.7 sec 5.5 sec 0.6 sec 2400 sec
15:00 443 ft / 135 m 3.31 ft / 1.01 m 6.7 sec 5.6 sec 0.6 sec 2400 sec
16:00 443 ft / 135 m 3.15 ft / 0.96 m 7.7 sec 5.7 sec 0.6 sec 2400 sec
17:00 443 ft / 135 m 3.15 ft / 0.96 m 7.1 sec 6.0 sec 0.6 sec 2400 sec
18:00 443 ft / 135 m 2.99 ft / 0.91 m 6.3 sec 6.0 sec 0.6 sec 2400 sec
19:00 443 ft / 135 m 2.79 ft / 0.85 m 6.7 sec 5.8 sec 0.6 sec 2400 sec
20:00 443 ft / 135 m 2.92 ft / 0.89 m 7.7 sec 6.0 sec 0.6 sec 2400 sec
21:00 443 ft / 135 m 2.92 ft / 0.89 m 12.1 sec 6.0 sec 0.6 sec 2400 sec
22:00 443 ft / 135 m 2.53 ft / 0.77 m 12.1 sec 5.6 sec 0.6 sec 2400 sec
23:00 443 ft / 135 m 2.72 ft / 0.83 m 11.4 sec 6.2 sec 0.6 sec 2400 sec
00:00 443 ft / 135 m 2.43 ft / 0.74 m 12.1 sec 6.1 sec 0.6 sec 2400 sec
01:00 443 ft / 135 m 2.40 ft / 0.73 m 12.9 sec 5.9 sec 0.6 sec 2400 sec
02:00 443 ft / 135 m 2.46 ft / 0.75 m 12.1 sec 5.2 sec 0.6 sec 2400 sec
03:00 443 ft / 135 m 2.36 ft / 0.72 m 12.1 sec 4.9 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.