Alexandria Bay, NY (aban6) 44.33 -75.93 | MapBlast
Local Time: 8:50 PM EDT on October 07, 2008 [America/New_York]  
Buoy Type: C-MAN Station Payload: VEEP payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 21, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 54 / 12 50 / 10 45 SSW 4.0 4.6 / 7.4 29.40 / 996
-
21:00 51 / 11 50 / 10 50 SSW 3.0 3.5 / 5.6 29.40 / 995
-
22:00 48 / 9 50 / 10 61 SSW 3.0 3.5 / 5.6 29.41 / 996
-
23:00 46 / 8 50 / 10 67 South 4.0 4.6 / 7.4 29.40 / 996
-
00:00 45 / 7 50 / 10 73
-
0.0 0.0 / 0.0 29.40 / 995
-
01:00 44 / 7 51 / 10 73 SSW 1.0 1.2 / 1.9 29.40 / 996
-
03:00 48 / 9 51 / 10 61 SSW 2.0 2.3 / 3.7 29.39 / 995 -0.01 / -0.3
04:00 47 / 8 51 / 10 64 South 3.0 3.5 / 5.6 29.37 / 995 -0.03 / -1.0
05:00 45 / 7 51 / 10 73 SSW 2.0 2.3 / 3.7 29.37 / 995 -0.02 / -0.7
06:00 45 / 7 51 / 10 82 SSW 4.0 4.6 / 7.4 29.38 / 995 -0.01 / -0.4
07:00 47 / 8 51 / 10 63 South 7.0 8.1 / 13.0 29.38 / 995 +0.01 / +0.3
08:00 47 / 8 51 / 10 63 SSW 6.0 6.9 / 11.1 29.39 / 995 +0.02 / +0.7
09:00 46 / 8 51 / 10 64 SW 3.0 3.5 / 5.6 29.41 / 996 +0.04 / +1.2
10:00 47 / 8 51 / 10 58 SSW 8.0 9.2 / 14.8 29.42 / 996 +0.04 / +1.3
11:00 47 / 8 51 / 10 58 SSW 5.0 5.8 / 9.3 29.43 / 997 +0.04 / +1.3
12:00 47 / 8 51 / 10 61 SSW 4.0 4.6 / 7.4 29.44 / 997 +0.03 / +1.0
13:00 46 / 8 51 / 10 66 SSW 5.0 5.8 / 9.3 29.45 / 997 +0.03 / +1.0
14:00 47 / 9 51 / 10 66 SSW 4.0 4.6 / 7.4 29.46 / 998 +0.03 / +1.0
15:00 49 / 10 51 / 10 58 SSW 7.0 8.1 / 13.0 29.46 / 998 +0.02 / +0.7
16:00 50 / 10 51 / 10 53 SSW 9.0 10.4 / 16.7 29.47 / 998 +0.01 / +0.5
17:00 50 / 10 51 / 10 49 SSW 6.0 6.9 / 11.1 29.47 / 998 +0.01 / +0.3
18:00 50 / 10 51 / 10 49 SSW 5.0 5.8 / 9.3 29.47 / 998 +0.01 / +0.4
19:00 49 / 9 51 / 10 52 SSW 5.0 5.8 / 9.3 29.49 / 998 +0.02 / +0.7
20:00 47 / 8 51 / 10 59 SSW 3.0 3.5 / 5.6 29.50 / 999 +0.03 / +1.0
21:00 46 / 8 51 / 10 67 SSW 4.0 4.6 / 7.4 29.51 / 999 +0.04 / +1.2
22:00 46 / 8 50 / 10 72 SSW 2.0 2.3 / 3.7 29.52 / 1000 +0.04 / +1.3
23:00 45 / 7 50 / 10 85 SSW 4.0 4.6 / 7.4 29.53 / 1000 +0.03 / +0.9
00:00 44 / 7 50 / 10 91 SSW 2.0 2.3 / 3.7 29.53 / 1000 +0.02 / +0.6
01:00 44 / 7 50 / 10 93 SSW 3.0 3.5 / 5.6 29.52 / 1000
-
02:00 44 / 7 50 / 10 95 South 1.0 1.2 / 1.9 29.51 / 999 -0.02 / -0.6
03:00 44 / 7 50 / 10 96 South 5.0 5.8 / 9.3 29.50 / 999 -0.03 / -0.9

Copyright © 2008 The Weather Underground, Inc.