GRAYS REEF - 40 NM Southeast of Savannah, GA (41008) 31.4 North -80.87 West | MapBlast
Local Time: 7:03 AM EDT on October 08, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D14 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: This buoy is located in Gray's Reef National Marine Sanctuary.

LINK TO PMEL's pCO2 SITE for their data on this Station: http://www.pmel.noaa.gov/co2/coastal/NDBC_41008/data_081w_14d.htm

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 21, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 78 / 26 74 / 24 53 WSW 11.7 13.4 / 21.6 4 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75
-
-
-
29.63 / 1003
-
21:50 77 / 25 74 / 23 57 SW 15.6 17.9 / 28.8 4 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75
-
-
-
29.63 / 1003 +0.03 / +1.0
22:50 77 / 25 74 / 23 56 SW 19.4 22.4 / 36.0 4 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75
-
-
-
29.64 / 1004 +0.03 / +1.0
23:50 76 / 25 74 / 23 59 WSW 17.5 20.1 / 32.4 4 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.67 / 1004 +0.03 / +1.1
00:50 76 / 24 74 / 23 54 WSW 19.4 22.4 / 36.0 5 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.67 / 1004 +0.03 / +1.1
01:50 75 / 24 74 / 23 58 WSW 19.4 22.4 / 36.0 5 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.67 / 1004 +0.03 / +1.0
02:50 74 / 24 74 / 23 62 West 19.4 22.4 / 36.0 5 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.66 / 1004
-
03:50 74 / 23 74 / 23 61 West 19.4 22.4 / 36.0 5 3.94 / 1.20 exactly 3.9 / exactly 1.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.66 / 1004 -0.01 / -0.3
04:50 73 / 23 74 / 23 64 West 21.4 24.6 / 39.6 5 3.94 / 1.20 exactly 3.9 / exactly 1.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.66 / 1004 -0.01 / -0.3
05:50 73 / 23 74 / 23 66 West 19.4 22.4 / 36.0 5 3.94 / 1.20 exactly 3.9 / exactly 1.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.66 / 1004
-
06:50 73 / 23 74 / 23 67 West 19.4 22.4 / 36.0 5 3.94 / 1.20 exactly 3.9 / exactly 1.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.68 / 1005 +0.02 / +0.7
07:50 73 / 23 74 / 23 69 West 19.4 22.4 / 36.0 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.69 / 1005 +0.03 / +1.1
08:50 73 / 23 74 / 23 70 West 13.6 15.7 / 25.2 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.71 / 1006 +0.05 / +1.8
09:50 73 / 23 74 / 23 70 West 15.6 17.9 / 28.8 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.71 / 1006 +0.03 / +1.1
10:50 74 / 23 74 / 23 68 West 13.6 15.7 / 25.2 5 3.28 / 1.00 exactly 3.3 / exactly 1.0 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.72 / 1006 +0.03 / +1.1
11:50 75 / 24 74 / 23 69 WNW 11.7 13.4 / 21.6 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.73 / 1006 +0.01 / +0.5
12:50 76 / 24 75 / 24 68 West 7.8 8.9 / 14.4 5 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.72 / 1006 +0.01 / +0.4
13:50 77 / 25 75 / 24 66 SW 5.8 6.7 / 10.8 5 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.71 / 1006 -0.01 / -0.3
15:50 78 / 25 76 / 24 64 SSW 11.7 13.4 / 21.6 5 2.30 / 0.70 exactly 2.3 / exactly 0.7 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.66 / 1004 -0.06 / -2.1
16:50 78 / 25 76 / 24 63 WSW 5.8 6.7 / 10.8 6 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.68 / 1005 -0.04 / -1.2
17:50 74 / 23 76 / 24 66 West 11.7 13.4 / 21.6 6 1.97 / 0.60 exactly 2.0 / exactly 0.6 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.67 / 1005 -0.02 / -0.8
18:50 74 / 23 75 / 24 65 SW 17.5 20.1 / 32.4 6 2.30 / 0.70 exactly 2.3 / exactly 0.7 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75
-
-
-
29.68 / 1005 +0.01 / +0.5
19:50 74 / 23 75 / 24 66 NW 7.8 8.9 / 14.4 4 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.70 / 1006 +0.02 / +0.6
20:50 74 / 24 75 / 24 70 SSW 1.9 2.2 / 3.6 5 1.97 / 0.60 exactly 2.0 / exactly 0.6 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.70 / 1006 +0.03 / +1.0
21:50 74 / 24 75 / 24 74 SSW 5.8 6.7 / 10.8 5 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.71 / 1006 +0.04 / +1.3
22:50 75 / 24 74 / 24 70 SW 5.8 6.7 / 10.8 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.73 / 1007 +0.03 / +1.1
23:50 76 / 24 75 / 24 67 SW 7.8 8.9 / 14.4 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.74 / 1007 +0.04 / +1.4
00:50 76 / 24 75 / 24 68 WSW 7.8 8.9 / 14.4 5 1.31 / 0.40 exactly 1.3 / exactly 0.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.74 / 1007 +0.03 / +1.0
01:50 76 / 24 75 / 24 71 WNW 7.8 8.9 / 14.4 5 1.31 / 0.40 exactly 1.3 / exactly 0.4 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.75 / 1007 +0.02 / +0.7
02:50 75 / 24 75 / 24 71 WNW 11.7 13.4 / 21.6 5 1.31 / 0.40 exactly 1.3 / exactly 0.4 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75
-
-
-
29.74 / 1007
-
03:50 75 / 24 75 / 24 69 WNW 9.7 11.2 / 18.0 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75
-
-
-
29.75 / 1007 +0.01 / +0.3

Wave Detail Buoy Data for May 21, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 59 ft / 18 m 2.46 ft / 0.75 m 3.3 sec 3.2 sec 0.6 sec 2400 sec
21:00 59 ft / 18 m 2.43 ft / 0.74 m 3.8 sec 3.4 sec 0.6 sec 2400 sec
22:00 59 ft / 18 m 2.26 ft / 0.69 m 3.7 sec 3.3 sec 0.6 sec 2400 sec
23:00 59 ft / 18 m 2.49 ft / 0.76 m 3.7 sec 3.3 sec 0.6 sec 2400 sec
00:00 59 ft / 18 m 3.18 ft / 0.97 m 4.0 sec 3.6 sec 0.6 sec 2400 sec
01:00 59 ft / 18 m 3.71 ft / 1.13 m 4.5 sec 3.7 sec 0.6 sec 2400 sec
02:00 59 ft / 18 m 3.48 ft / 1.06 m 5.0 sec 3.7 sec 0.6 sec 2400 sec
03:00 59 ft / 18 m 3.67 ft / 1.12 m 4.8 sec 3.8 sec 0.6 sec 2400 sec
04:00 59 ft / 18 m 3.97 ft / 1.21 m 5.3 sec 3.9 sec 0.6 sec 2400 sec
05:00 59 ft / 18 m 4.07 ft / 1.24 m 5.0 sec 4.0 sec 0.6 sec 2400 sec
06:00 59 ft / 18 m 4.07 ft / 1.24 m 5.3 sec 4.1 sec 0.6 sec 2400 sec
07:00 59 ft / 18 m 4.04 ft / 1.23 m 5.3 sec 4.2 sec 0.6 sec 2400 sec
08:00 59 ft / 18 m 4.43 ft / 1.35 m 5.6 sec 4.3 sec 0.6 sec 2400 sec
09:00 59 ft / 18 m 4.17 ft / 1.27 m 5.6 sec 4.2 sec 0.6 sec 2400 sec
10:00 59 ft / 18 m 4.13 ft / 1.26 m 5.6 sec 4.2 sec 0.6 sec 2400 sec
11:00 59 ft / 18 m 3.35 ft / 1.02 m 5.0 sec 4.0 sec 0.6 sec 2400 sec
12:00 59 ft / 18 m 3.15 ft / 0.96 m 5.6 sec 3.8 sec 0.6 sec 2400 sec
13:00 59 ft / 18 m 3.08 ft / 0.94 m 5.3 sec 4.0 sec 0.6 sec 2400 sec
14:00 59 ft / 18 m 2.69 ft / 0.82 m 5.3 sec 4.0 sec 0.6 sec 2400 sec
15:00 59 ft / 18 m 2.66 ft / 0.81 m 5.6 sec 4.1 sec 0.6 sec 2400 sec
16:00 59 ft / 18 m 2.33 ft / 0.71 m 5.0 sec 3.9 sec 0.6 sec 2400 sec
17:00 59 ft / 18 m 2.13 ft / 0.65 m 5.6 sec 3.9 sec 0.6 sec 2400 sec
18:00 59 ft / 18 m 1.97 ft / 0.60 m 5.6 sec 4.0 sec 0.6 sec 2400 sec
19:00 59 ft / 18 m 2.23 ft / 0.68 m 5.6 sec 3.5 sec 0.6 sec 2400 sec
20:00 59 ft / 18 m 2.23 ft / 0.68 m 3.8 sec 3.6 sec 0.6 sec 2400 sec
21:00 59 ft / 18 m 2.13 ft / 0.65 m 5.3 sec 3.8 sec 0.6 sec 2400 sec
22:00 59 ft / 18 m 1.90 ft / 0.58 m 5.3 sec 3.7 sec 0.6 sec 2400 sec
23:00 59 ft / 18 m 1.77 ft / 0.54 m 5.3 sec 3.8 sec 0.6 sec 2400 sec
00:00 59 ft / 18 m 1.54 ft / 0.47 m 5.0 sec 3.8 sec 0.6 sec 2400 sec
01:00 59 ft / 18 m 1.44 ft / 0.44 m 5.0 sec 3.8 sec 0.6 sec 2400 sec
02:00 59 ft / 18 m 1.41 ft / 0.43 m 5.0 sec 3.6 sec 0.6 sec 2400 sec
03:00 59 ft / 18 m 1.38 ft / 0.42 m 4.5 sec 3.5 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.