HOM - Homosassa, FL (hssf1) 28.77 -82.71 | MapBlast
Local Time: 7:33 AM EDT on October 08, 2008 [America/New_York]  
Buoy Type: Offshore Tower Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 18, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:54 77 / 25 77 / 25
-
West 8.0 9.2 / 14.8 29.94 / 1014 +0.01 / +0.5
21:54 77 / 25 76 / 24
-
WSW 8.0 9.2 / 14.8 29.94 / 1014 +0.02 / +0.7
22:54 77 / 25 75 / 24
-
WSW 10.0 11.5 / 18.5 29.95 / 1014 +0.03 / +0.9
23:54 78 / 25 75 / 24
-
WSW 12.0 13.8 / 22.2 29.94 / 1014
-
00:54 78 / 25 76 / 24
-
WSW 14.0 16.1 / 25.9 29.93 / 1013 -0.01 / -0.4
01:54 77 / 25 76 / 24
-
WSW 14.0 16.1 / 25.9 29.91 / 1013 -0.04 / -1.4
03:54 77 / 25 77 / 25
-
WSW 12.0 13.8 / 22.2 29.86 / 1011 -0.06 / -2.1
04:54 77 / 25 77 / 25
-
WSW 12.0 13.8 / 22.2 29.86 / 1011 -0.04 / -1.5
05:54 78 / 25 77 / 25
-
West 12.0 13.8 / 22.2 29.87 / 1011
-
06:54 78 / 25 76 / 24
-
West 14.0 16.1 / 25.9 29.89 / 1012 +0.03 / +1.0
07:54 78 / 25 76 / 24
-
West 10.0 11.5 / 18.5 29.90 / 1012 +0.04 / +1.4
08:54 78 / 25 76 / 24
-
West 10.0 11.5 / 18.5 29.91 / 1013 +0.04 / +1.5
09:54 78 / 25 76 / 24
-
WSW 8.0 9.2 / 14.8 29.91 / 1013 +0.01 / +0.5
11:54 78 / 26 78 / 26
-
West 10.0 11.5 / 18.5 29.93 / 1013 +0.01 / +0.4
12:54 78 / 26 79 / 26
-
SW 10.0 11.5 / 18.5 29.90 / 1012 -0.01 / -0.4
13:54 78 / 26 80 / 27
-
WSW 10.0 11.5 / 18.5 29.88 / 1012 -0.02 / -0.7
14:54 78 / 25 81 / 27
-
WNW 10.0 11.5 / 18.5 29.87 / 1011 -0.06 / -1.9
15:54 77 / 25 81 / 27
-
West 12.0 13.8 / 22.2 29.86 / 1011 -0.03 / -1.1
16:54 77 / 25 80 / 27
-
West 10.0 11.5 / 18.5 29.86 / 1011 -0.03 / -0.9
17:54 77 / 25 80 / 27
-
West 14.0 16.1 / 25.9 29.88 / 1012
-
18:54 78 / 25 79 / 26
-
WNW 14.0 16.1 / 25.9 29.87 / 1011
-
19:54 77 / 25 78 / 26
-
WSW 4.0 4.6 / 7.4 29.85 / 1011 -0.01 / -0.4
20:54 78 / 26 77 / 25
-
WSW 10.0 11.5 / 18.5 29.87 / 1011
-
21:54 78 / 26 76 / 25
-
WSW 14.0 16.1 / 25.9 29.88 / 1012 +0.01 / +0.3
22:54 78 / 26 75 / 24
-
WSW 14.0 16.1 / 25.9 29.89 / 1012 +0.04 / +1.4
23:54 78 / 26 74 / 23
-
SW 14.0 16.1 / 25.9 29.89 / 1012 +0.02 / +0.8
00:54 78 / 26 75 / 24
-
WSW 14.0 16.1 / 25.9 29.90 / 1012 +0.02 / +0.7
01:54 78 / 26 76 / 25
-
WSW 12.0 13.8 / 22.2 29.89 / 1012
-
02:54 78 / 26 77 / 25
-
WSW 14.0 16.1 / 25.9 29.88 / 1012 -0.01 / -0.5
03:54 78 / 26 78 / 25
-
West 10.0 11.5 / 18.5 29.88 / 1012 -0.02 / -0.6

Copyright © 2008 The Weather Underground, Inc.