COL RIVER BAR - 78NM South Southwest of Aberdeen, WA (46029) 46.12 North -124.51 West | MapBlast
Local Time: 8:23 PM PDT on July 06, 2008 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 62 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: "Potential Explosion Hazard Exists for this Buoy"

   
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 18, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 53 / 12 54 / 12 96 SW 5.8 6.7 / 10.8 11 6.23 / 1.90 exactly 6.2 / exactly 1.9 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.06 / 1018
-
21:50 53 / 12 54 / 12 96 WSW 3.9 4.5 / 7.2 13 6.23 / 1.90 exactly 6.2 / exactly 1.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.08 / 1018 +0.01 / +0.5
22:50 53 / 12 54 / 12 96 SSW 5.8 6.7 / 10.8 13 5.91 / 1.80 exactly 5.9 / exactly 1.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.07 / 1018 +0.01 / +0.4
23:50 53 / 12 54 / 12 97 SSW 5.8 6.7 / 10.8 11 5.91 / 1.80 exactly 5.9 / exactly 1.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.06 / 1018
-
00:50 53 / 12 55 / 13 96 SSW 7.8 8.9 / 14.4 13 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.06 / 1018 -0.02 / -0.6
01:50 53 / 12 55 / 13 96 SW 7.8 8.9 / 14.4 13 6.23 / 1.90 exactly 6.2 / exactly 1.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.06 / 1018 -0.01 / -0.3
02:50 53 / 11 55 / 13 93 WSW 3.9 4.5 / 7.2 13 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.08 / 1018 +0.01 / +0.5
03:50 52 / 11 55 / 13 96 SSW 5.8 6.7 / 10.8 13 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.08 / 1019 +0.02 / +0.8
04:50 51 / 11 55 / 13 99 South 3.9 4.5 / 7.2 13 5.58 / 1.70 exactly 5.6 / exactly 1.7
-
-
-
13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.09 / 1019 +0.02 / +0.8
05:50 51 / 10 55 / 13 94 SW 3.9 4.5 / 7.2 13 5.91 / 1.80 exactly 5.9 / exactly 1.8
-
-
-
13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.09 / 1019 +0.01 / +0.5
06:50 49 / 10 55 / 13 99 SSW 3.9 4.5 / 7.2 13 5.25 / 1.60 exactly 5.2 / exactly 1.6
-
-
-
13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.09 / 1019 +0.01 / +0.4
07:50 49 / 10 55 / 13 99 WSW 3.9 4.5 / 7.2 13 5.25 / 1.60 exactly 5.2 / exactly 1.6
-
-
-
13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.10 / 1019 +0.01 / +0.3
08:50 49 / 9 55 / 13 98 West 3.9 4.5 / 7.2 13 5.58 / 1.70 exactly 5.6 / exactly 1.7
-
-
-
13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.11 / 1020 +0.01 / +0.5
09:50 49 / 10 55 / 13 100 NNW 3.9 4.5 / 7.2 11 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.11 / 1019 +0.01 / +0.4
10:50 50 / 10 56 / 13 100 NNW 1.9 2.2 / 3.6 11 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.11 / 1020 +0.01 / +0.4
11:50 50 / 10 56 / 13 100 North 3.9 4.5 / 7.2 11 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.11 / 1019
-
12:50 50 / 10 56 / 13 100 NNW 5.8 6.7 / 10.8 11 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.11 / 1020
-
13:50 51 / 10 56 / 13 96 NNW 9.7 11.2 / 18.0 12 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.11 / 1019
-
14:50 51 / 11 56 / 13 99 North 9.7 11.2 / 18.0 12 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.09 / 1019 -0.02 / -0.6
15:50 51 / 11 56 / 13 99 North 9.7 11.2 / 18.0 11 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.09 / 1019 -0.02 / -0.7
16:50 51 / 11 56 / 13 99 North 11.7 13.4 / 21.6 12 4.59 / 1.40 exactly 4.6 / exactly 1.4 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.06 / 1018 -0.05 / -1.7
17:50 52 / 11 56 / 13 97 North 9.7 11.2 / 18.0 12 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.05 / 1017 -0.04 / -1.4
18:50 52 / 11 56 / 13 98 North 7.8 8.9 / 14.4 12 4.92 / 1.50 exactly 4.9 / exactly 1.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.02 / 1017 -0.06 / -2.2
19:50 53 / 12 56 / 13 95 NNW 7.8 8.9 / 14.4 11 4.59 / 1.40 exactly 4.6 / exactly 1.4 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.02 / 1016 -0.04 / -1.3
20:50 52 / 11 56 / 13 95 NNW 7.8 8.9 / 14.4 11 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.01 / 1016 -0.03 / -1.1
21:50 52 / 11 56 / 13 95 North 7.8 8.9 / 14.4 12 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.01 / 1016 -0.01 / -0.4
22:50 51 / 11 56 / 13 99 NNW 7.8 8.9 / 14.4 11 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.03 / 1017 +0.01 / +0.4
23:50 51 / 11 55 / 13 99 NNE 7.8 8.9 / 14.4 12 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.01 / 1016 -0.01 / -0.3
00:50 51 / 11 55 / 13 99 North 3.9 4.5 / 7.2 11 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.02 / 1016 +0.01 / +0.3
01:50 51 / 11 55 / 13 97 North 1.9 2.2 / 3.6 11 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.00 / 1016 -0.03 / -1.0
02:50 51 / 11 55 / 13 98 ESE 1.9 2.2 / 3.6 11 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.97 / 1015 -0.04 / -1.2
03:50 51 / 11 55 / 13 99 WSW 3.9 4.5 / 7.2 11 3.94 / 1.20 exactly 3.9 / exactly 1.2
-
-
-
11 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.99 / 1015 -0.04 / -1.2

Wave Detail Buoy Data for May 18, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 443 ft / 135 m 5.71 ft / 1.74 m 12.9 sec 7.4 sec 0.6 sec 2400 sec
21:00 443 ft / 135 m 6.33 ft / 1.93 m 11.4 sec 8.2 sec 0.6 sec 2400 sec
22:00 443 ft / 135 m 6.30 ft / 1.92 m 12.9 sec 8.3 sec 0.6 sec 2400 sec
23:00 443 ft / 135 m 5.84 ft / 1.78 m 12.9 sec 8.3 sec 0.6 sec 2400 sec
00:00 443 ft / 135 m 6.00 ft / 1.83 m 11.4 sec 8.6 sec 0.6 sec 2400 sec
01:00 443 ft / 135 m 5.68 ft / 1.73 m 12.9 sec 8.8 sec 0.6 sec 2400 sec
02:00 443 ft / 135 m 6.20 ft / 1.89 m 12.9 sec 8.8 sec 0.6 sec 2400 sec
03:00 443 ft / 135 m 5.31 ft / 1.62 m 12.9 sec 8.4 sec 0.6 sec 2400 sec
04:00 443 ft / 135 m 5.41 ft / 1.65 m 12.9 sec 8.7 sec 0.6 sec 2400 sec
05:00 443 ft / 135 m 5.61 ft / 1.71 m 12.9 sec 9.1 sec 0.6 sec 2400 sec
06:00 443 ft / 135 m 5.91 ft / 1.80 m 12.9 sec 9.1 sec 0.6 sec 2400 sec
07:00 443 ft / 135 m 5.22 ft / 1.59 m 12.9 sec 8.9 sec 0.6 sec 2400 sec
08:00 443 ft / 135 m 5.15 ft / 1.57 m 12.9 sec 8.8 sec 0.6 sec 2400 sec
09:00 443 ft / 135 m 5.54 ft / 1.69 m 12.9 sec 9.1 sec 0.6 sec 2400 sec
10:00 443 ft / 135 m 5.61 ft / 1.71 m 11.4 sec 8.9 sec 0.6 sec 2400 sec
11:00 443 ft / 135 m 5.35 ft / 1.63 m 11.4 sec 8.7 sec 0.6 sec 2400 sec
12:00 443 ft / 135 m 5.25 ft / 1.60 m 11.4 sec 8.7 sec 0.6 sec 2400 sec
13:00 443 ft / 135 m 4.89 ft / 1.49 m 10.8 sec 8.5 sec 0.6 sec 2400 sec
14:00 443 ft / 135 m 5.18 ft / 1.58 m 12.1 sec 8.3 sec 0.6 sec 2400 sec
15:00 443 ft / 135 m 5.05 ft / 1.54 m 12.1 sec 7.9 sec 0.6 sec 2400 sec
16:00 443 ft / 135 m 4.79 ft / 1.46 m 11.4 sec 7.2 sec 0.6 sec 2400 sec
17:00 443 ft / 135 m 4.46 ft / 1.36 m 12.1 sec 6.8 sec 0.6 sec 2400 sec
18:00 443 ft / 135 m 4.23 ft / 1.29 m 12.1 sec 6.5 sec 0.6 sec 2400 sec
19:00 443 ft / 135 m 4.92 ft / 1.50 m 12.1 sec 7.0 sec 0.6 sec 2400 sec
20:00 443 ft / 135 m 4.76 ft / 1.45 m 11.4 sec 7.1 sec 0.6 sec 2400 sec
21:00 443 ft / 135 m 4.66 ft / 1.42 m 11.4 sec 7.5 sec 0.6 sec 2400 sec
22:00 443 ft / 135 m 4.53 ft / 1.38 m 12.1 sec 7.6 sec 0.6 sec 2400 sec
23:00 443 ft / 135 m 4.59 ft / 1.40 m 11.4 sec 7.8 sec 0.6 sec 2400 sec
00:00 443 ft / 135 m 4.36 ft / 1.33 m 12.1 sec 7.6 sec 0.6 sec 2400 sec
01:00 443 ft / 135 m 4.36 ft / 1.33 m 11.4 sec 7.5 sec 0.6 sec 2400 sec
02:00 443 ft / 135 m 4.43 ft / 1.35 m 11.4 sec 7.7 sec 0.6 sec 2400 sec
03:00 443 ft / 135 m 4.23 ft / 1.29 m 10.8 sec 7.5 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.