PORTLAND 12 NM Southeast of Portland,ME (44007) 43.53 North -70.14 West | MapBlast
Local Time: 3:50 PM EDT on October 13, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D25 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round.
NOAA recommends vessels reduce speeds below 10 knots, when consistent
with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 18, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 51 / 10 51 / 10 83 SSW 11.7 13.4 / 21.6 8 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.42 / 996 +0.05 / +1.6
21:50 51 / 10 50 / 10 80 SSW 13.6 15.7 / 25.2 8 1.97 / 0.60 exactly 2.0 / exactly 0.6 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.42 / 996 +0.02 / +0.8
22:50 50 / 10 50 / 10 84 SSW 9.7 11.2 / 18.0 7 1.97 / 0.60 exactly 2.0 / exactly 0.6 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.40 / 996
-
23:50 50 / 10 50 / 10 82 SSW 7.8 8.9 / 14.4 10 2.30 / 0.70 exactly 2.3 / exactly 0.7 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 10 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.39 / 995 -0.03 / -1.0
00:50 50 / 10 50 / 10 81 SW 5.8 6.7 / 10.8 9 3.61 / 1.10 exactly 3.6 / exactly 1.1 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.36 / 994 -0.06 / -2.0
01:50 50 / 10 50 / 10 85 SW 5.8 6.7 / 10.8 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.34 / 993 -0.06 / -2.2
02:50 50 / 10 50 / 10 89 WSW 5.8 6.7 / 10.8 8 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.33 / 993 -0.06 / -1.9
03:50 50 / 10 50 / 10 86 SW 7.8 8.9 / 14.4 8 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.31 / 992 -0.05 / -1.7
04:50 50 / 10 50 / 10 88 SW 7.8 8.9 / 14.4 8 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.31 / 992 -0.03 / -1.0
05:50 50 / 10 50 / 10 88 WSW 5.8 6.7 / 10.8 9 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.34 / 993 +0.01 / +0.3
06:50 50 / 10 50 / 10 89 NW 1.9 2.2 / 3.6 8 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.35 / 994 +0.04 / +1.5
07:50 51 / 11 50 / 10 84
-
0.0 0.0 / 0.0 8 2.95 / 0.90 exactly 3.0 / exactly 0.9 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.35 / 994 +0.04 / +1.3
08:50 54 / 12 50 / 10 77 WSW 3.9 4.5 / 7.2 8 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.37 / 994 +0.03 / +1.0
09:50 56 / 13 50 / 10 63 WSW 7.8 8.9 / 14.4 7 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.35 / 994
-
10:50 54 / 12 51 / 10 74 South 9.7 11.2 / 18.0 9 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.36 / 994 +0.01 / +0.5
11:50 54 / 12 51 / 11 72 South 13.6 15.7 / 25.2 8 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.36 / 994 -0.01 / -0.4
12:50 55 / 13 51 / 11 68 South 15.6 17.9 / 28.8 8 2.30 / 0.70 exactly 2.3 / exactly 0.7 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.35 / 994
-
13:50 55 / 13 51 / 11 66 South 15.6 17.9 / 28.8 8 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.34 / 994 -0.02 / -0.6
14:50 53 / 12 51 / 11 74 South 13.6 15.7 / 25.2 8 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.34 / 993 -0.02 / -0.6
15:50 54 / 12 51 / 11 65 South 13.6 15.7 / 25.2 8 2.62 / 0.80 exactly 2.6 / exactly 0.8 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.34 / 994 -0.01 / -0.3
16:50 54 / 12 51 / 11 67 South 17.5 20.1 / 32.4 8 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.35 / 994 +0.01 / +0.3
17:50 54 / 12 51 / 10 68 SSW 11.7 13.4 / 21.6 4 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.36 / 994 +0.02 / +0.8
18:50 54 / 12 51 / 10 69 SSW 5.8 6.7 / 10.8 9 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.35 / 994
-
19:50 53 / 12 50 / 10 75 SSW 5.8 6.7 / 10.8 8 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.34 / 993 -0.01 / -0.5
20:50 51 / 11 50 / 10 87 SSW 3.9 4.5 / 7.2 8 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.32 / 993 -0.04 / -1.3
21:50 51 / 11 50 / 10 90 SSW 5.8 6.7 / 10.8 7 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.32 / 993 -0.03 / -1.0
22:50 51 / 11 50 / 10 90 South 5.8 6.7 / 10.8 7 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.30 / 992 -0.04 / -1.4
23:50 52 / 11 50 / 10 79 South 9.7 11.2 / 18.0 7 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.28 / 992 -0.04 / -1.4
00:50 51 / 10 50 / 10 87 South 7.8 8.9 / 14.4 5 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.27 / 991 -0.05 / -1.7
01:50 51 / 11 50 / 10 94 SSW 7.8 8.9 / 14.4 6 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.25 / 990 -0.04 / -1.5
02:50 51 / 10 49 / 10 93 SW 9.7 11.2 / 18.0 8 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.25 / 990 -0.04 / -1.2
03:50 50 / 10 49 / 10 90 SW 7.8 8.9 / 14.4 8 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.24 / 990 -0.03 / -0.9

Wave Detail Buoy Data for May 18, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 79 ft / 24 m 1.54 ft / 0.47 m 9.1 sec 4.4 sec 0.6 sec 2400 sec
21:00 79 ft / 24 m 1.64 ft / 0.50 m 8.3 sec 4.7 sec 0.6 sec 2400 sec
22:00 79 ft / 24 m 1.90 ft / 0.58 m 7.7 sec 4.4 sec 0.6 sec 2400 sec
23:00 79 ft / 24 m 1.94 ft / 0.59 m 7.1 sec 4.1 sec 0.6 sec 2400 sec
00:00 79 ft / 24 m 2.30 ft / 0.70 m 10.0 sec 4.9 sec 0.6 sec 2400 sec
01:00 79 ft / 24 m 3.61 ft / 1.10 m 9.1 sec 6.6 sec 0.6 sec 2400 sec
02:00 79 ft / 24 m 3.87 ft / 1.18 m 7.7 sec 6.8 sec 0.6 sec 2400 sec
03:00 79 ft / 24 m 3.61 ft / 1.10 m 7.7 sec 6.7 sec 0.6 sec 2400 sec
04:00 79 ft / 24 m 3.44 ft / 1.05 m 8.3 sec 6.5 sec 0.6 sec 2400 sec
05:00 79 ft / 24 m 3.25 ft / 0.99 m 8.3 sec 5.9 sec 0.6 sec 2400 sec
06:00 79 ft / 24 m 3.05 ft / 0.93 m 9.1 sec 5.5 sec 0.6 sec 2400 sec
07:00 79 ft / 24 m 3.08 ft / 0.94 m 7.7 sec 5.6 sec 0.6 sec 2400 sec
08:00 79 ft / 24 m 2.95 ft / 0.90 m 7.7 sec 5.6 sec 0.6 sec 2400 sec
09:00 79 ft / 24 m 2.56 ft / 0.78 m 8.3 sec 5.4 sec 0.6 sec 2400 sec
10:00 79 ft / 24 m 2.66 ft / 0.81 m 7.1 sec 5.3 sec 0.6 sec 2400 sec
11:00 79 ft / 24 m 2.43 ft / 0.74 m 9.1 sec 5.3 sec 0.6 sec 2400 sec
12:00 79 ft / 24 m 2.36 ft / 0.72 m 8.3 sec 5.4 sec 0.6 sec 2400 sec
13:00 79 ft / 24 m 2.26 ft / 0.69 m 8.3 sec 4.9 sec 0.6 sec 2400 sec
14:00 79 ft / 24 m 2.40 ft / 0.73 m 8.3 sec 4.4 sec 0.6 sec 2400 sec
15:00 79 ft / 24 m 2.56 ft / 0.78 m 8.3 sec 4.3 sec 0.6 sec 2400 sec
16:00 79 ft / 24 m 2.62 ft / 0.80 m 8.3 sec 4.4 sec 0.6 sec 2400 sec
17:00 79 ft / 24 m 2.46 ft / 0.75 m 8.3 sec 4.5 sec 0.6 sec 2400 sec
18:00 79 ft / 24 m 2.92 ft / 0.89 m 4.0 sec 4.3 sec 0.6 sec 2400 sec
19:00 79 ft / 24 m 2.69 ft / 0.82 m 9.1 sec 4.6 sec 0.6 sec 2400 sec
20:00 79 ft / 24 m 2.36 ft / 0.72 m 7.7 sec 4.6 sec 0.6 sec 2400 sec
21:00 79 ft / 24 m 2.36 ft / 0.72 m 8.3 sec 4.7 sec 0.6 sec 2400 sec
22:00 79 ft / 24 m 2.23 ft / 0.68 m 7.1 sec 4.7 sec 0.6 sec 2400 sec
23:00 79 ft / 24 m 2.00 ft / 0.61 m 6.7 sec 5.2 sec 0.6 sec 2400 sec
00:00 79 ft / 24 m 2.10 ft / 0.64 m 7.1 sec 5.1 sec 0.6 sec 2400 sec
01:00 79 ft / 24 m 2.20 ft / 0.67 m 4.5 sec 5.0 sec 0.6 sec 2400 sec
02:00 79 ft / 24 m 2.07 ft / 0.63 m 6.3 sec 4.9 sec 0.6 sec 2400 sec
03:00 79 ft / 24 m 2.20 ft / 0.67 m 8.3 sec 4.8 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.