MID GULF 180 nm South of Southwest Pass, LA (42001) 25.9 North -89.67 West | MapBlast
Local Time: 6:04 AM CDT on October 08, 2008 [America/Chicago]  
Buoy Type: 12-meter discus buoy Buoy Hull: 12D11 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 18, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 80 / 26 81 / 27 77
-
0.0 0.0 / 0.0 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.93 / 1013 +0.03 / +1.0
21:50 80 / 26 80 / 27 78 ESE 3.9 4.5 / 7.2 7 2.95 / 0.90 exactly 3.0 / exactly 0.9 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.92 / 1013
-
22:50 80 / 26 80 / 27 78 ESE 7.8 8.9 / 14.4 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.90 / 1012 -0.01 / -0.5
23:50 80 / 26 80 / 27 79 SE 15.6 17.9 / 28.8 5 2.62 / 0.80 exactly 2.6 / exactly 0.8 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.87 / 1011 -0.06 / -1.9
00:50 79 / 26 80 / 27 87 SSE 15.6 17.9 / 28.8 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.86 / 1011 -0.06 / -2.0
01:50 79 / 26 80 / 27 87 South 13.6 15.7 / 25.2 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.86 / 1011 -0.05 / -1.6
02:50 79 / 26 80 / 26 87 SW 9.7 11.2 / 18.0 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.87 / 1012
-
04:50 79 / 26 80 / 26 88 SW 7.8 8.9 / 14.4 5 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.86 / 1011 +0.01 / +0.3
05:50 79 / 26 80 / 26 88 SW 7.8 8.9 / 14.4 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.87 / 1011
-
06:50 79 / 26 80 / 26 87 WSW 7.8 8.9 / 14.4 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.88 / 1012 +0.01 / +0.4
07:50 79 / 26 80 / 26 87 SW 5.8 6.7 / 10.8 5 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.89 / 1012 +0.03 / +0.9
08:50 79 / 26 80 / 26 89 SW 7.8 8.9 / 14.4 5 2.62 / 0.80 exactly 2.6 / exactly 0.8 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.91 / 1013 +0.04 / +1.3
09:50 79 / 26 80 / 26 87 SW 9.7 11.2 / 18.0 5 2.62 / 0.80 exactly 2.6 / exactly 0.8 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.91 / 1013 +0.03 / +1.1
10:50 79 / 26 80 / 26 87 WNW 9.7 11.2 / 18.0 5 2.30 / 0.70 exactly 2.3 / exactly 0.7 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.91 / 1013 +0.02 / +0.7
11:50 79 / 26 80 / 26 80 NNW 7.8 8.9 / 14.4 5 2.30 / 0.70 exactly 2.3 / exactly 0.7 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.91 / 1013
-
12:50 79 / 26 80 / 27 82 NNW 3.9 4.5 / 7.2 5 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.90 / 1012 -0.01 / -0.3
13:50 79 / 26 80 / 27 79 NW 9.7 11.2 / 18.0 5 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.90 / 1012 -0.01 / -0.5
14:50 79 / 26 80 / 27 78 NW 11.7 13.4 / 21.6 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.88 / 1012 -0.03 / -1.0
15:50 78 / 26 80 / 27 84 NW 11.7 13.4 / 21.6 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75
-
-
-
29.86 / 1011 -0.04 / -1.2
16:50 79 / 26 80 / 27 72 NW 9.7 11.2 / 18.0 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.85 / 1011 -0.05 / -1.6
17:50 79 / 26 80 / 27 70 WNW 9.7 11.2 / 18.0 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.84 / 1010 -0.04 / -1.2
18:50 78 / 26 80 / 27 74 NW 11.7 13.4 / 21.6 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75
-
-
-
29.86 / 1011 -0.01 / -0.3
19:50 78 / 26 80 / 26 73 WNW 3.9 4.5 / 7.2 4 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.86 / 1011 +0.01 / +0.5
20:50 78 / 26 80 / 26 76 WNW 3.9 4.5 / 7.2 4 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.89 / 1012 +0.04 / +1.5
21:50 78 / 26 80 / 26 75 NNW 7.8 8.9 / 14.4 4 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.89 / 1012 +0.04 / +1.3
22:50 78 / 25 80 / 26 72 NNW 7.8 8.9 / 14.4 4 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.90 / 1012 +0.04 / +1.2
23:50 78 / 25 80 / 26 70
-
0.0 0.0 / 0.0 5 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.90 / 1012 +0.01 / +0.5
00:50 78 / 25 79 / 26 70 NW 1.9 2.2 / 3.6 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.90 / 1012
-
01:50 77 / 25 79 / 26 74 West 1.9 2.2 / 3.6 5 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.88 / 1012 -0.01 / -0.5
02:50 77 / 25 79 / 26 74 West 1.9 2.2 / 3.6 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.86 / 1011 -0.04 / -1.3
03:50 77 / 25 79 / 26 74 NW 5.8 6.7 / 10.8 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.86 / 1011 -0.04 / -1.3

Wave Detail Buoy Data for May 18, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 10741 ft / 3274 m 2.72 ft / 0.83 m 5.9 sec 4.8 sec 0.6 sec 2400 sec
21:00 10741 ft / 3274 m 2.66 ft / 0.81 m 5.9 sec 4.8 sec 0.6 sec 2400 sec
22:00 10741 ft / 3274 m 2.82 ft / 0.86 m 6.7 sec 4.8 sec 0.6 sec 2400 sec
23:00 10741 ft / 3274 m 2.49 ft / 0.76 m 6.3 sec 4.7 sec 0.6 sec 2400 sec
00:00 10741 ft / 3274 m 2.59 ft / 0.79 m 5.3 sec 4.6 sec 0.6 sec 2400 sec
01:00 10741 ft / 3274 m 2.69 ft / 0.82 m 6.3 sec 4.4 sec 0.6 sec 2400 sec
02:00 10741 ft / 3274 m 2.92 ft / 0.89 m 5.9 sec 4.4 sec 0.6 sec 2400 sec
04:00 10741 ft / 3274 m 2.85 ft / 0.87 m 5.6 sec 4.4 sec 0.6 sec 2400 sec
05:00 10741 ft / 3274 m 2.89 ft / 0.88 m 4.5 sec 4.4 sec 0.6 sec 2400 sec
06:00 10741 ft / 3274 m 3.05 ft / 0.93 m 5.6 sec 4.6 sec 0.6 sec 2400 sec
07:00 10741 ft / 3274 m 2.82 ft / 0.86 m 5.6 sec 4.5 sec 0.6 sec 2400 sec
08:00 10741 ft / 3274 m 2.99 ft / 0.91 m 4.8 sec 4.6 sec 0.6 sec 2400 sec
09:00 10741 ft / 3274 m 2.72 ft / 0.83 m 5.3 sec 4.4 sec 0.6 sec 2400 sec
10:00 10741 ft / 3274 m 2.46 ft / 0.75 m 5.0 sec 4.4 sec 0.6 sec 2400 sec
11:00 10741 ft / 3274 m 2.43 ft / 0.74 m 4.8 sec 4.3 sec 0.6 sec 2400 sec
12:00 10741 ft / 3274 m 2.20 ft / 0.67 m 4.5 sec 4.2 sec 0.6 sec 2400 sec
13:00 10741 ft / 3274 m 2.20 ft / 0.67 m 5.0 sec 4.1 sec 0.6 sec 2400 sec
14:00 10741 ft / 3274 m 1.97 ft / 0.60 m 4.8 sec 4.3 sec 0.6 sec 2400 sec
15:00 10741 ft / 3274 m 1.77 ft / 0.54 m 5.0 sec 4.2 sec 0.6 sec 2400 sec
16:00 10741 ft / 3274 m 1.64 ft / 0.50 m 5.3 sec 4.0 sec 0.6 sec 2400 sec
17:00 10741 ft / 3274 m 1.64 ft / 0.50 m 4.8 sec 3.9 sec 0.6 sec 2400 sec
18:00 10741 ft / 3274 m 1.71 ft / 0.52 m 4.8 sec 3.9 sec 0.6 sec 2400 sec
19:00 10741 ft / 3274 m 1.67 ft / 0.51 m 4.8 sec 3.7 sec 0.6 sec 2400 sec
20:00 10741 ft / 3274 m 1.87 ft / 0.57 m 4.0 sec 3.8 sec 0.6 sec 2400 sec
21:00 10741 ft / 3274 m 1.97 ft / 0.60 m 4.3 sec 3.9 sec 0.6 sec 2400 sec
22:00 10741 ft / 3274 m 1.84 ft / 0.56 m 4.3 sec 4.0 sec 0.6 sec 2400 sec
23:00 10741 ft / 3274 m 1.84 ft / 0.56 m 4.2 sec 4.1 sec 0.6 sec 2400 sec
00:00 10741 ft / 3274 m 1.90 ft / 0.58 m 4.5 sec 4.1 sec 0.6 sec 2400 sec
01:00 10741 ft / 3274 m 1.80 ft / 0.55 m 5.0 sec 4.0 sec 0.6 sec 2400 sec
02:00 10741 ft / 3274 m 1.87 ft / 0.57 m 4.5 sec 4.1 sec 0.6 sec 2400 sec
03:00 10741 ft / 3274 m 1.74 ft / 0.53 m 4.8 sec 4.1 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.