St. Augustine, FL 40NM ENE of St Augustine, FL (41012) 30 North -80.6 West | MapBlast
Local Time: 7:12 AM EDT on July 24, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 3D48 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Right whales are active off FL. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safety of navigation. For futher info go to: www.nero.noaa.gov/shipstrike/

   
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 18, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:50 72 / 22 76 / 25 77 ESE 5.8 6.7 / 10.8 29.87 / 1011
-
21:50 74 / 23 76 / 24 78 SSE 5.8 6.7 / 10.8 29.88 / 1012 +0.03 / +0.9
22:50 75 / 24 76 / 24 82 South 7.8 8.9 / 14.4 29.88 / 1012 +0.03 / +1.1
23:50 75 / 24 76 / 24 87 South 9.7 11.2 / 18.0 29.87 / 1011
-
00:50 75 / 24 76 / 24 85 SW 11.7 13.4 / 21.6 29.85 / 1011 -0.02 / -0.8
01:50 75 / 24 75 / 24 74 West 15.6 17.9 / 28.8 29.84 / 1010 -0.04 / -1.5
02:50 74 / 23 75 / 24 75 West 15.6 17.9 / 28.8 29.83 / 1010 -0.04 / -1.3
03:50 73 / 23 75 / 24 76 West 15.6 17.9 / 28.8 29.82 / 1010 -0.03 / -1.1
04:50 73 / 23 75 / 24 79 West 13.6 15.7 / 25.2 29.81 / 1009 -0.03 / -0.9
05:50 72 / 22 75 / 24 85 West 13.6 15.7 / 25.2 29.81 / 1010 -0.02 / -0.6
06:50 73 / 23 75 / 24 82 West 13.6 15.7 / 25.2 29.83 / 1010 +0.01 / +0.5
07:50 72 / 22 75 / 24 85 West 13.6 15.7 / 25.2 29.84 / 1010 +0.03 / +1.1
08:50 73 / 23 75 / 24 83 WSW 15.6 17.9 / 28.8 29.85 / 1011 +0.04 / +1.2
09:50 73 / 23 75 / 24 82 WSW 15.6 17.9 / 28.8 29.84 / 1010 +0.01 / +0.3
10:50 73 / 23 75 / 24 81 WSW 15.6 17.9 / 28.8 29.83 / 1010 -0.01 / -0.3
11:50 73 / 23 75 / 24 83 WSW 13.6 15.7 / 25.2 29.84 / 1010
-
12:50 74 / 23 75 / 24 82 WSW 9.7 11.2 / 18.0 29.82 / 1010 -0.02 / -0.7
13:50 75 / 24 75 / 24 84 SSW 9.7 11.2 / 18.0 29.81 / 1010 -0.02 / -0.7
14:50 75 / 24 75 / 24 88 South 7.8 8.9 / 14.4 29.79 / 1009 -0.06 / -1.9
15:50 75 / 24 75 / 24 89 SSW 5.8 6.7 / 10.8 29.77 / 1008 -0.05 / -1.8
16:50 76 / 25 76 / 24 85 South 5.8 6.7 / 10.8 29.74 / 1007 -0.07 / -2.4
17:50 78 / 26 76 / 24 74 West 15.6 17.9 / 28.8 29.75 / 1007 -0.04 / -1.4
18:50 78 / 26 76 / 24 75 WSW 17.5 20.1 / 32.4 29.78 / 1008
-
19:50 75 / 24 75 / 24 79 WSW 19.4 22.4 / 36.0 29.78 / 1008 +0.03 / +1.1
20:50 75 / 24 75 / 24 79 SW 15.6 17.9 / 28.8 29.78 / 1008 +0.03 / +1.1
21:50 75 / 24 75 / 24 77 WSW 17.5 20.1 / 32.4 29.79 / 1009 +0.01 / +0.4
22:50 75 / 24 75 / 24 77 WSW 17.5 20.1 / 32.4 29.81 / 1009 +0.03 / +1.0
23:50 75 / 24 75 / 24 72 WSW 21.4 24.6 / 39.6 29.81 / 1009 +0.03 / +1.1
00:50 75 / 24 75 / 24 73 WSW 21.4 24.6 / 39.6 29.81 / 1010 +0.03 / +0.9
01:50 74 / 24 75 / 24 78 WSW 19.4 22.4 / 36.0 29.82 / 1010 +0.02 / +0.6
02:50 74 / 24 74 / 24 80 WSW 17.5 20.1 / 32.4 29.83 / 1010 +0.01 / +0.5
03:50 74 / 23 74 / 24 81 WSW 17.5 20.1 / 32.4 29.82 / 1010
-

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.