COL RIVER BAR - 78NM South Southwest of Aberdeen, WA (46029) 46.14 North -124.51 West | MapBlast
Local Time: 6:27 AM PDT on October 07, 2008 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D15 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 17, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 65 / 18 57 / 14 68 SSE 9.7 11.2 / 18.0 14 8.20 / 2.50 exactly 8.2 / exactly 2.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.94 / 1014
-
21:50 61 / 16 55 / 13 70 South 11.7 13.4 / 21.6 14 7.87 / 2.40 exactly 7.9 / exactly 2.4 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.96 / 1014 +0.03 / +1.1
22:50 59 / 15 56 / 13 80 South 13.6 15.7 / 25.2 14 7.22 / 2.20 exactly 7.2 / exactly 2.2 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.97 / 1015 +0.04 / +1.4
23:50 58 / 14 57 / 14 83 South 15.6 17.9 / 28.8 12 7.22 / 2.20 exactly 7.2 / exactly 2.2 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.99 / 1015 +0.04 / +1.5
00:50 58 / 15 57 / 14 83 South 17.5 20.1 / 32.4 14 7.22 / 2.20 exactly 7.2 / exactly 2.2 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.99 / 1015 +0.02 / +0.8
01:50 58 / 14 56 / 14 80 South 17.5 20.1 / 32.4 14 6.89 / 2.10 exactly 6.9 / exactly 2.1 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.99 / 1015 +0.01 / +0.4
02:50 58 / 15 55 / 13 76 South 17.5 20.1 / 32.4 14 7.55 / 2.30 exactly 7.5 / exactly 2.3 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 14 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.99 / 1015
-
03:50 58 / 14 54 / 12 76 South 17.5 20.1 / 32.4 13 7.87 / 2.40 exactly 7.9 / exactly 2.4 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.99 / 1016 +0.01 / +0.3
04:50 57 / 14 55 / 13 79 South 15.6 17.9 / 28.8 13 7.22 / 2.20 exactly 7.2 / exactly 2.2 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.01 / 1016 +0.02 / +0.8
05:50 57 / 14 54 / 12 79 South 15.6 17.9 / 28.8 14 7.22 / 2.20 exactly 7.2 / exactly 2.2 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 14 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.01 / 1016 +0.03 / +1.0
06:50 57 / 14 54 / 12 81 South 13.6 15.7 / 25.2 12 6.56 / 2.00 exactly 6.6 / exactly 2.0 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.04 / 1017 +0.04 / +1.5
07:50 56 / 14 54 / 12 86 South 13.6 15.7 / 25.2 11 6.23 / 1.90 exactly 6.2 / exactly 1.9 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 11 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.03 / 1017 +0.02 / +0.8
08:50 57 / 14 55 / 13 82 South 15.6 17.9 / 28.8 12 6.56 / 2.00 exactly 6.6 / exactly 2.0 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.02 / 1017 +0.01 / +0.3
09:50 57 / 14 55 / 13 83 South 15.6 17.9 / 28.8 13 6.56 / 2.00 exactly 6.6 / exactly 2.0 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.05 / 1017 +0.01 / +0.3
10:50 57 / 14 54 / 12 84 South 15.6 17.9 / 28.8 13 6.89 / 2.10 exactly 6.9 / exactly 2.1 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.05 / 1018 +0.02 / +0.7
11:50 56 / 13 55 / 13 89 South 13.6 15.7 / 25.2 13 7.22 / 2.20 exactly 7.2 / exactly 2.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.06 / 1018 +0.04 / +1.4
12:50 56 / 13 55 / 13 89 SSW 15.6 17.9 / 28.8 13 6.23 / 1.90 exactly 6.2 / exactly 1.9 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.06 / 1018 +0.02 / +0.6
13:50 56 / 13 55 / 13 89 SSW 13.6 15.7 / 25.2 13 5.91 / 1.80 exactly 5.9 / exactly 1.8 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.07 / 1018 +0.01 / +0.5
14:50 56 / 13 55 / 13 90 SSW 13.6 15.7 / 25.2 13 6.89 / 2.10 exactly 6.9 / exactly 2.1 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.07 / 1018
-
15:50 56 / 13 56 / 13 90 SSW 11.7 13.4 / 21.6 14 6.23 / 1.90 exactly 6.2 / exactly 1.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.07 / 1018
-
16:50 55 / 13 56 / 13 96 SSW 11.7 13.4 / 21.6 13 5.91 / 1.80 exactly 5.9 / exactly 1.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.06 / 1018
-
17:50 55 / 13 55 / 13 94 SW 11.7 13.4 / 21.6 14 6.23 / 1.90 exactly 6.2 / exactly 1.9 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.05 / 1018 -0.01 / -0.5
18:50 54 / 12 55 / 13 96 SW 9.7 11.2 / 18.0 12 6.23 / 1.90 exactly 6.2 / exactly 1.9 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.06 / 1018
-
19:50 54 / 12 54 / 12 94 SW 7.8 8.9 / 14.4 13 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.06 / 1018
-
20:50 53 / 12 54 / 12 96 SW 5.8 6.7 / 10.8 11 6.23 / 1.90 exactly 6.2 / exactly 1.9 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.06 / 1018
-
21:50 53 / 12 54 / 12 96 WSW 3.9 4.5 / 7.2 13 6.23 / 1.90 exactly 6.2 / exactly 1.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.08 / 1018 +0.01 / +0.5
22:50 53 / 12 54 / 12 96 SSW 5.8 6.7 / 10.8 13 5.91 / 1.80 exactly 5.9 / exactly 1.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.07 / 1018 +0.01 / +0.4
23:50 53 / 12 54 / 12 97 SSW 5.8 6.7 / 10.8 11 5.91 / 1.80 exactly 5.9 / exactly 1.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 11 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.06 / 1018
-
00:50 53 / 12 55 / 13 96 SSW 7.8 8.9 / 14.4 13 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.06 / 1018 -0.02 / -0.6
01:50 53 / 12 55 / 13 96 SW 7.8 8.9 / 14.4 13 6.23 / 1.90 exactly 6.2 / exactly 1.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.06 / 1018 -0.01 / -0.3
02:50 53 / 11 55 / 13 93 WSW 3.9 4.5 / 7.2 13 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.08 / 1018 +0.01 / +0.5
03:50 52 / 11 55 / 13 96 SSW 5.8 6.7 / 10.8 13 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.08 / 1019 +0.02 / +0.8

Wave Detail Buoy Data for May 17, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 443 ft / 135 m 8.89 ft / 2.71 m 14.8 sec 10.1 sec 0.6 sec 2400 sec
21:00 443 ft / 135 m 8.10 ft / 2.47 m 13.8 sec 10.2 sec 0.6 sec 2400 sec
22:00 443 ft / 135 m 7.91 ft / 2.41 m 13.8 sec 10.1 sec 0.6 sec 2400 sec
23:00 443 ft / 135 m 7.05 ft / 2.15 m 13.8 sec 9.3 sec 0.6 sec 2400 sec
00:00 443 ft / 135 m 7.32 ft / 2.23 m 12.1 sec 8.6 sec 0.6 sec 2400 sec
01:00 443 ft / 135 m 7.35 ft / 2.24 m 13.8 sec 8.0 sec 0.6 sec 2400 sec
02:00 443 ft / 135 m 7.05 ft / 2.15 m 13.8 sec 7.7 sec 0.6 sec 2400 sec
03:00 443 ft / 135 m 7.38 ft / 2.25 m 13.8 sec 7.5 sec 0.6 sec 2400 sec
04:00 443 ft / 135 m 7.87 ft / 2.40 m 12.9 sec 7.7 sec 0.6 sec 2400 sec
05:00 443 ft / 135 m 7.25 ft / 2.21 m 12.9 sec 7.2 sec 0.6 sec 2400 sec
06:00 443 ft / 135 m 7.12 ft / 2.17 m 13.8 sec 7.6 sec 0.6 sec 2400 sec
07:00 443 ft / 135 m 6.69 ft / 2.04 m 12.1 sec 7.5 sec 0.6 sec 2400 sec
08:00 443 ft / 135 m 6.36 ft / 1.94 m 11.4 sec 7.4 sec 0.6 sec 2400 sec
09:00 443 ft / 135 m 6.69 ft / 2.04 m 12.1 sec 7.1 sec 0.6 sec 2400 sec
10:00 443 ft / 135 m 6.66 ft / 2.03 m 12.9 sec 7.1 sec 0.6 sec 2400 sec
11:00 443 ft / 135 m 6.82 ft / 2.08 m 12.9 sec 7.0 sec 0.6 sec 2400 sec
12:00 443 ft / 135 m 7.15 ft / 2.18 m 12.9 sec 7.2 sec 0.6 sec 2400 sec
13:00 443 ft / 135 m 6.27 ft / 1.91 m 12.9 sec 6.9 sec 0.6 sec 2400 sec
14:00 443 ft / 135 m 5.94 ft / 1.81 m 12.9 sec 6.4 sec 0.6 sec 2400 sec
15:00 443 ft / 135 m 6.76 ft / 2.06 m 12.9 sec 7.3 sec 0.6 sec 2400 sec
16:00 443 ft / 135 m 6.36 ft / 1.94 m 13.8 sec 7.1 sec 0.6 sec 2400 sec
17:00 443 ft / 135 m 5.91 ft / 1.80 m 12.9 sec 7.4 sec 0.6 sec 2400 sec
18:00 443 ft / 135 m 6.14 ft / 1.87 m 13.8 sec 7.5 sec 0.6 sec 2400 sec
19:00 443 ft / 135 m 6.07 ft / 1.85 m 12.1 sec 7.8 sec 0.6 sec 2400 sec
20:00 443 ft / 135 m 5.71 ft / 1.74 m 12.9 sec 7.4 sec 0.6 sec 2400 sec
21:00 443 ft / 135 m 6.33 ft / 1.93 m 11.4 sec 8.2 sec 0.6 sec 2400 sec
22:00 443 ft / 135 m 6.30 ft / 1.92 m 12.9 sec 8.3 sec 0.6 sec 2400 sec
23:00 443 ft / 135 m 5.84 ft / 1.78 m 12.9 sec 8.3 sec 0.6 sec 2400 sec
00:00 443 ft / 135 m 6.00 ft / 1.83 m 11.4 sec 8.6 sec 0.6 sec 2400 sec
01:00 443 ft / 135 m 5.68 ft / 1.73 m 12.9 sec 8.8 sec 0.6 sec 2400 sec
02:00 443 ft / 135 m 6.20 ft / 1.89 m 12.9 sec 8.8 sec 0.6 sec 2400 sec
03:00 443 ft / 135 m 5.31 ft / 1.62 m 12.9 sec 8.4 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.