MOBILE SOUTH 64 nm South of Dauphin Island, AL (42040) 29.21 North -88.21 West | MapBlast
Local Time: 8:00 PM CDT on October 07, 2008 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D38 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 17, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 75 / 24 77 / 25 77 West 5.8 6.7 / 10.8 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.93 / 1014 +0.06 / +2.0
21:50 75 / 24 77 / 25 75 WNW 7.8 8.9 / 14.4 7 3.28 / 1.00 exactly 3.3 / exactly 1.0 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.95 / 1014 +0.05 / +1.6
22:50 75 / 24 77 / 25 80 WNW 5.8 6.7 / 10.8 7 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.95 / 1014 +0.04 / +1.2
23:50 75 / 24 77 / 25 79 NW 7.8 8.9 / 14.4 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.95 / 1014 +0.02 / +0.7
00:50 73 / 23 77 / 25 76 NNE 15.6 17.9 / 28.8 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.96 / 1014 +0.01 / +0.3
01:50 72 / 22 77 / 25 76 NNE 15.6 17.9 / 28.8 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.94 / 1014
-
02:50 71 / 22 77 / 25 79 NNE 13.6 15.7 / 25.2 7 3.94 / 1.20 exactly 3.9 / exactly 1.2 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.94 / 1014 -0.02 / -0.6
03:50 71 / 22 77 / 25 76 NNE 13.6 15.7 / 25.2 5 3.94 / 1.20 exactly 3.9 / exactly 1.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.93 / 1013 -0.03 / -0.9
04:50 71 / 22 77 / 25 77 NNE 13.6 15.7 / 25.2 7 3.94 / 1.20 exactly 3.9 / exactly 1.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.93 / 1013 -0.02 / -0.6
05:50 70 / 21 77 / 25 77 North 15.6 17.9 / 28.8 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.94 / 1014
-
06:50 70 / 21 77 / 25 70 NE 15.6 17.9 / 28.8 5 3.94 / 1.20 exactly 3.9 / exactly 1.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.95 / 1014 +0.02 / +0.7
07:50 70 / 21 76 / 25 70 NNE 11.7 13.4 / 21.6 5 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.97 / 1015 +0.05 / +1.6
08:50 70 / 21 76 / 25 70 NNE 11.7 13.4 / 21.6 5 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.99 / 1015 +0.04 / +1.5
09:50 70 / 21 76 / 25 70 NNE 9.7 11.2 / 18.0 5 3.28 / 1.00 exactly 3.3 / exactly 1.0 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.98 / 1015 +0.03 / +1.1
10:50 70 / 21 77 / 25 70 NE 7.8 8.9 / 14.4 5 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.00 / 1016 +0.03 / +0.9
11:50 71 / 21 77 / 25 67 ENE 7.8 8.9 / 14.4 4 2.95 / 0.90 exactly 3.0 / exactly 0.9 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.00 / 1016 +0.01 / +0.4
12:50 71 / 22 77 / 25 67 ENE 3.9 4.5 / 7.2 4 2.95 / 0.90 exactly 3.0 / exactly 0.9 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.98 / 1015
-
13:50 71 / 22 78 / 25 68 NE 1.9 2.2 / 3.6 4 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.97 / 1015 -0.03 / -1.1
14:50 72 / 22 78 / 26 65 NE 1.9 2.2 / 3.6 4 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.95 / 1014 -0.05 / -1.7
15:50 73 / 23 78 / 26 63
-
0.0 0.0 / 0.0 5 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.93 / 1013 -0.05 / -1.7
16:50 73 / 23 79 / 26 65 SW 1.9 2.2 / 3.6 7 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.92 / 1013 -0.04 / -1.5
17:50 72 / 22 79 / 26 68 West 3.9 4.5 / 7.2 5 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.92 / 1013 -0.03 / -0.9
18:50 73 / 23 78 / 25 65 West 5.8 6.7 / 10.8 5 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.93 / 1013
-
19:50 73 / 23 77 / 25 66 West 7.8 8.9 / 14.4 6 1.97 / 0.60 exactly 2.0 / exactly 0.6 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.94 / 1014 +0.01 / +0.4
20:50 73 / 23 78 / 25 64 West 7.8 8.9 / 14.4 6 1.64 / 0.50 exactly 1.6 / exactly 0.5
-
-
-
6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.93 / 1013
-
21:50 73 / 23 77 / 25 67 SSW 3.9 4.5 / 7.2 6 1.64 / 0.50 exactly 1.6 / exactly 0.5
-
-
-
6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.91 / 1013 -0.01 / -0.5
22:50 74 / 23 77 / 25 67 SSW 3.9 4.5 / 7.2 6 1.64 / 0.50 exactly 1.6 / exactly 0.5
-
-
-
6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.89 / 1012 -0.04 / -1.4
23:50 74 / 23 77 / 25 68 WSW 7.8 8.9 / 14.4 7 1.31 / 0.40 exactly 1.3 / exactly 0.4
-
-
-
7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.90 / 1012 -0.03 / -1.0
00:50 74 / 24 77 / 25 69 West 7.8 8.9 / 14.4 6 1.31 / 0.40 exactly 1.3 / exactly 0.4
-
-
-
6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.88 / 1012 -0.03 / -1.0
01:50 74 / 23 77 / 25 70 West 7.8 8.9 / 14.4 6 1.31 / 0.40 exactly 1.3 / exactly 0.4
-
-
-
6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.87 / 1011 -0.03 / -0.9
02:50 74 / 23 77 / 25 70 West 11.7 13.4 / 21.6 / /
-
-
-
-
-
-
29.86 / 1011 -0.04 / -1.2
03:50 74 / 24 77 / 25 68 WSW 9.7 11.2 / 18.0 6 1.64 / 0.50 exactly 1.6 / exactly 0.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.86 / 1011 -0.02 / -0.8

Wave Detail Buoy Data for May 17, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 899 ft / 274 m 3.74 ft / 1.14 m 7.7 sec 5.8 sec 0.6 sec 2400 sec
21:00 899 ft / 274 m 3.48 ft / 1.06 m 7.1 sec 5.6 sec 0.6 sec 2400 sec
00:00 899 ft / 274 m 3.48 ft / 1.06 m 7.1 sec 5.6 sec 0.6 sec 2400 sec
01:00 899 ft / 274 m 3.71 ft / 1.13 m 7.1 sec 4.9 sec 0.6 sec 2400 sec
02:00 899 ft / 274 m 3.77 ft / 1.15 m 7.1 sec 4.5 sec 0.6 sec 2400 sec
03:00 899 ft / 274 m 3.90 ft / 1.19 m 6.7 sec 4.4 sec 0.6 sec 2400 sec
04:00 899 ft / 274 m 3.84 ft / 1.17 m 4.5 sec 4.4 sec 0.6 sec 2400 sec
05:00 899 ft / 274 m 3.94 ft / 1.20 m 6.7 sec 4.5 sec 0.6 sec 2400 sec
06:00 899 ft / 274 m 3.44 ft / 1.05 m 6.3 sec 4.2 sec 0.6 sec 2400 sec
07:00 899 ft / 274 m 3.90 ft / 1.19 m 4.8 sec 4.2 sec 0.6 sec 2400 sec
08:00 899 ft / 274 m 3.71 ft / 1.13 m 4.8 sec 4.2 sec 0.6 sec 2400 sec
09:00 899 ft / 274 m 3.54 ft / 1.08 m 4.5 sec 4.1 sec 0.6 sec 2400 sec
10:00 899 ft / 274 m 3.25 ft / 0.99 m 4.8 sec 4.3 sec 0.6 sec 2400 sec
12:00 899 ft / 274 m 2.85 ft / 0.87 m 4.3 sec 4.2 sec 0.6 sec 2400 sec
13:00 899 ft / 274 m 2.95 ft / 0.90 m 4.3 sec 4.4 sec 0.6 sec 2400 sec
14:00 899 ft / 274 m 2.66 ft / 0.81 m 4.3 sec 4.3 sec 0.6 sec 2400 sec
15:00 899 ft / 274 m 2.36 ft / 0.72 m 4.3 sec 4.4 sec 0.6 sec 2400 sec
16:00 899 ft / 274 m 2.33 ft / 0.71 m 4.8 sec 4.5 sec 0.6 sec 2400 sec
17:00 899 ft / 274 m 2.17 ft / 0.66 m 6.7 sec 4.4 sec 0.6 sec 2400 sec
18:00 899 ft / 274 m 2.03 ft / 0.62 m 4.5 sec 4.4 sec 0.6 sec 2400 sec
19:00 899 ft / 274 m 2.10 ft / 0.64 m 4.8 sec 4.6 sec 0.6 sec 2400 sec
21:00 899 ft / 274 m 1.71 ft / 0.52 m 6.3 sec 4.8 sec 0.6 sec 2400 sec
22:00 899 ft / 274 m 1.51 ft / 0.46 m 5.9 sec 4.6 sec 0.6 sec 2400 sec
23:00 899 ft / 274 m 1.54 ft / 0.47 m 6.3 sec 4.7 sec 0.6 sec 2400 sec
01:00 899 ft / 274 m 1.44 ft / 0.44 m 6.3 sec 4.6 sec 0.6 sec 2400 sec
02:00 899 ft / 274 m 1.38 ft / 0.42 m 6.3 sec 4.4 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.