St. Augustine, FL 40NM ENE of St Augustine, FL (41012) 30.04 North -80.55 West | MapBlast
Local Time: 7:19 AM EDT on October 08, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D72 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note:

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 17, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:50 74 / 24 76 / 24 89 WSW 11.7 13.4 / 21.6 29.87 / 1011
-
21:50 75 / 24 76 / 24 89 SW 9.7 11.2 / 18.0 29.87 / 1011 -0.04 / -1.4
22:50 75 / 24 76 / 24 88 SW 9.7 11.2 / 18.0 29.88 / 1012 +0.01 / +0.4
23:50 76 / 25 75 / 24 86 WSW 11.7 13.4 / 21.6 29.88 / 1012 +0.01 / +0.3
00:50 76 / 24 75 / 24 86 WSW 9.7 11.2 / 18.0 29.87 / 1011
-
01:50 75 / 24 75 / 24 91 West 11.7 13.4 / 21.6 29.87 / 1011 -0.01 / -0.3
02:50 75 / 24 75 / 24 91 West 11.7 13.4 / 21.6 29.85 / 1011 -0.03 / -1.0
03:50 74 / 24 75 / 24 95 West 15.6 17.9 / 28.8 29.84 / 1010 -0.03 / -1.0
04:50 74 / 24 76 / 24 95 West 13.6 15.7 / 25.2 29.84 / 1010 -0.03 / -1.1
05:50 74 / 24 76 / 24 92 West 15.6 17.9 / 28.8 29.84 / 1010 -0.01 / -0.4
06:50 74 / 23 76 / 24 88 West 17.5 20.1 / 32.4 29.86 / 1011 +0.03 / +0.9
07:50 74 / 23 75 / 24 87 WNW 15.6 17.9 / 28.8 29.89 / 1012 +0.05 / +1.7
08:50 71 / 22 75 / 24 80 North 15.6 17.9 / 28.8 29.91 / 1013 +0.08 / +2.6
09:50 71 / 22 75 / 24 75 North 13.6 15.7 / 25.2 29.93 / 1013 +0.06 / +2.1
10:50 71 / 22 75 / 24 73 NNW 9.7 11.2 / 18.0 29.93 / 1013 +0.04 / +1.4
11:50 70 / 21 75 / 24 73 NNW 7.8 8.9 / 14.4 29.94 / 1014 +0.02 / +0.7
12:50 70 / 21 75 / 24 73 NW 5.8 6.7 / 10.8 29.92 / 1013
-
13:50 70 / 21 76 / 24 75 NNW 5.8 6.7 / 10.8 29.91 / 1013 -0.02 / -0.7
14:50 71 / 22 76 / 24 72 North 1.9 2.2 / 3.6 29.90 / 1012 -0.04 / -1.3
15:50 71 / 22 77 / 25 74 NNE 5.8 6.7 / 10.8 29.87 / 1012 -0.05 / -1.6
16:50 71 / 22 76 / 25 75 NE 5.8 6.7 / 10.8 29.86 / 1011 -0.04 / -1.5
17:50 71 / 22 77 / 25 76 NE 3.9 4.5 / 7.2 29.86 / 1011 -0.04 / -1.2
18:50 71 / 22 77 / 25 78 East 5.8 6.7 / 10.8 29.85 / 1011 -0.02 / -0.8
19:50 72 / 22 77 / 25 74 East 5.8 6.7 / 10.8 29.85 / 1011 -0.01 / -0.5
20:50 72 / 22 76 / 25 77 ESE 5.8 6.7 / 10.8 29.87 / 1011
-
21:50 74 / 23 76 / 24 78 SSE 5.8 6.7 / 10.8 29.88 / 1012 +0.03 / +0.9
22:50 75 / 24 76 / 24 82 South 7.8 8.9 / 14.4 29.88 / 1012 +0.03 / +1.1
23:50 75 / 24 76 / 24 87 South 9.7 11.2 / 18.0 29.87 / 1011
-
00:50 75 / 24 76 / 24 85 SW 11.7 13.4 / 21.6 29.85 / 1011 -0.02 / -0.8
01:50 75 / 24 75 / 24 74 West 15.6 17.9 / 28.8 29.84 / 1010 -0.04 / -1.5
02:50 74 / 23 75 / 24 75 West 15.6 17.9 / 28.8 29.83 / 1010 -0.04 / -1.3
03:50 73 / 23 75 / 24 76 West 15.6 17.9 / 28.8 29.82 / 1010 -0.03 / -1.1

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.