Superior Shoals, NY (supn6) 44.47 -75.8 | MapBlast
Local Time: 9:27 AM EDT on October 07, 2008 [America/New_York]  
Buoy Type: C-MAN Station Payload: VEEP payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 16, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 61 / 16 51 / 10 22 North 7.0 8.1 / 13.0 30.01 / 1016 -0.02 / -0.6
21:00 56 / 14 51 / 10 40 NNE 6.0 6.9 / 11.1 30.01 / 1016
-
22:00 56 / 13 51 / 10 35 NNE 5.0 5.8 / 9.3 30.01 / 1016 +0.01 / +0.3
23:00 56 / 13 51 / 10 32 North 4.0 4.6 / 7.4 29.99 / 1016 -0.01 / -0.4
00:00 51 / 11 51 / 10 83 SSE 3.0 3.5 / 5.6 29.99 / 1016 -0.02 / -0.8
01:00 50 / 10 51 / 10 88 SE 2.0 2.3 / 3.7 30.00 / 1016 -0.01 / -0.5
02:00 49 / 9 51 / 10 74 NNE 5.0 5.8 / 9.3 29.99 / 1016
-
03:00 49 / 9 51 / 11 62 North 8.0 9.2 / 14.8 29.96 / 1014 -0.03 / -1.0
04:00 50 / 10 51 / 11 43 NNE 6.0 6.9 / 11.1 29.94 / 1014 -0.06 / -1.9
06:00 47 / 8 50 / 10 54 NNE 7.0 8.1 / 13.0 29.94 / 1014 -0.03 / -0.9
07:00 47 / 8 50 / 10 56 NNE 6.0 6.9 / 11.1 29.93 / 1014 -0.01 / -0.4
08:00 49 / 9 50 / 10 53 NE 6.0 6.9 / 11.1 29.92 / 1013 -0.02 / -0.7
09:00 51 / 11 50 / 10 48 NE 6.0 6.9 / 11.1 29.90 / 1012 -0.04 / -1.2
10:00 52 / 11 51 / 10 50 NNE 8.0 9.2 / 14.8 29.89 / 1012 -0.04 / -1.5
11:00 52 / 11 51 / 10 52 North 10.0 11.5 / 18.5 29.86 / 1011 -0.06 / -1.9
12:00 53 / 12 50 / 10 45 North 9.0 10.4 / 16.7 29.84 / 1010 -0.06 / -2.0
13:00 54 / 12 50 / 10 36 North 10.0 11.5 / 18.5 29.81 / 1009 -0.08 / -2.7
15:00 58 / 14 51 / 10 22 North 6.0 6.9 / 11.1 29.75 / 1008 -0.09 / -2.9
17:00 58 / 15 51 / 10 21 North 2.0 2.3 / 3.7 29.72 / 1006 -0.06 / -2.2
18:00 58 / 14 51 / 10 26 WNW 1.0 1.2 / 1.9 29.71 / 1006 -0.04 / -1.4
19:00 59 / 15 51 / 10 25 West 5.0 5.8 / 9.3 29.71 / 1006 -0.01 / -0.5
20:00 57 / 14 51 / 10 37 SSW 3.0 3.5 / 5.6 29.70 / 1006 -0.02 / -0.6
21:00 53 / 12 51 / 11 62 SSW 3.0 3.5 / 5.6 29.70 / 1006 -0.01 / -0.5
22:00 51 / 11 51 / 10 73 SSW 4.0 4.6 / 7.4 29.69 / 1005 -0.02 / -0.7
23:00 51 / 10 51 / 10 72 SSW 6.0 6.9 / 11.1 29.68 / 1005 -0.02 / -0.7
00:00 50 / 10 51 / 11 73 SSW 8.0 9.2 / 14.8 29.67 / 1004 -0.03 / -1.1
01:00 48 / 9 51 / 10 71 SSW 8.0 9.2 / 14.8 29.64 / 1004 -0.06 / -1.9
02:00 47 / 8 51 / 10 70 South 7.0 8.1 / 13.0 29.62 / 1003 -0.06 / -2.1

Copyright © 2008 The Weather Underground, Inc.