PAS -Port Richey, FL (ptrf1) 28.28 -82.73 | MapBlast
Local Time: 3:52 PM EDT on October 13, 2008 [America/New_York]  
Buoy Type: Shorebased Tower Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 16, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:54 76 / 25 59 / 15
-
South 6.0 6.9 / 11.1 30.00 / 1016 -0.03 / -1.0
21:54 76 / 25 59 / 15
-
South 6.0 6.9 / 11.1 29.99 / 1015 -0.04 / -1.3
22:54 76 / 24 59 / 15
-
SSW 6.0 6.9 / 11.1 29.98 / 1015
-
23:54 75 / 24 58 / 14
-
South 6.0 6.9 / 11.1 29.97 / 1015 -0.03 / -1.0
00:54 76 / 24 57 / 14
-
SSW 4.0 4.6 / 7.4 29.99 / 1015
-
01:54 77 / 25 57 / 14
-
SW 8.0 9.2 / 14.8 29.98 / 1015
-
02:54 73 / 23 57 / 14
-
ESE 4.0 4.6 / 7.4 29.96 / 1015
-
03:54 72 / 22 57 / 14
-
ESE 4.0 4.6 / 7.4 29.97 / 1015 -0.02 / -0.6
04:54 71 / 22 57 / 14
-
SE 4.0 4.6 / 7.4 29.98 / 1015
-
05:54 71 / 21 56 / 14
-
SE 4.0 4.6 / 7.4 29.98 / 1015 +0.02 / +0.6
07:54 72 / 22 56 / 13
-
SE 4.0 4.6 / 7.4 30.00 / 1016 +0.02 / +0.7
08:54 76 / 24 56 / 13
-
SSE 6.0 6.9 / 11.1 29.99 / 1015
-
09:54 79 / 26 56 / 13
-
South 8.0 9.2 / 14.8 29.99 / 1016
-
10:54 80 / 27 56 / 14
-
SW 10.0 11.5 / 18.5 29.99 / 1016
-
11:54 79 / 26 57 / 14
-
SW 12.0 13.8 / 22.2 30.02 / 1016 +0.03 / +1.0
12:54 79 / 26 58 / 14
-
SW 12.0 13.8 / 22.2 30.00 / 1016 +0.01 / +0.3
13:54 79 / 26 59 / 15
-
SW 14.0 16.1 / 25.9 30.00 / 1016
-
14:54 79 / 26 60 / 16
-
SW 14.0 16.1 / 25.9 29.97 / 1015 -0.04 / -1.5
15:54 79 / 26 62 / 16
-
SW 12.0 13.8 / 22.2 29.96 / 1015 -0.04 / -1.3
16:54 80 / 26 63 / 17
-
SW 10.0 11.5 / 18.5 29.97 / 1015 -0.03 / -1.1
17:54 80 / 26 63 / 17
-
SW 10.0 11.5 / 18.5 29.96 / 1015 -0.01 / -0.3
18:54 79 / 26 62 / 17
-
SW 10.0 11.5 / 18.5 29.95 / 1014 -0.01 / -0.5
19:54 79 / 26 62 / 17
-
SSW 8.0 9.2 / 14.8 29.96 / 1014 -0.01 / -0.3
20:54 78 / 26 61 / 16
-
SSW 8.0 9.2 / 14.8 29.96 / 1014 -0.01 / -0.3
21:54 78 / 26 60 / 16
-
SSW 6.0 6.9 / 11.1 29.95 / 1014
-
22:54 78 / 25 60 / 16
-
South 6.0 6.9 / 11.1 29.95 / 1014 -0.01 / -0.4
23:54 78 / 25 60 / 15
-
South 8.0 9.2 / 14.8 29.92 / 1013 -0.04 / -1.2
00:54 78 / 25 59 / 15
-
SSW 8.0 9.2 / 14.8 29.93 / 1013 -0.02 / -0.6
01:54 78 / 26 58 / 15
-
SW 10.0 11.5 / 18.5 29.93 / 1014 -0.01 / -0.5
02:54 78 / 26 58 / 15
-
SW 10.0 11.5 / 18.5 29.92 / 1013
-
03:54 78 / 26 58 / 15
-
West 12.0 13.8 / 22.2 29.91 / 1013 -0.02 / -0.6

Copyright © 2008 The Weather Underground, Inc.