COL RIVER BAR - 78NM South Southwest of Aberdeen, WA (46029) 46.12 North -124.51 West | MapBlast
Local Time: 1:11 PM PDT on July 24, 2008 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 62 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: "Potential Explosion Hazard Exists for this Buoy"

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 16, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 56 / 13 55 / 13 83 North 19.4 22.4 / 36.0 12 10.50 / 3.20 exactly 10.5 / exactly 3.2 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 9.84 / 3.00 9.02 - 10.66 / 2.75 - 3.25 30.14 / 1021 -0.06 / -1.9
21:50 57 / 14 54 / 12 79 NNE 15.6 17.9 / 28.8 17 11.15 / 3.40 exactly 11.2 / exactly 3.4 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 17 9.84 / 3.00 9.02 - 10.66 / 2.75 - 3.25 30.14 / 1020 -0.03 / -1.1
22:50 57 / 14 54 / 12 82 NNE 17.5 20.1 / 32.4 16 10.17 / 3.10 exactly 10.2 / exactly 3.1 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 16 9.84 / 3.00 9.02 - 10.66 / 2.75 - 3.25 30.12 / 1020 -0.03 / -1.1
23:50 57 / 14 53 / 12 80 NNE 13.6 15.7 / 25.2 16 10.17 / 3.10 exactly 10.2 / exactly 3.1 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 16 9.84 / 3.00 9.02 - 10.66 / 2.75 - 3.25 30.10 / 1019 -0.04 / -1.3
00:50 57 / 14 53 / 12 75 NNE 13.6 15.7 / 25.2 16 10.17 / 3.10 exactly 10.2 / exactly 3.1 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 16 9.84 / 3.00 9.02 - 10.66 / 2.75 - 3.25 30.08 / 1019 -0.06 / -1.9
01:50 57 / 14 53 / 11 73 NNE 11.7 13.4 / 21.6 15 10.50 / 3.20 exactly 10.5 / exactly 3.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 15 9.84 / 3.00 9.02 - 10.66 / 2.75 - 3.25 30.06 / 1018 -0.05 / -1.8
02:50 57 / 14 52 / 11 74 NE 9.7 11.2 / 18.0 16 10.50 / 3.20 exactly 10.5 / exactly 3.2 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 16 9.84 / 3.00 9.02 - 10.66 / 2.75 - 3.25 30.06 / 1018 -0.05 / -1.6
03:50 56 / 14 52 / 11 79 NE 9.7 11.2 / 18.0 14 9.51 / 2.90 exactly 9.5 / exactly 2.9 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 9.84 / 3.00 9.02 - 10.66 / 2.75 - 3.25 30.04 / 1017 -0.04 / -1.5
04:50 58 / 14 52 / 11 76 ENE 13.6 15.7 / 25.2 15 9.19 / 2.80 exactly 9.2 / exactly 2.8 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 15 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 30.02 / 1016 -0.04 / -1.5
05:50 59 / 15 52 / 11 75 ENE 15.6 17.9 / 28.8 15 11.15 / 3.40 exactly 11.2 / exactly 3.4 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 15 9.84 / 3.00 9.02 - 10.66 / 2.75 - 3.25 30.01 / 1016 -0.05 / -1.7
06:50 58 / 15 52 / 11 78 ENE 11.7 13.4 / 21.6 15 11.81 / 3.60 exactly 11.8 / exactly 3.6 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 15 11.48 / 3.50 10.66 - 12.30 / 3.25 - 3.75 30.01 / 1016 -0.02 / -0.8
07:50 59 / 15 52 / 11 74 ENE 15.6 17.9 / 28.8 14 10.83 / 3.30 exactly 10.8 / exactly 3.3 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 14 9.84 / 3.00 9.02 - 10.66 / 2.75 - 3.25 30.01 / 1016 -0.01 / -0.4
08:50 59 / 15 52 / 11 73 ENE 15.6 17.9 / 28.8 14 10.17 / 3.10 exactly 10.2 / exactly 3.1 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 14 9.84 / 3.00 9.02 - 10.66 / 2.75 - 3.25 30.01 / 1016
-
09:50 61 / 16 53 / 12 65 ENE 17.5 20.1 / 32.4 13 9.51 / 2.90 exactly 9.5 / exactly 2.9 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 30.00 / 1016 -0.01 / -0.5
10:50 60 / 16 53 / 12 69 ENE 13.6 15.7 / 25.2 14 9.51 / 2.90 exactly 9.5 / exactly 2.9 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 14 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.99 / 1015 -0.02 / -0.7
11:50 62 / 16 53 / 12 62 ENE 11.7 13.4 / 21.6 13 8.86 / 2.70 exactly 8.9 / exactly 2.7 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.99 / 1016 -0.02 / -0.6
12:50 62 / 16 53 / 12 62 ENE 9.7 11.2 / 18.0 14 8.20 / 2.50 exactly 8.2 / exactly 2.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.98 / 1015 -0.02 / -0.6
13:50 63 / 17 54 / 12 63 ENE 9.7 11.2 / 18.0 14 8.20 / 2.50 exactly 8.2 / exactly 2.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.97 / 1015 -0.01 / -0.5
14:50 65 / 18 54 / 12 60 East 9.7 11.2 / 18.0 13 7.87 / 2.40 exactly 7.9 / exactly 2.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.96 / 1014 -0.03 / -1.0
15:50 66 / 19 55 / 13 60 East 7.8 8.9 / 14.4 13 8.20 / 2.50 exactly 8.2 / exactly 2.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 13 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.95 / 1014 -0.03 / -1.0
16:50 64 / 18 55 / 13 66 NNE 5.8 6.7 / 10.8 14 8.86 / 2.70 exactly 8.9 / exactly 2.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.94 / 1014 -0.03 / -1.0
17:50 66 / 19 56 / 14 60 NE 5.8 6.7 / 10.8 14 8.53 / 2.60 exactly 8.5 / exactly 2.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.94 / 1014 -0.02 / -0.8
18:50 66 / 19 57 / 14 65 NE 1.9 2.2 / 3.6 14 7.87 / 2.40 exactly 7.9 / exactly 2.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.93 / 1013 -0.02 / -0.8
19:50 66 / 19 57 / 14 66 SSE 3.9 4.5 / 7.2 15 8.86 / 2.70 exactly 8.9 / exactly 2.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 15 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.93 / 1014 -0.01 / -0.4
20:50 65 / 18 57 / 14 68 SSE 9.7 11.2 / 18.0 14 8.20 / 2.50 exactly 8.2 / exactly 2.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.94 / 1014
-
21:50 61 / 16 55 / 13 70 South 11.7 13.4 / 21.6 14 7.87 / 2.40 exactly 7.9 / exactly 2.4 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 8.20 / 2.50 7.38 - 9.02 / 2.25 - 2.75 29.96 / 1014 +0.03 / +1.1
22:50 59 / 15 56 / 13 80 South 13.6 15.7 / 25.2 14 7.22 / 2.20 exactly 7.2 / exactly 2.2 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.97 / 1015 +0.04 / +1.4
23:50 58 / 14 57 / 14 83 South 15.6 17.9 / 28.8 12 7.22 / 2.20 exactly 7.2 / exactly 2.2 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 12 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.99 / 1015 +0.04 / +1.5
00:50 58 / 15 57 / 14 83 South 17.5 20.1 / 32.4 14 7.22 / 2.20 exactly 7.2 / exactly 2.2 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.99 / 1015 +0.02 / +0.8
01:50 58 / 14 56 / 14 80 South 17.5 20.1 / 32.4 14 6.89 / 2.10 exactly 6.9 / exactly 2.1 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 14 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.99 / 1015 +0.01 / +0.4
02:50 58 / 15 55 / 13 76 South 17.5 20.1 / 32.4 14 7.55 / 2.30 exactly 7.5 / exactly 2.3 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 14 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.99 / 1015
-
03:50 58 / 14 54 / 12 76 South 17.5 20.1 / 32.4 13 7.87 / 2.40 exactly 7.9 / exactly 2.4 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.99 / 1016 +0.01 / +0.3

Wave Detail Buoy Data for May 16, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 443 ft / 135 m 10.86 ft / 3.31 m 12.1 sec 8.0 sec 0.6 sec 2400 sec
21:00 443 ft / 135 m 10.37 ft / 3.16 m 12.1 sec 8.6 sec 0.6 sec 2400 sec
22:00 443 ft / 135 m 10.99 ft / 3.35 m 17.4 sec 9.1 sec 0.6 sec 2400 sec
23:00 443 ft / 135 m 10.27 ft / 3.13 m 16.0 sec 8.9 sec 0.6 sec 2400 sec
00:00 443 ft / 135 m 10.27 ft / 3.13 m 16.0 sec 9.2 sec 0.6 sec 2400 sec
01:00 443 ft / 135 m 10.01 ft / 3.05 m 16.0 sec 9.1 sec 0.6 sec 2400 sec
02:00 443 ft / 135 m 10.56 ft / 3.22 m 14.8 sec 9.7 sec 0.6 sec 2400 sec
03:00 443 ft / 135 m 10.53 ft / 3.21 m 16.0 sec 10.1 sec 0.6 sec 2400 sec
04:00 443 ft / 135 m 9.51 ft / 2.90 m 13.8 sec 9.6 sec 0.6 sec 2400 sec
07:00 443 ft / 135 m 11.88 ft / 3.62 m 14.8 sec 9.6 sec 0.6 sec 2400 sec
08:00 443 ft / 135 m 10.83 ft / 3.30 m 13.8 sec 8.8 sec 0.6 sec 2400 sec
09:00 443 ft / 135 m 10.30 ft / 3.14 m 13.8 sec 8.7 sec 0.6 sec 2400 sec
10:00 443 ft / 135 m 9.61 ft / 2.93 m 12.9 sec 8.2 sec 0.6 sec 2400 sec
11:00 443 ft / 135 m 9.61 ft / 2.93 m 13.8 sec 8.4 sec 0.6 sec 2400 sec
12:00 443 ft / 135 m 8.86 ft / 2.70 m 12.9 sec 8.5 sec 0.6 sec 2400 sec
13:00 443 ft / 135 m 8.27 ft / 2.52 m 13.8 sec 8.7 sec 0.6 sec 2400 sec
14:00 443 ft / 135 m 8.10 ft / 2.47 m 13.8 sec 9.2 sec 0.6 sec 2400 sec
16:00 443 ft / 135 m 8.30 ft / 2.53 m 12.9 sec 9.7 sec 0.6 sec 2400 sec
17:00 443 ft / 135 m 8.86 ft / 2.70 m 13.8 sec 10.1 sec 0.6 sec 2400 sec
18:00 443 ft / 135 m 8.60 ft / 2.62 m 13.8 sec 10.4 sec 0.6 sec 2400 sec
19:00 443 ft / 135 m 7.84 ft / 2.39 m 13.8 sec 9.9 sec 0.6 sec 2400 sec
20:00 443 ft / 135 m 8.89 ft / 2.71 m 14.8 sec 10.1 sec 0.6 sec 2400 sec
21:00 443 ft / 135 m 8.10 ft / 2.47 m 13.8 sec 10.2 sec 0.6 sec 2400 sec
22:00 443 ft / 135 m 7.91 ft / 2.41 m 13.8 sec 10.1 sec 0.6 sec 2400 sec
23:00 443 ft / 135 m 7.05 ft / 2.15 m 13.8 sec 9.3 sec 0.6 sec 2400 sec
00:00 443 ft / 135 m 7.32 ft / 2.23 m 12.1 sec 8.6 sec 0.6 sec 2400 sec
01:00 443 ft / 135 m 7.35 ft / 2.24 m 13.8 sec 8.0 sec 0.6 sec 2400 sec
02:00 443 ft / 135 m 7.05 ft / 2.15 m 13.8 sec 7.7 sec 0.6 sec 2400 sec
03:00 443 ft / 135 m 7.38 ft / 2.25 m 13.8 sec 7.5 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.