E GULF 262 nm South of Panama City, FL (42003) 25.91 North -85.39 West | MapBlast
Local Time: 11:20 AM CDT on September 08, 2008 [America/Chicago]  
Buoy Type: 10-meter discus buoy Buoy Hull: 10D11 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Station 42003 has gone adrift and re-moored itself several times since 3/8/07.  The original location was at 26° 03' 59" N 85° 56' 39" W. The re-moored locations were: (1)  26° 02' 00" N 85° 53' 30" W  from 3/27/07 to 8/30/07 (2)  25° 44' 40" N 85° 43' 30" W from 9/03/07 to 6/23/08 (3)  25° 54' 20" N 85° 23' 30" W from 7/1/08 to present During the intervening periods above, the buoy was adrift.

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 16, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:49 79 / 26 82 / 28 83 ESE 13.6 15.7 / 25.2 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 11 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.01 / 1016 +0.05 / +1.7
21:49 79 / 26 82 / 28 83 SE 17.5 20.1 / 32.4 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
30.01 / 1016 +0.03 / +1.0
22:49 79 / 26 82 / 28 83 SE 17.5 20.1 / 32.4 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
30.00 / 1016
-
23:49 79 / 26 82 / 28 83 SSE 19.4 22.4 / 36.0 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.99 / 1016 -0.02 / -0.7
00:49 79 / 26 82 / 28 84 SSE 17.5 20.1 / 32.4 6 4.59 / 1.40 exactly 4.6 / exactly 1.4 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.97 / 1015 -0.04 / -1.2
01:49 79 / 26 82 / 28 83 SSE 19.4 22.4 / 36.0 6 4.59 / 1.40 exactly 4.6 / exactly 1.4 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.94 / 1014 -0.06 / -2.0
02:49 79 / 26 82 / 28 85 South 17.5 20.1 / 32.4 6 4.92 / 1.50 exactly 4.9 / exactly 1.5 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.93 / 1013 -0.06 / -2.1
03:49 79 / 26 82 / 28 85 South 13.6 15.7 / 25.2 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.94 / 1014 -0.04 / -1.2
04:49 79 / 26 82 / 28 84 South 15.6 17.9 / 28.8 6 4.59 / 1.40 exactly 4.6 / exactly 1.4 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.93 / 1014 -0.01 / -0.4
05:49 79 / 26 82 / 28 81 South 13.6 15.7 / 25.2 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.94 / 1014 +0.01 / +0.4
06:49 80 / 26 82 / 28 79 South 13.6 15.7 / 25.2 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.95 / 1014 +0.01 / +0.3
07:49 80 / 27 82 / 28 79 South 15.6 17.9 / 28.8 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.95 / 1014 +0.02 / +0.7
08:49 80 / 27 82 / 28 82 South 13.6 15.7 / 25.2 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.96 / 1014 +0.02 / +0.7
09:49 81 / 27 82 / 28 80 South 9.7 11.2 / 18.0 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.99 / 1016 +0.04 / +1.5
10:49 81 / 27 82 / 28 80 SSW 7.8 8.9 / 14.4 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.01 / 1016 +0.06 / +1.9
11:49 81 / 27 82 / 28 82 South 5.8 6.7 / 10.8 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.00 / 1016 +0.04 / +1.2
12:49 82 / 28 82 / 28 79 South 3.9 4.5 / 7.2 5 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.99 / 1016
-
13:49 82 / 28 83 / 28 79 SSW 1.9 2.2 / 3.6 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.99 / 1016 -0.02 / -0.6
14:49 82 / 28 83 / 28 78 West 5.8 6.7 / 10.8 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.98 / 1015 -0.02 / -0.7
15:49 82 / 28 83 / 28 77 West 7.8 8.9 / 14.4 5 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.96 / 1014 -0.03 / -1.0
16:49 82 / 28 83 / 28 77 WNW 5.8 6.7 / 10.8 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.96 / 1015 -0.03 / -0.9
17:49 82 / 28 83 / 28 78 WNW 3.9 4.5 / 7.2 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.96 / 1015 -0.01 / -0.4
18:49 82 / 28 83 / 28 77 WNW 3.9 4.5 / 7.2 5 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.97 / 1015 +0.01 / +0.3
19:49 82 / 28 83 / 28 74
-
0.0 0.0 / 0.0 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.98 / 1015 +0.01 / +0.5
20:49 81 / 27 83 / 28 77 SSE 3.9 4.5 / 7.2 6 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.97 / 1015 +0.01 / +0.3
21:49 81 / 27 82 / 28 79 South 7.8 8.9 / 14.4 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.98 / 1015
-
22:49 81 / 27 82 / 28 77 South 9.7 11.2 / 18.0 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.97 / 1015 -0.01 / -0.4
23:49 81 / 27 82 / 28 78 South 17.5 20.1 / 32.4 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.94 / 1014 -0.04 / -1.3
00:49 81 / 27 82 / 28 75 South 13.6 15.7 / 25.2 6 2.95 / 0.90 exactly 3.0 / exactly 0.9 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.94 / 1014 -0.04 / -1.2
01:49 80 / 27 81 / 27 80 South 11.7 13.4 / 21.6 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.92 / 1013 -0.05 / -1.6
02:49 80 / 27 81 / 27 79 South 9.7 11.2 / 18.0 5 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.92 / 1013 -0.01 / -0.4
03:49 80 / 27 81 / 27 77 South 7.8 8.9 / 14.4 5 2.62 / 0.80 exactly 2.6 / exactly 0.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.93 / 1013 -0.01 / -0.5

Wave Detail Buoy Data for May 16, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 10607 ft / 3233 m 3.97 ft / 1.21 m 6.3 sec 4.8 sec 0.6 sec 2400 sec
21:00 10607 ft / 3233 m 4.00 ft / 1.22 m 6.3 sec 4.9 sec 0.6 sec 2400 sec
22:00 10607 ft / 3233 m 4.23 ft / 1.29 m 6.3 sec 5.0 sec 0.6 sec 2400 sec
23:00 10607 ft / 3233 m 4.04 ft / 1.23 m 5.9 sec 4.9 sec 0.6 sec 2400 sec
00:00 10607 ft / 3233 m 3.97 ft / 1.21 m 6.3 sec 4.8 sec 0.6 sec 2400 sec
01:00 10607 ft / 3233 m 4.53 ft / 1.38 m 5.9 sec 5.0 sec 0.6 sec 2400 sec
02:00 10607 ft / 3233 m 4.43 ft / 1.35 m 5.6 sec 5.0 sec 0.6 sec 2400 sec
03:00 10607 ft / 3233 m 4.95 ft / 1.51 m 6.3 sec 5.2 sec 0.6 sec 2400 sec
04:00 10607 ft / 3233 m 4.00 ft / 1.22 m 6.3 sec 5.0 sec 0.6 sec 2400 sec
05:00 10607 ft / 3233 m 4.59 ft / 1.40 m 5.9 sec 5.2 sec 0.6 sec 2400 sec
06:00 10607 ft / 3233 m 4.43 ft / 1.35 m 6.3 sec 5.2 sec 0.6 sec 2400 sec
07:00 10607 ft / 3233 m 4.30 ft / 1.31 m 5.9 sec 5.1 sec 0.6 sec 2400 sec
08:00 10607 ft / 3233 m 4.20 ft / 1.28 m 5.9 sec 5.1 sec 0.6 sec 2400 sec
09:00 10607 ft / 3233 m 3.71 ft / 1.13 m 5.6 sec 4.9 sec 0.6 sec 2400 sec
10:00 10607 ft / 3233 m 3.71 ft / 1.13 m 5.9 sec 5.0 sec 0.6 sec 2400 sec
11:00 10607 ft / 3233 m 3.64 ft / 1.11 m 5.6 sec 5.0 sec 0.6 sec 2400 sec
12:00 10607 ft / 3233 m 3.44 ft / 1.05 m 6.3 sec 5.0 sec 0.6 sec 2400 sec
13:00 10607 ft / 3233 m 3.02 ft / 0.92 m 5.3 sec 4.8 sec 0.6 sec 2400 sec
14:00 10607 ft / 3233 m 2.99 ft / 0.91 m 5.9 sec 4.9 sec 0.6 sec 2400 sec
15:00 10607 ft / 3233 m 2.99 ft / 0.91 m 5.6 sec 5.0 sec 0.6 sec 2400 sec
16:00 10607 ft / 3233 m 2.85 ft / 0.87 m 5.3 sec 4.9 sec 0.6 sec 2400 sec
17:00 10607 ft / 3233 m 2.85 ft / 0.87 m 5.6 sec 4.9 sec 0.6 sec 2400 sec
18:00 10607 ft / 3233 m 2.66 ft / 0.81 m 5.6 sec 4.8 sec 0.6 sec 2400 sec
19:00 10607 ft / 3233 m 2.69 ft / 0.82 m 5.3 sec 4.9 sec 0.6 sec 2400 sec
20:00 10607 ft / 3233 m 2.69 ft / 0.82 m 6.3 sec 5.0 sec 0.6 sec 2400 sec
21:00 10607 ft / 3233 m 2.79 ft / 0.85 m 5.6 sec 4.9 sec 0.6 sec 2400 sec
22:00 10607 ft / 3233 m 2.85 ft / 0.87 m 5.6 sec 4.9 sec 0.6 sec 2400 sec
23:00 10607 ft / 3233 m 2.85 ft / 0.87 m 5.9 sec 4.9 sec 0.6 sec 2400 sec
00:00 10607 ft / 3233 m 2.85 ft / 0.87 m 5.6 sec 4.9 sec 0.6 sec 2400 sec
01:00 10607 ft / 3233 m 3.08 ft / 0.94 m 5.6 sec 4.8 sec 0.6 sec 2400 sec
02:00 10607 ft / 3233 m 3.18 ft / 0.97 m 5.6 sec 4.9 sec 0.6 sec 2400 sec
03:00 10607 ft / 3233 m 3.02 ft / 0.92 m 5.3 sec 4.8 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.