W GULF 207 NM East of Brownsville, TX (42002) 25.79 North -93.67 West | MapBlast
Local Time: 9:02 AM CST on December 05, 2008 [America/Chicago]  
Buoy Type: 10-meter discus buoy Buoy Hull: 10D10 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: 42002 was re-established at the above location on 2/8/2008.  
Previously the station was positioned at  25* 10' 00" N 094* 25' 00" W.

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 16, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 80 / 27 80 / 27 90 SSE 5.8 6.7 / 10.8 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.81 / 1010 +0.03 / +1.1
21:50 80 / 27 80 / 27 89 SSE 3.9 4.5 / 7.2 8 5.91 / 1.80 exactly 5.9 / exactly 1.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.84 / 1010 +0.06 / +1.9
22:50 80 / 27 80 / 27 89 SSE 5.8 6.7 / 10.8 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.85 / 1011 +0.06 / +2.1
23:50 80 / 27 80 / 27 89 SE 5.8 6.7 / 10.8 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.86 / 1011 +0.05 / +1.7
00:50 80 / 27 80 / 27 87 SE 7.8 8.9 / 14.4 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.87 / 1012 +0.03 / +1.1
01:50 80 / 27 80 / 27 87 SE 9.7 11.2 / 18.0 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.86 / 1011
-
02:50 80 / 27 80 / 27 86 SSE 7.8 8.9 / 14.4 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.86 / 1011
-
03:50 80 / 27 80 / 27 86 South 5.8 6.7 / 10.8 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.86 / 1011 -0.02 / -0.6
04:50 80 / 27 80 / 27 85 SSE 5.8 6.7 / 10.8 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.82 / 1010 -0.03 / -1.1
05:50 80 / 26 80 / 27 84 SSE 7.8 8.9 / 14.4 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.84 / 1010 -0.02 / -0.7
06:50 80 / 27 80 / 27 82 South 7.8 8.9 / 14.4 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.87 / 1011 +0.01 / +0.4
07:50 80 / 27 80 / 27 83 SSW 7.8 8.9 / 14.4 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.89 / 1012 +0.07 / +2.4
08:50 80 / 27 80 / 27 84 SW 17.5 20.1 / 32.4 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.93 / 1013 +0.09 / +3.0
09:50 77 / 25 80 / 27 73 WNW 15.6 17.9 / 28.8 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.94 / 1014 +0.08 / +2.6
10:50 79 / 26 80 / 27 63 West 15.6 17.9 / 28.8 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 3 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.97 / 1015 +0.07 / +2.5
11:50 78 / 25 80 / 27 71 NNW 17.5 20.1 / 32.4 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.96 / 1014 +0.03 / +1.1
12:50 77 / 25 80 / 27 76 North 19.4 22.4 / 36.0 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.93 / 1013 -0.02 / -0.6
13:50 78 / 25 80 / 27 72 North 15.6 17.9 / 28.8 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.91 / 1013 -0.06 / -1.9
14:50 79 / 26 80 / 27 75 NNE 13.6 15.7 / 25.2 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.89 / 1012 -0.06 / -2.2
15:50 79 / 26 81 / 27 69 ENE 9.7 11.2 / 18.0 6 5.91 / 1.80 exactly 5.9 / exactly 1.8 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.88 / 1012 -0.04 / -1.5
16:50 79 / 26 81 / 27 72 ENE 7.8 8.9 / 14.4 7 5.91 / 1.80 exactly 5.9 / exactly 1.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.87 / 1011 -0.04 / -1.4
17:50 79 / 26 81 / 27 75 NE 3.9 4.5 / 7.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.86 / 1011 -0.03 / -1.0
18:50 79 / 26 81 / 27 75 NNE 3.9 4.5 / 7.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.89 / 1012
-
19:50 78 / 26 81 / 27 78 North 15.6 17.9 / 28.8 6 5.25 / 1.60 exactly 5.2 / exactly 1.6 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.91 / 1013 +0.04 / +1.4
20:50 78 / 25 80 / 27 70 North 13.6 15.7 / 25.2 6 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.92 / 1013 +0.06 / +2.0
21:50 78 / 26 80 / 27 67 North 13.6 15.7 / 25.2 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.94 / 1014 +0.06 / +1.9
22:50 78 / 26 80 / 27 66 NNE 11.7 13.4 / 21.6 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.95 / 1014 +0.04 / +1.4
23:50 78 / 25 80 / 27 67 NNE 11.7 13.4 / 21.6 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.96 / 1014 +0.03 / +1.1
00:50 78 / 25 80 / 27 69 North 11.7 13.4 / 21.6 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.95 / 1014
-
01:50 78 / 26 80 / 27 69 NNE 13.6 15.7 / 25.2 7 4.27 / 1.30 exactly 4.3 / exactly 1.3 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.93 / 1013 -0.03 / -0.9
02:50 78 / 25 80 / 27 69 NNE 13.6 15.7 / 25.2 6 4.59 / 1.40 exactly 4.6 / exactly 1.4 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.92 / 1013 -0.04 / -1.2
03:50 78 / 25 80 / 27 67 NNE 13.6 15.7 / 25.2 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.91 / 1013 -0.04 / -1.4

Wave Detail Buoy Data for May 16, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 11699 ft / 3566 m 5.05 ft / 1.54 m 7.7 sec 6.0 sec 0.6 sec 2400 sec
22:00 11699 ft / 3566 m 5.74 ft / 1.75 m 8.3 sec 6.5 sec 0.6 sec 2400 sec
23:00 11699 ft / 3566 m 5.41 ft / 1.65 m 7.7 sec 6.3 sec 0.6 sec 2400 sec
00:00 11699 ft / 3566 m 5.35 ft / 1.63 m 8.3 sec 6.2 sec 0.6 sec 2400 sec
01:00 11699 ft / 3566 m 5.12 ft / 1.56 m 8.3 sec 6.3 sec 0.6 sec 2400 sec
03:00 11699 ft / 3566 m 5.09 ft / 1.55 m 8.3 sec 6.1 sec 0.6 sec 2400 sec
04:00 11699 ft / 3566 m 4.79 ft / 1.46 m 8.3 sec 5.9 sec 0.6 sec 2400 sec
05:00 11699 ft / 3566 m 4.59 ft / 1.40 m 8.3 sec 6.0 sec 0.6 sec 2400 sec
07:00 11699 ft / 3566 m 4.40 ft / 1.34 m 7.7 sec 5.9 sec 0.6 sec 2400 sec
09:00 11699 ft / 3566 m 5.09 ft / 1.55 m 8.3 sec 6.2 sec 0.6 sec 2400 sec
10:00 11699 ft / 3566 m 4.79 ft / 1.46 m 7.7 sec 5.9 sec 0.6 sec 2400 sec
11:00 11699 ft / 3566 m 4.89 ft / 1.49 m 7.1 sec 5.6 sec 0.6 sec 2400 sec
12:00 11699 ft / 3566 m 4.49 ft / 1.37 m 7.7 sec 5.1 sec 0.6 sec 2400 sec
13:00 11699 ft / 3566 m 4.86 ft / 1.48 m 7.7 sec 5.2 sec 0.6 sec 2400 sec
15:00 11699 ft / 3566 m 4.72 ft / 1.44 m 7.7 sec 5.0 sec 0.6 sec 2400 sec
16:00 11699 ft / 3566 m 6.04 ft / 1.84 m 6.3 sec 5.4 sec 0.6 sec 2400 sec
17:00 11699 ft / 3566 m 5.84 ft / 1.78 m 6.7 sec 5.6 sec 0.6 sec 2400 sec
18:00 11699 ft / 3566 m 5.22 ft / 1.59 m 6.7 sec 5.6 sec 0.6 sec 2400 sec
20:00 11699 ft / 3566 m 5.28 ft / 1.61 m 6.3 sec 5.7 sec 0.6 sec 2400 sec
22:00 11699 ft / 3566 m 4.92 ft / 1.50 m 6.7 sec 5.5 sec 0.6 sec 2400 sec
23:00 11699 ft / 3566 m 4.63 ft / 1.41 m 7.1 sec 5.3 sec 0.6 sec 2400 sec
00:00 11699 ft / 3566 m 4.59 ft / 1.40 m 6.7 sec 5.5 sec 0.6 sec 2400 sec
01:00 11699 ft / 3566 m 4.56 ft / 1.39 m 7.1 sec 5.5 sec 0.6 sec 2400 sec
02:00 11699 ft / 3566 m 4.23 ft / 1.29 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
03:00 11699 ft / 3566 m 4.72 ft / 1.44 m 6.3 sec 5.5 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.