Lesser Antilles (41100) 15.9 North -57.9 West | MapBlast
Local Time: 5:57 AM GMT on September 07, 2008 [UTC]  
Buoy Type: Owned by: French
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 16, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:00 80 / 26 80 / 27 69 ESE 5.0 5.8 / 9.3 10 6.23 / 1.90 exactly 6.2 / exactly 1.9 29.93 / 1013 -0.04 / -1.2
00:00 79 / 26 80 / 27 75 ESE 8.0 9.2 / 14.8 10 5.91 / 1.80 exactly 5.9 / exactly 1.8 29.98 / 1015 +0.05 / +1.8
02:00 79 / 26 80 / 27 73 East 8.0 9.2 / 14.8 11 6.89 / 2.10 exactly 6.9 / exactly 2.1 30.02 / 1016 +0.04 / +1.4
09:00 78 / 26 80 / 26 78 East 5.0 5.8 / 9.3 10 6.56 / 2.00 exactly 6.6 / exactly 2.0 29.97 / 1015 +0.01 / +0.2
10:00 78 / 26 80 / 26 77 East 5.0 5.8 / 9.3 9 5.91 / 1.80 exactly 5.9 / exactly 1.8 29.99 / 1015 +0.02 / +0.8
11:00 79 / 26 80 / 27 75 ESE 7.0 8.1 / 13.0 9 5.58 / 1.70 exactly 5.6 / exactly 1.7 30.00 / 1016 +0.04 / +1.2
13:00 79 / 26 80 / 26 74 East 6.0 6.9 / 11.1 9 5.91 / 1.80 exactly 5.9 / exactly 1.8 30.02 / 1017 +0.04 / +1.2
14:00 79 / 26 80 / 27 70 ESE 7.0 8.1 / 13.0 10 6.56 / 2.00 exactly 6.6 / exactly 2.0 30.02 / 1016 +0.02 / +0.6
17:00 79 / 26 81 / 27 74 ESE 8.0 9.2 / 14.8 10 6.56 / 2.00 exactly 6.6 / exactly 2.0 29.98 / 1015 -0.04 / -1.2
18:00 79 / 26 81 / 27 74 ESE 8.0 9.2 / 14.8 9 6.23 / 1.90 exactly 6.2 / exactly 1.9 29.95 / 1014 -0.06 / -2.0
21:00 80 / 26 81 / 27 69 ESE 8.0 9.2 / 14.8 9 5.91 / 1.80 exactly 5.9 / exactly 1.8 29.94 / 1014 -0.01 / -0.4
02:00 79 / 26 80 / 27 75 East 7.0 8.1 / 13.0 9 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.01 / 1016 +0.04 / +1.4

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.