St. Augustine, FL 40NM ENE of St Augustine, FL (41012) 30 North -80.6 West | MapBlast
Local Time: 6:15 PM EDT on July 23, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 3D48 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Right whales are active off FL. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safety of navigation. For futher info go to: www.nero.noaa.gov/shipstrike/

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 16, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:50 75 / 24 75 / 24 68 South 17.5 20.1 / 32.4 30.00 / 1016 -0.03 / -1.0
21:50 75 / 24 75 / 24 72 SSE 19.4 22.4 / 36.0 29.97 / 1015 -0.04 / -1.4
22:50 75 / 24 75 / 24 71 South 19.4 22.4 / 36.0 29.96 / 1014 -0.05 / -1.7
23:50 74 / 24 75 / 24 74 South 17.5 20.1 / 32.4 29.98 / 1015 -0.02 / -0.6
00:50 74 / 23 74 / 24 76 South 17.5 20.1 / 32.4 29.99 / 1015 +0.01 / +0.5
01:50 74 / 23 74 / 24 80 South 17.5 20.1 / 32.4 29.96 / 1014
-
02:50 74 / 23 74 / 24 81 SSW 17.5 20.1 / 32.4 29.95 / 1014 -0.04 / -1.2
03:50 74 / 23 75 / 24 81 SSW 17.5 20.1 / 32.4 29.94 / 1014 -0.05 / -1.7
04:50 74 / 23 75 / 24 76 SSW 19.4 22.4 / 36.0 29.93 / 1014 -0.03 / -1.0
05:50 73 / 23 75 / 24 80 SSW 17.5 20.1 / 32.4 29.93 / 1013 -0.02 / -0.7
06:50 73 / 23 75 / 24 82 SSW 17.5 20.1 / 32.4 29.94 / 1014 +0.01 / +0.3
07:50 73 / 23 75 / 24 83 SSW 15.6 17.9 / 28.8 29.95 / 1014 +0.02 / +0.6
08:50 73 / 23 75 / 24 84 SSW 15.6 17.9 / 28.8 29.95 / 1014 +0.03 / +0.9
09:50 73 / 23 74 / 24 87 SW 17.5 20.1 / 32.4 29.94 / 1014
-
10:50 73 / 23 74 / 24 88 SSW 13.6 15.7 / 25.2 29.94 / 1014
-
11:50 74 / 23 74 / 24 84 SSW 13.6 15.7 / 25.2 29.96 / 1014
-
12:50 74 / 23 75 / 24 86 SSW 11.7 13.4 / 21.6 29.94 / 1014
-
13:50 75 / 24 75 / 24 86 South 7.8 8.9 / 14.4 29.93 / 1013 -0.01 / -0.5
14:50 76 / 24 75 / 24 84 South 11.7 13.4 / 21.6 29.90 / 1012 -0.06 / -2.0
15:50 76 / 24 75 / 24 86 South 13.6 15.7 / 25.2 29.87 / 1011 -0.07 / -2.5
16:50 76 / 24 75 / 24 86 South 13.6 15.7 / 25.2 29.86 / 1011 -0.07 / -2.3
17:50 76 / 24 75 / 24 86 South 13.6 15.7 / 25.2 29.87 / 1011 -0.03 / -1.1
18:50 76 / 24 76 / 24 84 West 19.4 22.4 / 36.0 29.91 / 1013 +0.04 / +1.4
19:50 73 / 23 76 / 24 85 West 9.7 11.2 / 18.0 29.87 / 1011
-
20:50 74 / 24 76 / 24 89 WSW 11.7 13.4 / 21.6 29.87 / 1011
-
21:50 75 / 24 76 / 24 89 SW 9.7 11.2 / 18.0 29.87 / 1011 -0.04 / -1.4
22:50 75 / 24 76 / 24 88 SW 9.7 11.2 / 18.0 29.88 / 1012 +0.01 / +0.4
23:50 76 / 25 75 / 24 86 WSW 11.7 13.4 / 21.6 29.88 / 1012 +0.01 / +0.3
00:50 76 / 24 75 / 24 86 WSW 9.7 11.2 / 18.0 29.87 / 1011
-
01:50 75 / 24 75 / 24 91 West 11.7 13.4 / 21.6 29.87 / 1011 -0.01 / -0.3
02:50 75 / 24 75 / 24 91 West 11.7 13.4 / 21.6 29.85 / 1011 -0.03 / -1.0
03:50 74 / 24 75 / 24 95 West 15.6 17.9 / 28.8 29.84 / 1010 -0.03 / -1.0

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.