GRAYS REEF - 40 NM Southeast of Savannah, GA (41008) 31.4 North -80.87 West | MapBlast
Local Time: 10:26 PM EDT on October 10, 2008 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D14 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: This buoy is located in Gray's Reef National Marine Sanctuary.

LINK TO PMEL's pCO2 SITE for their data on this Station: http://www.pmel.noaa.gov/co2/coastal/NDBC_41008/data_081w_14d.htm

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 16, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 73 / 23 72 / 22 59 South 17.5 20.1 / 32.4 5 4.27 / 1.30 exactly 4.3 / exactly 1.3 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 11 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.96 / 1014 -0.05 / -1.6
21:50 73 / 23 73 / 23 62 South 19.4 22.4 / 36.0 5 4.27 / 1.30 exactly 4.3 / exactly 1.3 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.94 / 1014 -0.04 / -1.4
22:50 73 / 23 73 / 23 64 South 17.5 20.1 / 32.4 5 4.59 / 1.40 exactly 4.6 / exactly 1.4 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.96 / 1014 -0.01 / -0.4
23:50 73 / 23 72 / 22 64 South 17.5 20.1 / 32.4 5 4.27 / 1.30 exactly 4.3 / exactly 1.3 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 14 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.96 / 1014
-
00:50 73 / 23 72 / 22 66 SSW 19.4 22.4 / 36.0 5 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.95 / 1014 +0.01 / +0.4
01:50 73 / 23 72 / 22 66 SSW 19.4 22.4 / 36.0 5 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.94 / 1014 -0.02 / -0.6
02:50 73 / 23 72 / 22 68 SSW 17.5 20.1 / 32.4 5 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.92 / 1013 -0.04 / -1.3
03:50 73 / 23 72 / 22 69 SSW 13.6 15.7 / 25.2 6 4.59 / 1.40 exactly 4.6 / exactly 1.4 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.92 / 1013 -0.04 / -1.2
04:50 73 / 23 72 / 22 67 SSW 15.6 17.9 / 28.8 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.91 / 1013 -0.03 / -1.1
05:50 73 / 23 72 / 22 67 SW 11.7 13.4 / 21.6 6 4.59 / 1.40 exactly 4.6 / exactly 1.4 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.91 / 1013 -0.01 / -0.3
06:50 73 / 23 72 / 22 63 SW 13.6 15.7 / 25.2 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.93 / 1013 +0.01 / +0.3
07:50 73 / 23 72 / 22 64 SW 13.6 15.7 / 25.2 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.94 / 1014 +0.02 / +0.8
08:50 73 / 23 72 / 22 70 SW 9.7 11.2 / 18.0 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.93 / 1013 +0.01 / +0.5
09:50 72 / 22 72 / 22 75 SW 13.6 15.7 / 25.2 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.92 / 1013 -0.01 / -0.3
10:50 72 / 22 73 / 23 75 SSW 13.6 15.7 / 25.2 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.91 / 1013 -0.02 / -0.7
11:50 73 / 23 73 / 23 74 SW 15.6 17.9 / 28.8 6 3.28 / 1.00 exactly 3.3 / exactly 1.0 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.92 / 1013
-
12:50 74 / 23 73 / 23 73 SSW 15.6 17.9 / 28.8 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.90 / 1012 -0.01 / -0.5
13:50 74 / 23 73 / 23 74 SW 13.6 15.7 / 25.2 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 11 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.90 / 1012 -0.02 / -0.6
14:50 74 / 23 73 / 23 75 SW 11.7 13.4 / 21.6 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.87 / 1011 -0.05 / -1.8
15:50 75 / 24 73 / 23 68 WSW 17.5 20.1 / 32.4 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.86 / 1011 -0.05 / -1.6
16:50 74 / 23 73 / 23 70 WSW 17.5 20.1 / 32.4 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 11 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.84 / 1010 -0.05 / -1.8
17:50 74 / 23 73 / 23 73 WSW 17.5 20.1 / 32.4 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.84 / 1010 -0.03 / -1.1
18:50 73 / 23 72 / 22 75 SW 19.4 22.4 / 36.0 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.79 / 1009 -0.06 / -2.1
19:50 73 / 23 72 / 22 72 SW 21.4 24.6 / 39.6 4 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 9 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.83 / 1010 -0.01 / -0.5
20:50 72 / 22 73 / 23 74 SW 17.5 20.1 / 32.4 4 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 9 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.82 / 1010 -0.01 / -0.5
21:50 73 / 23 73 / 23 71 WSW 19.4 22.4 / 36.0 4 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.85 / 1011 +0.06 / +1.9
22:50 73 / 23 73 / 23 72 West 17.5 20.1 / 32.4 4 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.85 / 1011 +0.02 / +0.8
23:50 73 / 23 73 / 23 73 WSW 13.6 15.7 / 25.2 4 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.85 / 1011 +0.02 / +0.8
00:50 73 / 23 73 / 23 73 WSW 15.6 17.9 / 28.8 4 3.28 / 1.00 exactly 3.3 / exactly 1.0 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 13 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.84 / 1010 -0.01 / -0.3
01:50 73 / 23 73 / 23 72 West 17.5 20.1 / 32.4 5 2.95 / 0.90 exactly 3.0 / exactly 0.9 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.83 / 1010 -0.02 / -0.6
02:50 73 / 23 73 / 23 72 West 19.4 22.4 / 36.0 4 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 12 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.83 / 1010 -0.02 / -0.6
03:50 72 / 22 73 / 23 63 NW 17.5 20.1 / 32.4 4 2.95 / 0.90 exactly 3.0 / exactly 0.9 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25
-
-
-
29.83 / 1010 -0.01 / -0.3

Wave Detail Buoy Data for May 16, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 59 ft / 18 m 4.23 ft / 1.29 m 5.0 sec 4.3 sec 0.6 sec 2400 sec
21:00 59 ft / 18 m 4.13 ft / 1.26 m 5.0 sec 4.2 sec 0.6 sec 2400 sec
22:00 59 ft / 18 m 4.13 ft / 1.26 m 5.0 sec 4.4 sec 0.6 sec 2400 sec
23:00 59 ft / 18 m 4.56 ft / 1.39 m 5.3 sec 4.6 sec 0.6 sec 2400 sec
00:00 59 ft / 18 m 4.40 ft / 1.34 m 5.0 sec 4.5 sec 0.6 sec 2400 sec
01:00 59 ft / 18 m 4.86 ft / 1.48 m 5.3 sec 4.5 sec 0.6 sec 2400 sec
02:00 59 ft / 18 m 4.95 ft / 1.51 m 5.3 sec 4.4 sec 0.6 sec 2400 sec
03:00 59 ft / 18 m 4.95 ft / 1.51 m 5.3 sec 4.3 sec 0.6 sec 2400 sec
04:00 59 ft / 18 m 4.46 ft / 1.36 m 5.6 sec 4.4 sec 0.6 sec 2400 sec
05:00 59 ft / 18 m 4.36 ft / 1.33 m 5.6 sec 4.4 sec 0.6 sec 2400 sec
06:00 59 ft / 18 m 4.49 ft / 1.37 m 5.6 sec 4.6 sec 0.6 sec 2400 sec
07:00 59 ft / 18 m 4.40 ft / 1.34 m 5.9 sec 4.6 sec 0.6 sec 2400 sec
08:00 59 ft / 18 m 4.30 ft / 1.31 m 5.9 sec 4.7 sec 0.6 sec 2400 sec
09:00 59 ft / 18 m 3.87 ft / 1.18 m 5.9 sec 4.6 sec 0.6 sec 2400 sec
10:00 59 ft / 18 m 3.44 ft / 1.05 m 6.3 sec 4.5 sec 0.6 sec 2400 sec
11:00 59 ft / 18 m 3.58 ft / 1.09 m 6.3 sec 4.6 sec 0.6 sec 2400 sec
12:00 59 ft / 18 m 3.38 ft / 1.03 m 6.3 sec 4.4 sec 0.6 sec 2400 sec
13:00 59 ft / 18 m 3.87 ft / 1.18 m 5.9 sec 4.5 sec 0.6 sec 2400 sec
14:00 59 ft / 18 m 3.74 ft / 1.14 m 5.9 sec 4.3 sec 0.6 sec 2400 sec
15:00 59 ft / 18 m 3.81 ft / 1.16 m 5.9 sec 4.3 sec 0.6 sec 2400 sec
16:00 59 ft / 18 m 3.74 ft / 1.14 m 5.6 sec 4.3 sec 0.6 sec 2400 sec
17:00 59 ft / 18 m 3.51 ft / 1.07 m 5.6 sec 4.0 sec 0.6 sec 2400 sec
18:00 59 ft / 18 m 3.84 ft / 1.17 m 5.9 sec 4.1 sec 0.6 sec 2400 sec
19:00 59 ft / 18 m 3.64 ft / 1.11 m 5.9 sec 3.8 sec 0.6 sec 2400 sec
20:00 59 ft / 18 m 3.77 ft / 1.15 m 3.7 sec 3.9 sec 0.6 sec 2400 sec
21:00 59 ft / 18 m 3.97 ft / 1.21 m 3.8 sec 3.9 sec 0.6 sec 2400 sec
22:00 59 ft / 18 m 3.77 ft / 1.15 m 4.2 sec 3.9 sec 0.6 sec 2400 sec
23:00 59 ft / 18 m 3.90 ft / 1.19 m 4.2 sec 4.0 sec 0.6 sec 2400 sec
00:00 59 ft / 18 m 3.31 ft / 1.01 m 4.3 sec 3.9 sec 0.6 sec 2400 sec
01:00 59 ft / 18 m 3.35 ft / 1.02 m 4.2 sec 3.9 sec 0.6 sec 2400 sec
02:00 59 ft / 18 m 2.95 ft / 0.90 m 4.5 sec 3.7 sec 0.6 sec 2400 sec
03:00 59 ft / 18 m 3.08 ft / 0.94 m 4.2 sec 3.7 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.