Superior Shoals, NY (supn6) 44.47 -75.8 | MapBlast
Local Time: 12:16 PM EDT on September 08, 2008 [America/New_York]  
Buoy Type: C-MAN Station Payload: VEEP payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 15, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 62 / 17 51 / 11 45 SW 5.0 5.8 / 9.3 29.85 / 1011
-
21:00 62 / 17 51 / 11 51 SSW 7.0 8.1 / 13.0 29.86 / 1011
-
22:00 60 / 15 51 / 10 59 SSW 7.0 8.1 / 13.0 29.87 / 1011 +0.03 / +0.9
23:00 59 / 15 51 / 10 60 South 10.0 11.5 / 18.5 29.85 / 1011
-
00:00 56 / 13 51 / 11 72 SSW 10.0 11.5 / 18.5 29.87 / 1011 +0.01 / +0.3
02:00 54 / 12 51 / 11 96 SSW 10.0 11.5 / 18.5 29.86 / 1011
-
03:00 53 / 12 51 / 11 98 SSW 9.0 10.4 / 16.7 29.86 / 1011 -0.01 / -0.3
04:00 53 / 12 51 / 10 100 SSW 8.0 9.2 / 14.8 29.87 / 1011 +0.01 / +0.3
05:00 53 / 12 51 / 10 100 SSW 6.0 6.9 / 11.1 29.88 / 1012 +0.02 / +0.8
06:00 54 / 12 51 / 10 98 SW 6.0 6.9 / 11.1 29.91 / 1013 +0.05 / +1.7
08:00 55 / 13 51 / 10 95 NNW 6.0 6.9 / 11.1 29.96 / 1014 +0.08 / +2.6
09:00 56 / 13 51 / 10 66 North 14.0 16.1 / 25.9 29.98 / 1015 +0.07 / +2.3
10:00 56 / 13 51 / 10 59 North 12.0 13.8 / 22.2 29.99 / 1016 +0.06 / +1.9
11:00 56 / 13 51 / 10 54 NW 11.0 12.7 / 20.4 30.01 / 1016 +0.05 / +1.6
12:00 58 / 14 51 / 10 37 NNW 9.0 10.4 / 16.7 30.01 / 1016 +0.03 / +1.0
13:00 58 / 14 51 / 10 35 WNW 6.0 6.9 / 11.1 30.01 / 1016 +0.01 / +0.5
14:00 60 / 15 51 / 10 30 North 6.0 6.9 / 11.1 30.01 / 1016
-
15:00 61 / 16 51 / 10 22 NW 10.0 11.5 / 18.5 30.03 / 1017 +0.02 / +0.8
16:00 61 / 16 51 / 10 23 NNW 11.0 12.7 / 20.4 30.03 / 1017 +0.02 / +0.7
17:00 62 / 17 51 / 10 19 NNW 9.0 10.4 / 16.7 30.02 / 1017 +0.01 / +0.4
18:00 62 / 17 51 / 10 23 NNW 7.0 8.1 / 13.0 30.02 / 1016 -0.01 / -0.4
20:00 61 / 16 51 / 10 22 North 7.0 8.1 / 13.0 30.01 / 1016 -0.02 / -0.6
21:00 56 / 14 51 / 10 40 NNE 6.0 6.9 / 11.1 30.01 / 1016
-
22:00 56 / 13 51 / 10 35 NNE 5.0 5.8 / 9.3 30.01 / 1016 +0.01 / +0.3
23:00 56 / 13 51 / 10 32 North 4.0 4.6 / 7.4 29.99 / 1016 -0.01 / -0.4
00:00 51 / 11 51 / 10 83 SSE 3.0 3.5 / 5.6 29.99 / 1016 -0.02 / -0.8
01:00 50 / 10 51 / 10 88 SE 2.0 2.3 / 3.7 30.00 / 1016 -0.01 / -0.5
02:00 49 / 9 51 / 10 74 NNE 5.0 5.8 / 9.3 29.99 / 1016
-
03:00 49 / 9 51 / 11 62 North 8.0 9.2 / 14.8 29.96 / 1014 -0.03 / -1.0

Copyright © 2008 The Weather Underground, Inc.