MOBILE SOUTH 64 nm South of Dauphin Island, AL (42040) 29.21 North -88.21 West | MapBlast
Local Time: 4:18 PM CDT on September 05, 2008 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D38 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 15, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 78 / 25 77 / 25 75 SE 11.7 13.4 / 21.6 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.98 / 1015 +0.03 / +1.0
21:50 78 / 25 77 / 25 77 SE 11.7 13.4 / 21.6 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.98 / 1015 +0.03 / +1.0
22:50 78 / 25 77 / 25 77 SE 11.7 13.4 / 21.6 6 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.99 / 1015 +0.03 / +1.1
23:50 78 / 25 77 / 25 79 SE 11.7 13.4 / 21.6 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.96 / 1014 -0.02 / -0.6
00:50 78 / 25 77 / 25 81 SE 11.7 13.4 / 21.6 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.94 / 1014 -0.04 / -1.4
01:50 78 / 25 77 / 25 82 SSE 13.6 15.7 / 25.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.91 / 1013 -0.08 / -2.6
02:50 77 / 25 77 / 25 89 SSE 13.6 15.7 / 25.2 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.89 / 1012 -0.07 / -2.3
03:50 77 / 25 77 / 25 87 SSE 15.6 17.9 / 28.8 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.87 / 1011 -0.07 / -2.5
04:50 77 / 25 77 / 25 88 South 15.6 17.9 / 28.8 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.83 / 1010 -0.08 / -2.6
05:50 78 / 25 77 / 25 83 South 19.4 22.4 / 36.0 7 5.91 / 1.80 exactly 5.9 / exactly 1.8 7 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25
-
-
-
29.84 / 1010 -0.05 / -1.6
06:50 78 / 26 77 / 25 84 South 15.6 17.9 / 28.8 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75
-
-
-
29.88 / 1012 +0.01 / +0.4
07:50 78 / 26 77 / 25 84 South 13.6 15.7 / 25.2 8 6.23 / 1.90 exactly 6.2 / exactly 1.9 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.90 / 1012 +0.07 / +2.3
08:50 78 / 26 77 / 25 85 South 15.6 17.9 / 28.8 7 6.56 / 2.00 exactly 6.6 / exactly 2.0 7 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25
-
-
-
29.92 / 1013 +0.08 / +2.7
09:50 78 / 26 77 / 25 86 South 15.6 17.9 / 28.8 7 6.23 / 1.90 exactly 6.2 / exactly 1.9 7 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25
-
-
-
29.93 / 1013 +0.05 / +1.7
10:50 79 / 26 77 / 25 85 South 13.6 15.7 / 25.2 7 6.56 / 2.00 exactly 6.6 / exactly 2.0 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.94 / 1014 +0.04 / +1.3
11:50 78 / 26 77 / 25 91 SSW 7.8 8.9 / 14.4 7 5.91 / 1.80 exactly 5.9 / exactly 1.8 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.96 / 1015 +0.04 / +1.4
12:50 78 / 26 77 / 25 88 WSW 13.6 15.7 / 25.2 8 6.23 / 1.90 exactly 6.2 / exactly 1.9 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.96 / 1014 +0.03 / +1.0
13:50 74 / 24 77 / 25 73 West 9.7 11.2 / 18.0 6 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.95 / 1014
-
14:50 76 / 24 77 / 25 64 South 5.8 6.7 / 10.8 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.90 / 1012 -0.06 / -2.2
15:50 76 / 25 77 / 25 72 SSE 11.7 13.4 / 21.6 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.87 / 1012 -0.09 / -2.9
16:50 78 / 26 77 / 25 71 SSE 9.7 11.2 / 18.0 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.87 / 1012 -0.07 / -2.5
17:50 78 / 26 77 / 25 81 South 7.8 8.9 / 14.4 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.89 / 1012 -0.01 / -0.3
18:50 78 / 26 78 / 25 86 SSE 7.8 8.9 / 14.4 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.88 / 1012
-
19:50 78 / 26 78 / 25 89 South 7.8 8.9 / 14.4 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.89 / 1012 +0.02 / +0.7
20:50 78 / 26 77 / 25 89 South 5.8 6.7 / 10.8 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.91 / 1013 +0.02 / +0.6
21:50 78 / 26 77 / 25 89 South 5.8 6.7 / 10.8 6 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.92 / 1013 +0.04 / +1.5
22:50 78 / 26 77 / 25 90 South 5.8 6.7 / 10.8 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.92 / 1013 +0.03 / +1.0
23:50 78 / 26 77 / 25 91 South 5.8 6.7 / 10.8 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.92 / 1013 +0.01 / +0.4
00:50 78 / 26 77 / 25 91 South 5.8 6.7 / 10.8 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.91 / 1013 -0.01 / -0.5
01:50 78 / 26 77 / 25 89 SSW 9.7 11.2 / 18.0 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.89 / 1012 -0.03 / -1.1
02:50 78 / 25 77 / 25 88 SSW 9.7 11.2 / 18.0 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.89 / 1012 -0.03 / -1.1
03:50 78 / 26 77 / 25 87 SSW 11.7 13.4 / 21.6 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.88 / 1012 -0.02 / -0.7

Wave Detail Buoy Data for May 15, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 899 ft / 274 m 4.20 ft / 1.28 m 5.3 sec 4.5 sec 0.6 sec 2400 sec
21:00 899 ft / 274 m 4.36 ft / 1.33 m 5.9 sec 4.6 sec 0.6 sec 2400 sec
22:00 899 ft / 274 m 4.82 ft / 1.47 m 6.7 sec 4.9 sec 0.6 sec 2400 sec
23:00 899 ft / 274 m 4.86 ft / 1.48 m 5.9 sec 4.9 sec 0.6 sec 2400 sec
00:00 899 ft / 274 m 5.31 ft / 1.62 m 7.1 sec 5.4 sec 0.6 sec 2400 sec
01:00 899 ft / 274 m 5.54 ft / 1.69 m 7.1 sec 5.4 sec 0.6 sec 2400 sec
02:00 899 ft / 274 m 5.28 ft / 1.61 m 7.1 sec 5.3 sec 0.6 sec 2400 sec
03:00 899 ft / 274 m 5.05 ft / 1.54 m 7.1 sec 5.1 sec 0.6 sec 2400 sec
04:00 899 ft / 274 m 5.51 ft / 1.68 m 7.1 sec 5.4 sec 0.6 sec 2400 sec
06:00 899 ft / 274 m 5.74 ft / 1.75 m 7.1 sec 5.0 sec 0.6 sec 2400 sec
07:00 899 ft / 274 m 5.71 ft / 1.74 m 7.1 sec 4.9 sec 0.6 sec 2400 sec
08:00 899 ft / 274 m 6.07 ft / 1.85 m 7.7 sec 5.1 sec 0.6 sec 2400 sec
10:00 899 ft / 274 m 6.30 ft / 1.92 m 7.1 sec 5.3 sec 0.6 sec 2400 sec
12:00 899 ft / 274 m 6.04 ft / 1.84 m 7.1 sec 5.2 sec 0.6 sec 2400 sec
13:00 899 ft / 274 m 6.27 ft / 1.91 m 7.7 sec 5.6 sec 0.6 sec 2400 sec
14:00 899 ft / 274 m 5.68 ft / 1.73 m 6.3 sec 5.3 sec 0.6 sec 2400 sec
15:00 899 ft / 274 m 5.45 ft / 1.66 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
16:00 899 ft / 274 m 5.58 ft / 1.70 m 7.1 sec 5.7 sec 0.6 sec 2400 sec
17:00 899 ft / 274 m 4.99 ft / 1.52 m 6.7 sec 5.4 sec 0.6 sec 2400 sec
18:00 899 ft / 274 m 5.31 ft / 1.62 m 7.1 sec 5.5 sec 0.6 sec 2400 sec
19:00 899 ft / 274 m 5.02 ft / 1.53 m 7.1 sec 5.3 sec 0.6 sec 2400 sec
21:00 899 ft / 274 m 5.09 ft / 1.55 m 7.1 sec 5.4 sec 0.6 sec 2400 sec
23:00 899 ft / 274 m 4.89 ft / 1.49 m 7.1 sec 5.4 sec 0.6 sec 2400 sec
00:00 899 ft / 274 m 4.86 ft / 1.48 m 7.7 sec 5.5 sec 0.6 sec 2400 sec
01:00 899 ft / 274 m 5.41 ft / 1.65 m 7.1 sec 5.7 sec 0.6 sec 2400 sec
02:00 899 ft / 274 m 4.89 ft / 1.49 m 7.7 sec 5.5 sec 0.6 sec 2400 sec
03:00 899 ft / 274 m 4.63 ft / 1.41 m 6.7 sec 5.3 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.