Corpus Christi, TX 50NM Southeast of Corpus Christi, TX (42020) 26.96 North -96.7 West | MapBlast
Local Time: 8:09 PM CDT on October 07, 2008 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D44 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 15, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 78 / 26 78 / 25 100 ESE 13.6 15.7 / 25.2 8 5.91 / 1.80 exactly 5.9 / exactly 1.8 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.68 / 1005 -0.02 / -0.8
21:50 79 / 26 78 / 25 98 ESE 11.7 13.4 / 21.6 7 5.91 / 1.80 exactly 5.9 / exactly 1.8 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.70 / 1006 +0.02 / +0.7
22:50 79 / 26 78 / 25 98 SW 1.9 2.2 / 3.6 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.79 / 1009 +0.13 / +4.3
23:50 78 / 26 78 / 25 100 SSW 5.8 6.7 / 10.8 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.83 / 1010 +0.15 / +5.2
00:50 78 / 26 78 / 25 100 West 1.9 2.2 / 3.6 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.81 / 1009 +0.11 / +3.7
01:50 78 / 25 78 / 25 98 SSE 5.8 6.7 / 10.8 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.75 / 1007 -0.04 / -1.3
02:50 78 / 25 78 / 25 97 SE 11.7 13.4 / 21.6 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.66 / 1004 -0.17 / -5.8
03:50 78 / 25 78 / 25 98 ESE 5.8 6.7 / 10.8 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.70 / 1006 -0.11 / -3.6
04:50 78 / 26 78 / 25 100 SE 13.6 15.7 / 25.2 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.70 / 1006 -0.05 / -1.8
05:50 78 / 26 78 / 25 100 SSE 11.7 13.4 / 21.6 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.71 / 1006 +0.05 / +1.8
06:50 78 / 25 78 / 25 98 WNW 7.8 8.9 / 14.4 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.78 / 1008 +0.08 / +2.8
07:50 78 / 25 78 / 25 98 NNW 11.7 13.4 / 21.6 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.80 / 1009 +0.10 / +3.4
08:50 78 / 26 78 / 25 99 NE 7.8 8.9 / 14.4 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.81 / 1009 +0.10 / +3.3
09:50 79 / 26 78 / 25 93 NE 7.8 8.9 / 14.4 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.80 / 1009 +0.02 / +0.7
10:50 79 / 26 78 / 26 93 East 11.7 13.4 / 21.6 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.81 / 1010 +0.02 / +0.6
11:50 79 / 26 78 / 26 96 East 7.8 8.9 / 14.4 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.82 / 1010 +0.01 / +0.5
12:50 79 / 26 79 / 26 98 East 7.8 8.9 / 14.4 20 5.91 / 1.80 exactly 5.9 / exactly 1.8 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 20 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.81 / 1009 +0.01 / +0.3
13:50 80 / 27 79 / 26 98 East 1.9 2.2 / 3.6 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.80 / 1009 -0.01 / -0.5
14:50 80 / 27 80 / 27 97 ENE 1.9 2.2 / 3.6 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.79 / 1009 -0.03 / -1.0
15:50 80 / 27 80 / 27 97 NE 1.9 2.2 / 3.6 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.79 / 1009 -0.02 / -0.7
16:50 80 / 27 82 / 28 95 NNE 3.9 4.5 / 7.2 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.79 / 1009 -0.01 / -0.4
17:50 80 / 27 80 / 27 96 NNE 11.7 13.4 / 21.6 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.77 / 1008 -0.02 / -0.7
18:50 80 / 27 80 / 27 96 NNE 13.6 15.7 / 25.2 7 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.77 / 1008 -0.02 / -0.7
19:50 80 / 27 80 / 27 96 NNE 11.7 13.4 / 21.6 7 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.78 / 1008
-
20:50 80 / 27 80 / 27 95 NE 9.7 11.2 / 18.0 8 4.27 / 1.30 exactly 4.3 / exactly 1.3 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.81 / 1009 +0.04 / +1.2
21:50 80 / 27 79 / 26 96 NE 9.7 11.2 / 18.0 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.82 / 1010 +0.05 / +1.6
22:50 80 / 27 80 / 27 99 East 5.8 6.7 / 10.8 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.86 / 1011 +0.07 / +2.5
23:50 80 / 27 80 / 27 99 East 3.9 4.5 / 7.2 8 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.88 / 1012 +0.08 / +2.6
00:50 80 / 27 80 / 27 99 ESE 7.8 8.9 / 14.4 8 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.88 / 1012 +0.07 / +2.3
01:50 79 / 26 80 / 27 84 East 9.7 11.2 / 18.0 8 3.61 / 1.10 exactly 3.6 / exactly 1.1 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.84 / 1010 -0.02 / -0.6
02:50 79 / 26 79 / 26 72 NE 9.7 11.2 / 18.0 8 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.84 / 1010 -0.04 / -1.4
03:50 79 / 26 78 / 26 86 NE 23.3 26.8 / 43.2 7 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.78 / 1008 -0.11 / -3.6

Wave Detail Buoy Data for May 15, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 289 ft / 88 m 7.19 ft / 2.19 m 7.1 sec 6.0 sec 0.5 sec 1200 sec
21:00 289 ft / 88 m 6.00 ft / 1.83 m 7.7 sec 5.6 sec 0.5 sec 1200 sec
22:00 289 ft / 88 m 5.97 ft / 1.82 m 7.1 sec 5.5 sec 0.5 sec 1200 sec
23:00 289 ft / 88 m 5.64 ft / 1.72 m 7.1 sec 5.5 sec 0.5 sec 1200 sec
00:00 289 ft / 88 m 5.28 ft / 1.61 m 7.1 sec 5.4 sec 0.5 sec 1200 sec
01:00 289 ft / 88 m 5.09 ft / 1.55 m 7.7 sec 5.6 sec 0.5 sec 1200 sec
02:00 289 ft / 88 m 4.66 ft / 1.42 m 7.7 sec 5.4 sec 0.5 sec 1200 sec
03:00 289 ft / 88 m 5.51 ft / 1.68 m 7.7 sec 5.9 sec 0.5 sec 1200 sec
04:00 289 ft / 88 m 4.86 ft / 1.48 m 7.7 sec 5.8 sec 0.5 sec 1200 sec
05:00 289 ft / 88 m 5.05 ft / 1.54 m 7.7 sec 5.9 sec 0.5 sec 1200 sec
06:00 289 ft / 88 m 4.99 ft / 1.52 m 7.7 sec 5.5 sec 0.5 sec 1200 sec
09:00 289 ft / 88 m 4.33 ft / 1.32 m 7.7 sec 6.0 sec 0.5 sec 1200 sec
10:00 289 ft / 88 m 4.63 ft / 1.41 m 8.3 sec 6.3 sec 0.5 sec 1200 sec
12:00 289 ft / 88 m 5.25 ft / 1.60 m 7.7 sec 6.5 sec 0.5 sec 1200 sec
13:00 289 ft / 88 m 5.81 ft / 1.77 m 20.0 sec 7.0 sec 0.5 sec 1200 sec
14:00 289 ft / 88 m 5.09 ft / 1.55 m 7.7 sec 6.6 sec 0.5 sec 1200 sec
15:00 289 ft / 88 m 5.12 ft / 1.56 m 7.7 sec 6.2 sec 0.5 sec 1200 sec
16:00 289 ft / 88 m 5.02 ft / 1.53 m 7.7 sec 6.0 sec 0.5 sec 1200 sec
17:00 289 ft / 88 m 4.53 ft / 1.38 m 7.7 sec 5.8 sec 0.5 sec 1200 sec
18:00 289 ft / 88 m 4.46 ft / 1.36 m 7.7 sec 5.8 sec 0.5 sec 1200 sec
19:00 289 ft / 88 m 4.23 ft / 1.29 m 6.7 sec 5.6 sec 0.5 sec 1200 sec
20:00 289 ft / 88 m 4.17 ft / 1.27 m 7.1 sec 5.5 sec 0.5 sec 1200 sec
21:00 289 ft / 88 m 4.13 ft / 1.26 m 7.7 sec 5.1 sec 0.5 sec 1200 sec
22:00 289 ft / 88 m 3.94 ft / 1.20 m 7.7 sec 5.0 sec 0.5 sec 1200 sec
23:00 289 ft / 88 m 3.84 ft / 1.17 m 7.7 sec 5.2 sec 0.5 sec 1200 sec
00:00 289 ft / 88 m 3.87 ft / 1.18 m 7.7 sec 5.2 sec 0.5 sec 1200 sec
01:00 289 ft / 88 m 3.67 ft / 1.12 m 7.7 sec 5.3 sec 0.5 sec 1200 sec
03:00 289 ft / 88 m 3.61 ft / 1.10 m 7.7 sec 5.5 sec 0.5 sec 1200 sec

Copyright © 2008 The Weather Underground, Inc.