CAPE SAN MARTIN - 55NM West Northwest of Morro Bay, CA (46028) 35.74 North -121.88 West | MapBlast
Local Time: 7:06 AM PST on December 05, 2008 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D53 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 14, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Spd (kts) Spd (mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 53 / 11 51 / 11 91 NW 19.4 22.4 / 36.0 8 5.91 / 1.80 exactly 5.9 / exactly 1.8 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.02 / 1016
-
21:50 53 / 11 51 / 11 91 NW 19.4 22.4 / 36.0 / /
-
-
-
-
-
-
30.03 / 1017
-
22:50 53 / 12 51 / 11 91 NNW 19.4 22.4 / 36.0 8 6.89 / 2.10 exactly 6.9 / exactly 2.1 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.04 / 1017 +0.01 / +0.4
23:50 53 / 11 52 / 11 91 NNW 15.6 17.9 / 28.8 7 6.23 / 1.90 exactly 6.2 / exactly 1.9 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.05 / 1018 +0.03 / +1.1
00:50 52 / 11 52 / 11 95 NNW 13.6 15.7 / 25.2 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.05 / 1017 +0.01 / +0.5
01:50 52 / 11 52 / 11 95 NW 13.6 15.7 / 25.2 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.04 / 1017
-
02:50 52 / 11 52 / 11 95 NW 15.6 17.9 / 28.8 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.03 / 1017 -0.02 / -0.8
03:50 52 / 11 52 / 11 95 NNW 13.6 15.7 / 25.2 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 7 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.02 / 1016 -0.03 / -0.9
04:50 52 / 11 52 / 11 95 NNW 13.6 15.7 / 25.2 10 4.92 / 1.50 exactly 4.9 / exactly 1.5 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 10 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 30.01 / 1016 -0.02 / -0.8
05:50 52 / 11 52 / 11 95 North 9.7 11.2 / 18.0 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.02 / 1016
-
06:50 52 / 11 52 / 11 95 NNW 7.8 8.9 / 14.4 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.03 / 1017 +0.01 / +0.3
07:50 52 / 11 52 / 11 96 NNW 9.7 11.2 / 18.0 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.04 / 1017 +0.02 / +0.7
08:50 52 / 11 52 / 11 96 NNW 9.7 11.2 / 18.0 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.05 / 1017 +0.03 / +0.9
09:50 52 / 11 52 / 11 96 NNW 7.8 8.9 / 14.4 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.05 / 1017 +0.02 / +0.6
10:50 52 / 11 52 / 11 97 NW 9.7 11.2 / 18.0 8 5.91 / 1.80 exactly 5.9 / exactly 1.8 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.05 / 1017 +0.01 / +0.4
11:50 53 / 12 52 / 11 93 NW 7.8 8.9 / 14.4 / /
-
-
-
-
-
-
30.04 / 1017 -0.01 / -0.4
12:50 53 / 12 53 / 11 95 NW 7.8 8.9 / 14.4 9 6.56 / 2.00 exactly 6.6 / exactly 2.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.05 / 1018
-
13:50 53 / 12 53 / 12 96 NW 9.7 11.2 / 18.0 9 6.56 / 2.00 exactly 6.6 / exactly 2.0 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.03 / 1017 -0.02 / -0.6
14:50 54 / 12 53 / 12 93 NW 7.8 8.9 / 14.4 9 6.23 / 1.90 exactly 6.2 / exactly 1.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 30.02 / 1016 -0.01 / -0.5
15:50 54 / 12 53 / 12 95 NW 11.7 13.4 / 21.6 9 5.91 / 1.80 exactly 5.9 / exactly 1.8 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 30.00 / 1016 -0.05 / -1.7
16:50 54 / 12 53 / 12 95 NW 9.7 11.2 / 18.0 9 5.58 / 1.70 exactly 5.6 / exactly 1.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.99 / 1015 -0.04 / -1.5
17:50 54 / 12 53 / 12 96 NNW 7.8 8.9 / 14.4 9 6.23 / 1.90 exactly 6.2 / exactly 1.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.97 / 1015 -0.05 / -1.7
18:50 54 / 12 53 / 12 95 NW 9.7 11.2 / 18.0 8 6.23 / 1.90 exactly 6.2 / exactly 1.9 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.97 / 1015 -0.03 / -1.1
19:50 54 / 12 53 / 12 93 NW 13.6 15.7 / 25.2 8 6.23 / 1.90 exactly 6.2 / exactly 1.9 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.95 / 1014 -0.04 / -1.3
20:50 54 / 12 53 / 12 92 NW 13.6 15.7 / 25.2 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.94 / 1014 -0.03 / -1.0
21:50 54 / 12 53 / 12 92 NW 7.8 8.9 / 14.4 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.96 / 1014 -0.01 / -0.4
22:50 53 / 12 53 / 12 96 WNW 7.8 8.9 / 14.4 9 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.95 / 1014
-
23:50 54 / 12 53 / 12 92 NW 9.7 11.2 / 18.0 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.92 / 1013 -0.02 / -0.6
00:50 54 / 12 53 / 12 92 NW 5.8 6.7 / 10.8 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.92 / 1013 -0.03 / -1.1
01:50 53 / 12 53 / 12 96 WNW 3.9 4.5 / 7.2 9 5.25 / 1.60 exactly 5.2 / exactly 1.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.91 / 1013 -0.04 / -1.4
02:50 53 / 12 53 / 12 96 WNW 5.8 6.7 / 10.8 10 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 10 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.89 / 1012 -0.03 / -1.1
03:50 53 / 12 53 / 12 96 West 1.9 2.2 / 3.6 9 4.59 / 1.40 exactly 4.6 / exactly 1.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.89 / 1012 -0.03 / -1.1

Wave Detail Buoy Data for May 14, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 3799 ft / 1158 m 5.68 ft / 1.73 m 7.7 sec 6.3 sec 0.6 sec 2400 sec
21:00 3799 ft / 1158 m 5.81 ft / 1.77 m 7.7 sec 5.9 sec 0.6 sec 2400 sec
00:00 3799 ft / 1158 m 6.30 ft / 1.92 m 7.1 sec 5.2 sec 0.6 sec 2400 sec
02:00 3799 ft / 1158 m 5.54 ft / 1.69 m 7.7 sec 5.5 sec 0.6 sec 2400 sec
03:00 3799 ft / 1158 m 5.15 ft / 1.57 m 8.3 sec 5.5 sec 0.6 sec 2400 sec
04:00 3799 ft / 1158 m 4.99 ft / 1.52 m 7.1 sec 5.8 sec 0.6 sec 2400 sec
05:00 3799 ft / 1158 m 4.95 ft / 1.51 m 10.0 sec 5.9 sec 0.6 sec 2400 sec
06:00 3799 ft / 1158 m 4.49 ft / 1.37 m 7.1 sec 5.8 sec 0.6 sec 2400 sec
07:00 3799 ft / 1158 m 4.95 ft / 1.51 m 7.7 sec 6.2 sec 0.6 sec 2400 sec
09:00 3799 ft / 1158 m 4.79 ft / 1.46 m 7.7 sec 6.1 sec 0.6 sec 2400 sec
10:00 3799 ft / 1158 m 5.12 ft / 1.56 m 7.7 sec 6.3 sec 0.6 sec 2400 sec
11:00 3799 ft / 1158 m 5.77 ft / 1.76 m 7.7 sec 6.6 sec 0.6 sec 2400 sec
13:00 3799 ft / 1158 m 6.43 ft / 1.96 m 9.1 sec 6.9 sec 0.6 sec 2400 sec
14:00 3799 ft / 1158 m 6.50 ft / 1.98 m 9.1 sec 7.2 sec 0.6 sec 2400 sec
15:00 3799 ft / 1158 m 6.07 ft / 1.85 m 9.1 sec 6.9 sec 0.6 sec 2400 sec
16:00 3799 ft / 1158 m 6.00 ft / 1.83 m 9.1 sec 6.8 sec 0.6 sec 2400 sec
17:00 3799 ft / 1158 m 5.64 ft / 1.72 m 9.1 sec 6.5 sec 0.6 sec 2400 sec
19:00 3799 ft / 1158 m 6.10 ft / 1.86 m 8.3 sec 6.8 sec 0.6 sec 2400 sec
20:00 3799 ft / 1158 m 6.20 ft / 1.89 m 8.3 sec 6.8 sec 0.6 sec 2400 sec
21:00 3799 ft / 1158 m 5.71 ft / 1.74 m 8.3 sec 6.6 sec 0.6 sec 2400 sec
22:00 3799 ft / 1158 m 5.45 ft / 1.66 m 8.3 sec 6.3 sec 0.6 sec 2400 sec
23:00 3799 ft / 1158 m 5.28 ft / 1.61 m 9.1 sec 6.8 sec 0.6 sec 2400 sec
00:00 3799 ft / 1158 m 4.59 ft / 1.40 m 8.3 sec 6.5 sec 0.6 sec 2400 sec
01:00 3799 ft / 1158 m 4.95 ft / 1.51 m 8.3 sec 6.7 sec 0.6 sec 2400 sec
02:00 3799 ft / 1158 m 5.09 ft / 1.55 m 9.1 sec 6.9 sec 0.6 sec 2400 sec
03:00 3799 ft / 1158 m 4.66 ft / 1.42 m 10.0 sec 6.9 sec 0.6 sec 2400 sec

Copyright © 2008 The Weather Underground, Inc.