East of Martinique (41101) 14.6 North -56.2 West | MapBlast
Local Time: 8:37 PM GMT on July 10, 2009 [UTC]  
Buoy Type: Owned by: French
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 6, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 80 81 52 NE 5.0 5.8 9 4.59 exactly 4.6 29.89 -0.04
21:00 79 81 58 NE 6.0 6.9 8 4.27 exactly 4.3 29.91 +0.01
22:00 79 81 59 NE 8.0 9.2 9 4.27 exactly 4.3 29.92 +0.02
23:00 79 81 54 ENE 8.0 9.2 9 4.59 exactly 4.6 29.94 +0.05
00:00 79 81 62 ENE 8.0 9.2 9 4.27 exactly 4.3 29.94 +0.03
01:00 79 81 64 ENE 8.0 9.2 9 4.27 exactly 4.3 29.96 +0.04
02:00 79 81 59 NE 10.0 11.5 9 3.94 exactly 3.9 29.95 +0.01
03:00 79 81 59 NE 10.0 11.5 8 3.94 exactly 3.9 29.95 +0.01
04:00 79 81 61 NE 11.0 12.7 9 4.27 exactly 4.3 29.94 -0.02
05:00 78 81 61 NE 9.0 10.4 8 3.94 exactly 3.9 29.93 -0.02
06:00 79 81 58 NE 10.0 11.5 9 3.94 exactly 3.9 29.92 -0.03
07:00 78 81 64 NE 11.0 12.7 9 3.94 exactly 3.9 29.90 -0.04
08:00 78 81 61 NE 11.0 12.7 8 3.94 exactly 3.9 29.91 -0.02
09:00 78 81 59 NE 9.0 10.4 8 3.94 exactly 3.9 29.92 +0.01
10:00 78 81 63 NNE 9.0 10.4 8 4.27 exactly 4.3 29.94 +0.04
11:00 78 81 62 NNE 9.0 10.4 8 3.94 exactly 3.9 29.97 +0.06
12:00 78 80 65 NNE 7.0 8.1 8 3.94 exactly 3.9 29.99 +0.06
13:00 79 80 63 NNE 7.0 8.1 8 3.61 exactly 3.6 30.00 +0.06
14:00 78 80 63 NE 7.0 8.1 9 4.27 exactly 4.3 29.99 +0.02
15:00 78 81 65 NNE 7.0 8.1 9 3.94 exactly 3.9 29.98 -0.01
16:00 79 81 62 NNE 7.0 8.1 9 4.27 exactly 4.3 29.96 -0.04
17:00 79 81 63 NE 6.0 6.9 8 3.94 exactly 3.9 29.95 -0.05
18:00 79 81 65 NE 6.0 6.9 9 3.94 exactly 3.9 29.94 -0.05
19:00 79 81 67 NE 9.0 10.4 8 3.94 exactly 3.9 29.92 -0.04
20:00 79 81 70 NE 7.0 8.1 9 3.94 exactly 3.9 29.93 -0.02
21:00 79 81 69 NE 7.0 8.1 9 3.94 exactly 3.9 29.94
-
22:00 79 81 71 NE 6.0 6.9 9 3.61 exactly 3.6 29.95 +0.03
23:00 79 81 70 NE 7.0 8.1 8 3.61 exactly 3.6 29.97 +0.04
00:00 79 81 75 NE 7.0 8.1 8 3.61 exactly 3.6 29.99 +0.05
01:00 80 81 73 NE 8.0 9.2 8 3.28 exactly 3.3 29.99 +0.04
03:00 79 81 73 NE 11.0 12.7 8 3.28 exactly 3.3 29.97 -0.02

No Wave Detail Buoy data available.

Copyright © 2009 The Weather Underground, Inc.