Tillamook, OR - 85 NM WNW of Tillamook, OR (46089) 45.91 North -125.76 West | MapBlast
Local Time: 2:42 PM PDT on July 10, 2009 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D46 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 5, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 51 53 68 ENE 9.7 11.2 13 7.22 exactly 7.2 4 1.64 0.82 - 2.46 13 6.56 5.74 - 7.38 30.28 -0.02
21:50 52 53 69 NE 7.8 8.9 14 6.89 exactly 6.9 4 1.64 0.82 - 2.46 14 6.56 5.74 - 7.38 30.29 -0.02
22:50 52 53 64 East 7.8 8.9 13 6.56 exactly 6.6 4 1.64 0.82 - 2.46 13 6.56 5.74 - 7.38 30.28 -0.03
23:50 52 53 69 ENE 5.8 6.7 14 6.23 exactly 6.2 4 1.64 0.82 - 2.46 14 6.56 5.74 - 7.38 30.28
-
00:50 51 53 70 NE 7.8 8.9 12 5.58 exactly 5.6 4 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.26 -0.03
01:50 51 53 72 NE 7.8 8.9 15 5.25 exactly 5.2 4 1.64 0.82 - 2.46 15 4.92 4.10 - 5.74 30.26 -0.02
02:50 51 53 74 NE 5.8 6.7 12 6.23 exactly 6.2 4 1.64 0.82 - 2.46 12 6.56 5.74 - 7.38 30.25 -0.02
03:50 51 53 70 ENE 5.8 6.7 14 5.25 exactly 5.2 4 1.64 0.82 - 2.46 14 4.92 4.10 - 5.74 30.24 -0.01
04:50 51 53 74 NE 5.8 6.7 13 5.25 exactly 5.2 4 1.64 0.82 - 2.46 13 4.92 4.10 - 5.74 30.24 -0.02
05:50 51 53 74 ENE 5.8 6.7 13 5.91 exactly 5.9 4 1.64 0.82 - 2.46 13 6.56 5.74 - 7.38 30.24 -0.02
06:50 51 53 72 ENE 5.8 6.7 13 4.92 exactly 4.9 4 1.64 0.82 - 2.46 13 4.92 4.10 - 5.74 30.23 -0.01
07:50 51 53 73 ESE 1.9 2.2 13 4.92 exactly 4.9 4 1.64 0.82 - 2.46 13 4.92 4.10 - 5.74 30.23 -0.01
08:50 51 53 75
-
0.0 0.0 12 5.25 exactly 5.2 4 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.24
-
09:50 52 53 68
-
0.0 0.0 12 5.58 exactly 5.6 4 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.25 +0.01
10:50 52 53 69 North 1.9 2.2 12 5.91 exactly 5.9 4 1.64 0.82 - 2.46 12 6.56 5.74 - 7.38 30.25 +0.03
11:50 53 53 65
-
0.0 0.0 12 6.56 exactly 6.6
-
-
-
12 6.56 5.74 - 7.38 30.24
-
12:50 53 53 68
-
0.0 0.0 12 5.25 exactly 5.2 4 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.23 -0.02
13:50 52 53 67 North 1.9 2.2 12 5.91 exactly 5.9
-
-
-
12 6.56 5.74 - 7.38 30.22 -0.04
14:50 52 53 68
-
0.0 0.0 12 5.25 exactly 5.2 4 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.21 -0.04
16:50 51 53 80 ENE 1.9 2.2 12 5.25 exactly 5.2
-
-
-
12 4.92 4.10 - 5.74 30.21 -0.01
17:50 51 53 82 ESE 1.9 2.2 13 4.92 exactly 4.9
-
-
-
13 4.92 4.10 - 5.74 30.21
-
18:50 51 53 86
-
0.0 0.0 11 4.59 exactly 4.6
-
-
-
11 4.92 4.10 - 5.74 30.20
-
20:50 51 53 91 South 5.8 6.7 12 4.92 exactly 4.9
-
-
-
12 4.92 4.10 - 5.74 30.19 -0.02
21:50 51 53 94 West 3.9 4.5 12 4.27 exactly 4.3
-
-
-
12 4.92 4.10 - 5.74 30.22 +0.01
22:50 51 52 93 SW 3.9 4.5 13 4.59 exactly 4.6
-
-
-
13 4.92 4.10 - 5.74 30.21
-
23:50 51 52 94 SSW 3.9 4.5 13 4.59 exactly 4.6
-
-
-
13 4.92 4.10 - 5.74 30.21 +0.01
01:50 51 52 95 South 5.8 6.7 13 4.59 exactly 4.6
-
-
-
13 4.92 4.10 - 5.74 30.18 -0.03
02:50 51 52 92 WSW 5.8 6.7 13 5.25 exactly 5.2
-
-
-
13 4.92 4.10 - 5.74 30.19 -0.01
03:50 51 52 90 SW 5.8 6.7 13 5.58 exactly 5.6
-
-
-
13 4.92 4.10 - 5.74 30.19
-

Wave Detail Buoy Data for December 5, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 7510 ft 7.84 ft 13.8 sec 9.3 sec 0.6 sec 2400 sec
21:00 7510 ft 7.22 ft 12.9 sec 9.1 sec 0.6 sec 2400 sec
22:00 7510 ft 6.86 ft 13.8 sec 8.8 sec 0.6 sec 2400 sec
23:00 7510 ft 6.46 ft 12.9 sec 8.5 sec 0.6 sec 2400 sec
00:00 7510 ft 6.14 ft 13.8 sec 8.5 sec 0.6 sec 2400 sec
01:00 7510 ft 5.68 ft 12.1 sec 8.1 sec 0.6 sec 2400 sec
02:00 7510 ft 5.12 ft 14.8 sec 7.9 sec 0.6 sec 2400 sec
03:00 7510 ft 6.20 ft 12.1 sec 9.3 sec 0.6 sec 2400 sec
04:00 7510 ft 5.22 ft 13.8 sec 8.8 sec 0.6 sec 2400 sec
05:00 7510 ft 5.22 ft 12.9 sec 8.6 sec 0.6 sec 2400 sec
06:00 7510 ft 5.91 ft 12.9 sec 9.5 sec 0.6 sec 2400 sec
07:00 7510 ft 5.02 ft 12.9 sec 8.9 sec 0.6 sec 2400 sec
08:00 7510 ft 5.05 ft 12.9 sec 8.9 sec 0.6 sec 2400 sec
09:00 7510 ft 5.15 ft 12.1 sec 9.0 sec 0.6 sec 2400 sec
10:00 7510 ft 5.71 ft 12.1 sec 9.7 sec 0.6 sec 2400 sec
11:00 7510 ft 5.87 ft 12.1 sec 9.6 sec 0.6 sec 2400 sec
12:00 7510 ft 6.40 ft 12.1 sec 9.8 sec 0.6 sec 2400 sec
13:00 7510 ft 5.15 ft 12.1 sec 9.1 sec 0.6 sec 2400 sec
14:00 7510 ft 5.97 ft 12.1 sec 9.7 sec 0.6 sec 2400 sec
15:00 7510 ft 5.35 ft 12.1 sec 9.6 sec 0.6 sec 2400 sec
17:00 7510 ft 5.35 ft 12.1 sec 10.1 sec 0.6 sec 2400 sec
18:00 7510 ft 4.79 ft 12.9 sec 9.6 sec 0.6 sec 2400 sec
19:00 7510 ft 4.49 ft 10.8 sec 9.4 sec 0.6 sec 2400 sec
21:00 7510 ft 4.79 ft 12.1 sec 9.5 sec 0.6 sec 2400 sec
22:00 7510 ft 4.40 ft 12.1 sec 9.2 sec 0.6 sec 2400 sec
23:00 7510 ft 4.59 ft 12.9 sec 9.5 sec 0.6 sec 2400 sec
00:00 7510 ft 4.43 ft 12.9 sec 9.3 sec 0.6 sec 2400 sec
01:00 7510 ft 4.63 ft 12.1 sec 9.2 sec 0.6 sec 2400 sec
03:00 7510 ft 5.15 ft 12.9 sec 9.8 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.