COL RIVER BAR - 78NM South Southwest of Aberdeen, WA (46029) 46.14 North -124.51 West | MapBlast
Local Time: 4:53 PM PDT on July 10, 2009 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D15 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 5, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 51 53 55 East 13.6 15.7 13 7.22 exactly 7.2 4 1.64 0.82 - 2.46 13 6.56 5.74 - 7.38 30.30
-
21:50 50 53 62 East 13.6 15.7 13 7.55 exactly 7.5 4 1.64 0.82 - 2.46 13 6.56 5.74 - 7.38 30.28 -0.01
22:50 49 53 70 East 9.7 11.2 14 6.89 exactly 6.9 4 1.64 0.82 - 2.46 14 6.56 5.74 - 7.38 30.30
-
23:50 49 53 66 East 11.7 13.4 12 6.56 exactly 6.6 4 1.64 0.82 - 2.46 12 6.56 5.74 - 7.38 30.29 -0.01
00:50 50 52 59 East 11.7 13.4 13 5.91 exactly 5.9 4 1.64 0.82 - 2.46 13 4.92 4.10 - 5.74 30.26 -0.02
01:50 49 52 61 East 7.8 8.9 13 5.91 exactly 5.9 4 1.64 0.82 - 2.46 13 4.92 4.10 - 5.74 30.26 -0.03
02:50 49 53 62 East 9.7 11.2 14 5.91 exactly 5.9 4 1.64 0.82 - 2.46 14 4.92 4.10 - 5.74 30.25 -0.03
03:50 49 53 61 East 9.7 11.2 12 6.23 exactly 6.2 4 1.64 0.82 - 2.46 12 6.56 5.74 - 7.38 30.25 -0.01
04:50 49 53 62 East 9.7 11.2 12 5.58 exactly 5.6 4 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.25 -0.02
05:50 49 53 62 East 9.7 11.2 13 5.58 exactly 5.6 4 1.64 0.82 - 2.46 13 4.92 4.10 - 5.74 30.24 -0.02
06:50 49 53 64 ESE 7.8 8.9 13 5.58 exactly 5.6 4 1.64 0.82 - 2.46 13 4.92 4.10 - 5.74 30.23 -0.01
07:50 49 53 68 ESE 5.8 6.7 13 5.91 exactly 5.9 4 1.64 0.82 - 2.46 13 4.92 4.10 - 5.74 30.23 -0.01
08:50 49 53 61 ESE 5.8 6.7 14 5.25 exactly 5.2 4 1.64 0.82 - 2.46 14 4.92 4.10 - 5.74 30.24
-
09:50 50 53 65 ESE 5.8 6.7 11 4.92 exactly 4.9 3 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.26 +0.03
10:50 50 53 66 ESE 5.8 6.7 12 4.92 exactly 4.9 3 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.26 +0.03
11:50 51 53 66 SE 3.9 4.5 11 5.58 exactly 5.6 3 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.25 +0.01
12:50 51 53 69 East 3.9 4.5 12 5.25 exactly 5.2 3 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.24 -0.02
13:50 51 53 70 ESE 3.9 4.5 12 5.58 exactly 5.6 3 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 30.22 -0.04
14:50 51 53 73 ESE 3.9 4.5 13 5.58 exactly 5.6
-
-
-
13 4.92 4.10 - 5.74 30.21 -0.04
16:50 51 53 77 East 1.9 2.2 14 5.58 exactly 5.6
-
-
-
14 4.92 4.10 - 5.74 30.22 -0.01
17:50 50 53 80 East 1.9 2.2 12 4.92 exactly 4.9
-
-
-
12 4.92 4.10 - 5.74 30.23 +0.01
18:50 51 53 77 SE 5.8 6.7 12 5.25 exactly 5.2
-
-
-
12 4.92 4.10 - 5.74 30.22
-
20:50 51 53 67 East 5.8 6.7 14 4.59 exactly 4.6
-
-
-
14 4.92 4.10 - 5.74 30.20 -0.02
21:50 51 53 74 SSE 5.8 6.7 12 4.92 exactly 4.9
-
-
-
12 4.92 4.10 - 5.74 30.21 -0.01
22:50 51 53 67 West 1.9 2.2 13 4.59 exactly 4.6
-
-
-
13 4.92 4.10 - 5.74 30.23
-
23:50 51 53 83 SSW 3.9 4.5 12 4.92 exactly 4.9
-
-
-
12 4.92 4.10 - 5.74 30.23 +0.02
00:50 51 53 86 South 7.8 8.9 13 4.27 exactly 4.3
-
-
-
13 4.92 4.10 - 5.74 30.21
-
01:50 51 53 87 South 7.8 8.9 12 4.27 exactly 4.3
-
-
-
12 4.92 4.10 - 5.74 30.20 -0.03
02:50 52 53 87 South 5.8 6.7 13 4.59 exactly 4.6
-
-
-
13 4.92 4.10 - 5.74 30.21 -0.02
03:50 51 53 86 South 11.7 13.4 11 4.59 exactly 4.6
-
-
-
11 4.92 4.10 - 5.74 30.19 -0.01

Wave Detail Buoy Data for December 5, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 443 ft 7.28 ft 12.9 sec 8.3 sec 0.6 sec 2400 sec
21:00 443 ft 7.32 ft 12.9 sec 8.4 sec 0.6 sec 2400 sec
22:00 443 ft 7.68 ft 12.9 sec 8.6 sec 0.6 sec 2400 sec
23:00 443 ft 6.76 ft 13.8 sec 8.0 sec 0.6 sec 2400 sec
02:00 443 ft 6.04 ft 12.9 sec 7.6 sec 0.6 sec 2400 sec
03:00 443 ft 5.91 ft 13.8 sec 8.1 sec 0.6 sec 2400 sec
04:00 443 ft 6.20 ft 12.1 sec 8.3 sec 0.6 sec 2400 sec
05:00 443 ft 5.54 ft 12.1 sec 7.9 sec 0.6 sec 2400 sec
07:00 443 ft 5.61 ft 12.9 sec 8.2 sec 0.6 sec 2400 sec
08:00 443 ft 5.77 ft 12.9 sec 8.6 sec 0.6 sec 2400 sec
09:00 443 ft 5.28 ft 13.8 sec 8.3 sec 0.6 sec 2400 sec
10:00 443 ft 4.95 ft 10.8 sec 8.1 sec 0.6 sec 2400 sec
11:00 443 ft 5.02 ft 12.1 sec 8.1 sec 0.6 sec 2400 sec
13:00 443 ft 5.12 ft 12.1 sec 9.1 sec 0.6 sec 2400 sec
14:00 443 ft 5.58 ft 12.1 sec 9.4 sec 0.6 sec 2400 sec
15:00 443 ft 5.58 ft 12.9 sec 9.7 sec 0.6 sec 2400 sec
17:00 443 ft 5.64 ft 13.8 sec 9.8 sec 0.6 sec 2400 sec
18:00 443 ft 5.05 ft 12.1 sec 9.9 sec 0.6 sec 2400 sec
19:00 443 ft 5.31 ft 12.1 sec 10.0 sec 0.6 sec 2400 sec
21:00 443 ft 4.66 ft 13.8 sec 9.8 sec 0.6 sec 2400 sec
22:00 443 ft 4.86 ft 12.1 sec 10.0 sec 0.6 sec 2400 sec
01:00 443 ft 4.23 ft 12.9 sec 9.2 sec 0.6 sec 2400 sec
02:00 443 ft 4.23 ft 12.1 sec 9.5 sec 0.6 sec 2400 sec
03:00 443 ft 4.43 ft 12.9 sec 9.7 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.