Central Long Island Sound (44039) 41.14 North -72.66 West | MapBlast
Local Time: 5:30 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 2.4-meter foam hull buoy Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 5, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 47 48 71 WNW 13.6 15.7 3 1.64 exactly 1.6 30.09 +0.02
20:15 47 48 72 WNW 13.6 15.7 3 1.64 exactly 1.6 30.09
-
20:23 47 48 71 WNW 13.6 15.7 3 1.64 exactly 1.6 30.10
-
20:45 46 48 75 WNW 13.6 15.7 3 1.64 exactly 1.6 30.10
-
21:00 46 48 74 NW 13.6 15.7 3 1.64 exactly 1.6 30.10 +0.04
21:15 46 48 74 NW 11.7 13.4 3 1.64 exactly 1.6 30.10
-
21:23 46 48 74 NW 11.7 13.4 3 1.64 exactly 1.6 30.09
-
21:45 45 48 76 NW 11.7 13.4 3 1.64 exactly 1.6 30.09
-
22:00 45 48 76 NW 11.7 13.4 3 1.64 exactly 1.6 30.10 +0.02
22:15 45 48 77 NNW 11.7 13.4 3 1.64 exactly 1.6 30.10
-
22:23 45 48 76 NNW 11.7 13.4 4 1.64 exactly 1.6 30.10
-
22:45 44 48 81 North 11.7 13.4 4 1.64 exactly 1.6 30.10
-
23:00 44 48 76 North 11.7 13.4 4 1.64 exactly 1.6 30.10 +0.01
23:15 44 48 73 North 11.7 13.4 4 1.64 exactly 1.6 30.10
-
23:23 44 48 68 North 11.7 13.4 3 1.31 exactly 1.3 30.10
-
23:45 44 48 68 North 11.7 13.4 3 1.31 exactly 1.3 30.11
-
00:00 44 48 68 North 11.7 13.4 3 1.31 exactly 1.3 30.11
-
00:15 44 48 69 North 11.7 13.4 3 1.31 exactly 1.3 30.11
-
00:23 44 48 68 North 13.6 15.7 3 0.98 exactly 1.0 30.12
-
00:45 43 47 69 North 11.7 13.4 3 0.98 exactly 1.0 30.11
-
01:00 43 47 65 NNE 11.7 13.4 3 0.98 exactly 1.0 30.11 +0.01
01:15 42 47 66 NNE 13.6 15.7 3 0.98 exactly 1.0 30.11
-
01:23 41 47 67 NNE 13.6 15.7 3 0.98 exactly 1.0 30.11
-
01:45 41 47 65 NNE 13.6 15.7 3 0.98 exactly 1.0 30.12
-
02:00 41 47 62 North 13.6 15.7 3 0.98 exactly 1.0 30.12 +0.03
02:15 41 47 60 North 13.6 15.7 3 0.98 exactly 1.0 30.13
-
02:23 41 47 59 North 13.6 15.7 4 1.31 exactly 1.3 30.14
-
02:45 41 47 58 North 15.6 17.9 4 1.31 exactly 1.3 30.14
-
03:00 40 47 59 North 15.6 17.9 4 1.31 exactly 1.3 30.14 +0.04
03:15 40 47 58 North 13.6 15.7 4 1.31 exactly 1.3 30.14
-
03:23 40 47 59 North 11.7 13.4 3 1.64 exactly 1.6 30.14
-
03:45 40 47 58 North 13.6 15.7 3 1.64 exactly 1.6 30.14
-
04:00 39 47 61 North 15.6 17.9 3 1.64 exactly 1.6 30.15 +0.04
04:15 39 47 52 North 17.5 20.1 3 1.64 exactly 1.6 30.15
-
04:23 39 47 45 NNW 15.6 17.9 3 1.64 exactly 1.6 30.15
-
04:45 39 47 45 North 15.6 17.9 3 1.64 exactly 1.6 30.15
-
05:00 38 47 45 North 15.6 17.9 3 1.64 exactly 1.6 30.15 +0.03
05:15 38 47 48 North 13.6 15.7 3 1.64 exactly 1.6 30.16
-
05:23 38 47 47 North 13.6 15.7 3 1.97 exactly 2.0 30.16
-
05:45 37 47 46 North 15.6 17.9 3 1.97 exactly 2.0 30.17
-
06:00 37 47 45 North 15.6 17.9 3 1.97 exactly 2.0 30.17 +0.03
06:23 37 47 45 North 15.6 17.9 3 1.97 exactly 2.0 30.18
-
06:45 36 47 46 North 13.6 15.7 3 1.97 exactly 2.0 30.19
-
07:00 36 47 46 North 13.6 15.7 3 1.97 exactly 2.0 30.19 +0.05
07:15 36 47 47 North 11.7 13.4 3 1.97 exactly 2.0 30.20
-
07:23 36 47 47 North 13.6 15.7 4 1.64 exactly 1.6 30.20
-
07:45 36 47 47 North 13.6 15.7 4 1.64 exactly 1.6 30.21
-
08:00 36 47 46 North 11.7 13.4 4 1.64 exactly 1.6 30.21 +0.06
08:15 36 47 49 NNW 11.7 13.4 4 1.64 exactly 1.6 30.22
-
08:23 36 47 46 NNW 13.6 15.7 4 1.64 exactly 1.6 30.22
-
08:45 36 47 43 NNW 11.7 13.4 4 1.64 exactly 1.6 30.22
-
09:00 36 47 41 NNW 11.7 13.4 4 1.64 exactly 1.6 30.22 +0.05
09:15 36 47 42 North 11.7 13.4 4 1.64 exactly 1.6 30.23
-
09:23 36 47 45 North 11.7 13.4 3 1.31 exactly 1.3 30.24
-
09:45 36 47 40 North 11.7 13.4 3 1.31 exactly 1.3 30.24
-
10:00 36 47 40 North 11.7 13.4 3 1.31 exactly 1.3 30.25 +0.05
10:15 36 47 38 North 9.7 11.2 3 1.31 exactly 1.3 30.24
-
10:23 36 47 40 North 7.8 8.9 3 1.31 exactly 1.3 30.24
-
10:45 36 47 39 NNW 7.8 8.9 3 1.31 exactly 1.3 30.24
-
11:00 37 47 35 North 7.8 8.9 3 1.31 exactly 1.3 30.24 +0.02
11:15 37 47 37 NNW 9.7 11.2 3 1.31 exactly 1.3 30.22
-
11:23 37 47 35 NNW 9.7 11.2 4 1.31 exactly 1.3 30.22
-
11:45 37 47 34 NNW 9.7 11.2 4 1.31 exactly 1.3 30.21
-
12:00 37 47 34 NNW 9.7 11.2 4 1.31 exactly 1.3 30.21 -0.02
12:15 37 47 33 NNW 7.8 8.9 4 1.31 exactly 1.3 30.20
-
12:23 37 47 33 NNW 7.8 8.9 3 0.98 exactly 1.0 30.19
-
12:45 37 47 33 NNW 7.8 8.9 3 0.98 exactly 1.0 30.19
-
13:00 38 47 30 North 7.8 8.9 3 0.98 exactly 1.0 30.19 -0.06
13:15 38 47 29 NNW 7.8 8.9 3 0.98 exactly 1.0 30.19
-
13:23 39 47 26 NW 9.7 11.2 3 0.98 exactly 1.0 30.18
-
13:45 39 47 27 NW 7.8 8.9 3 0.98 exactly 1.0 30.18
-
14:00 39 47 28 NNW 9.7 11.2 3 0.98 exactly 1.0 30.18 -0.06
14:15 39 47 25 North 7.8 8.9 3 0.98 exactly 1.0 30.17
-
14:23 39 47 25 NNW 7.8 8.9 4 0.98 exactly 1.0 30.17
-
14:45 39 47 25 NNW 5.8 6.7 4 0.98 exactly 1.0 30.17
-
15:00 39 47 28 NNW 9.7 11.2 4 0.98 exactly 1.0 30.17 -0.04
15:15 39 47 25 NNW 9.7 11.2 4 0.98 exactly 1.0 30.16
-
15:23 39 47 25 NNW 7.8 8.9 4 1.31 exactly 1.3 30.15
-
15:45 39 47 24 NNW 9.7 11.2 4 1.31 exactly 1.3 30.16
-
16:00 39 47 24 NNW 9.7 11.2 4 1.31 exactly 1.3 30.16 -0.03
16:15 38 47 25 NW 7.8 8.9 4 1.31 exactly 1.3 30.16
-
16:23 38 47 24 NNW 7.8 8.9 4 1.31 exactly 1.3 30.16
-
16:45 38 47 25 NW 7.8 8.9 4 1.31 exactly 1.3 30.16
-
17:00 39 47 25 NW 9.7 11.2 4 1.31 exactly 1.3 30.17 -0.01
17:15 38 47 24 NW 7.8 8.9 4 1.31 exactly 1.3 30.17
-
17:23 38 47 25 NW 7.8 8.9 3 1.31 exactly 1.3 30.17
-
17:45 38 47 25 NW 7.8 8.9 3 1.31 exactly 1.3 30.18
-
18:00 38 47 26 NW 5.8 6.7 3 1.31 exactly 1.3 30.18 +0.01
18:15 38 47 27 NW 9.7 11.2 3 1.31 exactly 1.3 30.18
-
18:23 38 47 30 NW 11.7 13.4 3 1.31 exactly 1.3 30.19
-
18:45 38 47 31 NW 13.6 15.7 3 1.31 exactly 1.3 30.19
-
19:00 38 47 32 NNW 13.6 15.7 3 1.31 exactly 1.3 30.20 +0.04
19:15 38 47 33 NNW 13.6 15.7 3 1.31 exactly 1.3 30.20
-
19:23 37 47 34 NNW 13.6 15.7 3 1.64 exactly 1.6 30.20
-
19:45 37 47 34 North 13.6 15.7 3 1.64 exactly 1.6 30.21
-
20:00 37 47 34 North 11.7 13.4 3 1.64 exactly 1.6 30.21 +0.04
20:15 37 47 32 North 11.7 13.4 3 1.64 exactly 1.6 30.21
-
20:23 36 47 35 North 11.7 13.4 3 1.64 exactly 1.6 30.21
-
20:45 36 47 33 North 11.7 13.4 3 1.64 exactly 1.6 30.21
-
21:00 36 47 35 North 11.7 13.4 3 1.64 exactly 1.6 30.22 +0.04
21:15 36 47 35 North 11.7 13.4 3 1.64 exactly 1.6 30.21
-
21:23 36 47 33 North 11.7 13.4 3 1.64 exactly 1.6 30.21
-
21:45 36 47 38 North 13.6 15.7 3 1.64 exactly 1.6 30.21
-
22:00 36 47 33 North 13.6 15.7 3 1.64 exactly 1.6 30.21 +0.01
22:15 35 47 35 North 13.6 15.7 3 1.64 exactly 1.6 30.22
-
22:23 35 47 35 North 11.7 13.4 3 1.31 exactly 1.3 30.22
-
22:45 35 47 36 North 11.7 13.4 3 1.31 exactly 1.3 30.22
-
23:00 35 47 35 North 11.7 13.4 3 1.31 exactly 1.3 30.22 +0.01
23:15 35 47 37 North 9.7 11.2 3 1.31 exactly 1.3 30.22
-
23:23 35 47 39 NNE 9.7 11.2 3 1.31 exactly 1.3 30.22
-
23:45 34 47 41 NNE 11.7 13.4 3 1.31 exactly 1.3 30.22
-
00:00 34 47 45 NNE 9.7 11.2 3 1.31 exactly 1.3 30.22 +0.01
00:15 34 47 43 NNE 9.7 11.2 3 1.31 exactly 1.3 30.22
-
00:23 34 47 44 NE 9.7 11.2 3 0.98 exactly 1.0 30.21
-
00:45 34 47 44 NE 7.8 8.9 3 0.98 exactly 1.0 30.21
-
01:00 34 47 43 NE 7.8 8.9 3 0.98 exactly 1.0 30.20 -0.01
01:15 34 47 43 ENE 7.8 8.9 3 0.98 exactly 1.0 30.20
-
01:23 34 47 43 ENE 7.8 8.9 2 0.98 exactly 1.0 30.20
-
01:45 34 47 44 ENE 7.8 8.9 2 0.98 exactly 1.0 30.20
-
02:00 34 46 40 ENE 7.8 8.9 2 0.98 exactly 1.0 30.20 -0.01
02:15 34 46 40 ENE 7.8 8.9 2 0.98 exactly 1.0 30.20
-
02:23 34 47 39 East 7.8 8.9 0.66 exactly 0.7 30.20
-
02:45 34 47 37 East 7.8 8.9 0.66 exactly 0.7 30.20
-
03:00 34 47 38 East 7.8 8.9 0.66 exactly 0.7 30.20 -0.03
03:15 34 47 37 East 7.8 8.9 0.66 exactly 0.7 30.19
-
03:23 34 46 41 East 7.8 8.9 0.66 exactly 0.7 30.19
-
03:45 34 46 39 East 7.8 8.9 0.66 exactly 0.7 30.19
-

No Wave Detail Buoy data available.

Copyright © 2009 The Weather Underground, Inc.