GEORGES BANK 170 NM East of Hyannis, MA (44011) 41.11 North -66.58 West | MapBlast
Local Time: 6:20 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N55 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Station 44011 has been re-established 2.0 nautical miles east of its original position.

Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 5, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 52 49 89 SW 11.7 13.4 7 6.56 exactly 6.6 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 30.08 -0.02
21:50 53 49 87 SSW 11.7 13.4 7 6.89 exactly 6.9 5 3.28 2.46 - 4.10 7 6.56 5.74 - 7.38 30.06 -0.04
22:50 52 49 89 SSW 9.7 11.2 7 6.23 exactly 6.2 4 3.28 2.46 - 4.10 7 6.56 5.74 - 7.38 30.04 -0.05
23:50 52 49 91 SSW 9.7 11.2 8 6.56 exactly 6.6 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.02 -0.06
00:50 52 49 92 WSW 9.7 11.2 8 7.22 exactly 7.2 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.00 -0.06
01:50 51 49 97 WSW 7.8 8.9 8 6.23 exactly 6.2 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.00 -0.04
02:50 51 49 87 West 7.8 8.9 8 7.55 exactly 7.5 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.00 -0.02
03:50 51 49 86 WNW 9.7 11.2 9 7.22 exactly 7.2 4 3.28 2.46 - 4.10 9 6.56 5.74 - 7.38 30.00
-
04:50 50 49 92 WSW 3.9 4.5 9 7.87 exactly 7.9 4 1.64 0.82 - 2.46 9 8.20 7.38 - 9.02 30.00
-
05:50 50 49 95 West 9.7 11.2 8 7.55 exactly 7.5 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.00
-
06:50 50 49 86 WNW 11.7 13.4 9 8.20 exactly 8.2 6 3.28 2.46 - 4.10 9 6.56 5.74 - 7.38 30.01 +0.01
07:50 49 49 83 NW 11.7 13.4 9 7.22 exactly 7.2 6 3.28 2.46 - 4.10 9 6.56 5.74 - 7.38 30.03 +0.03
08:50 48 49 85 NNW 13.6 15.7 9 7.87 exactly 7.9 6 4.92 4.10 - 5.74 9 6.56 5.74 - 7.38 30.05 +0.05
09:50 47 49 86 NNW 13.6 15.7 10 7.22 exactly 7.2 5 4.92 4.10 - 5.74 10 4.92 4.10 - 5.74 30.06 +0.05
10:50 46 49 83 NNW 13.6 15.7 9 6.89 exactly 6.9 5 4.92 4.10 - 5.74 9 4.92 4.10 - 5.74 30.05 +0.02
11:50 46 49 77 NW 15.6 17.9 8 6.89 exactly 6.9 7 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 30.04
-
12:50 46 49 66 NW 13.6 15.7 8 6.89 exactly 6.9 5 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 30.05 -0.01
13:50 45 49 64 NW 13.6 15.7 9 6.23 exactly 6.2 5 4.92 4.10 - 5.74 9 3.28 2.46 - 4.10 30.05
-
14:50 45 49 65 NNW 13.6 15.7 9 6.23 exactly 6.2 5 4.92 4.10 - 5.74 9 4.92 4.10 - 5.74 30.06 +0.01
15:50 44 49 73 North 13.6 15.7 7 6.23 exactly 6.2 7 4.92 4.10 - 5.74 8 3.28 2.46 - 4.10 30.06 +0.01
16:50 44 49 66 North 15.6 17.9 8 6.56 exactly 6.6 7 4.92 4.10 - 5.74 8 3.28 2.46 - 4.10 30.07 +0.02
17:50 43 49 66 North 11.7 13.4 8 6.56 exactly 6.6 5 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 30.09 +0.03
18:50 43 49 58 North 11.7 13.4 6 6.23 exactly 6.2 4 3.28 2.46 - 4.10 6 4.92 4.10 - 5.74 30.11
-
19:50 43 49 52 North 9.7 11.2 6 5.91 exactly 5.9 4 3.28 2.46 - 4.10 6 4.92 4.10 - 5.74 30.11 +0.04
20:50 42 49 53 North 11.7 13.4 6 5.91 exactly 5.9 5 3.28 2.46 - 4.10 6 4.92 4.10 - 5.74 30.12 +0.03
21:50 42 49 49 NNE 9.7 11.2 8 6.23 exactly 6.2 4 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.13 +0.02
22:50 42 49 47 North 11.7 13.4 7 5.91 exactly 5.9 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 30.13
-
23:50 41 49 50 NE 11.7 13.4 7 5.91 exactly 5.9 4 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 30.12 +0.01
00:50 41 49 51 NE 11.7 13.4 7 5.91 exactly 5.9 6 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 30.11 -0.02
01:50 41 49 48 NE 11.7 13.4 8 5.25 exactly 5.2 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.13
-
02:50 41 49 50 NE 9.7 11.2 7 5.25 exactly 5.2 5 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 30.13
-
03:50 41 49 51 ENE 11.7 13.4 8 4.59 exactly 4.6 4 3.28 2.46 - 4.10 8 3.28 2.46 - 4.10 30.13 +0.01

Wave Detail Buoy Data for December 5, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 285 ft 6.50 ft 7.1 sec 5.3 sec 0.6 sec 2400 sec
21:00 285 ft 6.59 ft 7.1 sec 5.4 sec 0.6 sec 2400 sec
22:00 285 ft 6.76 ft 7.1 sec 5.7 sec 0.6 sec 2400 sec
23:00 285 ft 6.40 ft 6.7 sec 5.5 sec 0.6 sec 2400 sec
00:00 285 ft 6.69 ft 7.7 sec 6.0 sec 0.6 sec 2400 sec
01:00 285 ft 7.22 ft 7.7 sec 6.1 sec 0.6 sec 2400 sec
02:00 285 ft 6.33 ft 8.3 sec 6.0 sec 0.6 sec 2400 sec
03:00 285 ft 7.48 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
04:00 285 ft 7.25 ft 9.1 sec 6.2 sec 0.6 sec 2400 sec
05:00 285 ft 7.97 ft 9.1 sec 6.5 sec 0.6 sec 2400 sec
06:00 285 ft 7.68 ft 8.3 sec 6.4 sec 0.6 sec 2400 sec
07:00 285 ft 8.10 ft 9.1 sec 6.4 sec 0.6 sec 2400 sec
08:00 285 ft 7.35 ft 9.1 sec 6.1 sec 0.6 sec 2400 sec
09:00 285 ft 7.91 ft 9.1 sec 6.1 sec 0.6 sec 2400 sec
10:00 285 ft 7.09 ft 10.0 sec 5.8 sec 0.6 sec 2400 sec
11:00 285 ft 6.89 ft 9.1 sec 5.8 sec 0.6 sec 2400 sec
12:00 285 ft 6.86 ft 8.3 sec 5.8 sec 0.6 sec 2400 sec
13:00 285 ft 6.86 ft 8.3 sec 5.8 sec 0.6 sec 2400 sec
14:00 285 ft 6.17 ft 9.1 sec 5.4 sec 0.6 sec 2400 sec
15:00 285 ft 6.23 ft 9.1 sec 5.4 sec 0.6 sec 2400 sec
16:00 285 ft 6.14 ft 6.7 sec 5.1 sec 0.6 sec 2400 sec
17:00 285 ft 6.53 ft 8.3 sec 5.2 sec 0.6 sec 2400 sec
18:00 285 ft 6.69 ft 8.3 sec 5.1 sec 0.6 sec 2400 sec
19:00 285 ft 6.40 ft 5.9 sec 5.0 sec 0.6 sec 2400 sec
20:00 285 ft 5.97 ft 5.6 sec 5.0 sec 0.6 sec 2400 sec
21:00 285 ft 5.87 ft 6.3 sec 5.1 sec 0.6 sec 2400 sec
22:00 285 ft 6.36 ft 8.3 sec 5.3 sec 0.6 sec 2400 sec
23:00 285 ft 5.94 ft 6.7 sec 5.4 sec 0.6 sec 2400 sec
00:00 285 ft 5.91 ft 6.7 sec 5.4 sec 0.6 sec 2400 sec
01:00 285 ft 6.00 ft 6.7 sec 5.7 sec 0.6 sec 2400 sec
02:00 285 ft 5.28 ft 7.7 sec 5.6 sec 0.6 sec 2400 sec
03:00 285 ft 5.41 ft 7.1 sec 5.6 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.