PORTLAND 12 NM Southeast of Portland,ME (44007) 43.53 North -70.14 West | MapBlast
Local Time: 5:57 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D25 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round.
NOAA recommends vessels reduce speeds below 10 knots, when consistent
with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 5, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 45 46 68 WSW 13.6 15.7 6 3.61 exactly 3.6 6 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.97 +0.04
21:50 44 46 67 WSW 13.6 15.7 6 3.28 exactly 3.3 6 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 29.98 +0.03
22:50 44 46 55 West 17.5 20.1 6 2.95 exactly 3.0 6 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 29.97
-
23:50 43 46 49 West 17.5 20.1 6 3.28 exactly 3.3 6 3.28 2.46 - 4.10 7 1.64 0.82 - 2.46 29.98
-
00:50 41 46 49 West 15.6 17.9 5 2.62 exactly 2.6 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.97 -0.01
01:50 41 46 47 West 17.5 20.1 5 2.62 exactly 2.6 5 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.99 +0.01
02:50 40 46 50 West 17.5 20.1 5 2.62 exactly 2.6 5 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 29.99 +0.01
03:50 38 46 50 WNW 11.7 13.4 5 1.97 exactly 2.0 5 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.99 +0.02
04:50 37 46 52 WNW 13.6 15.7 5 1.97 exactly 2.0 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.04 +0.05
05:50 35 46 50 WNW 9.7 11.2 7 1.64 exactly 1.6 5 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.06 +0.07
06:50 35 46 42 WNW 15.6 17.9 9 1.64 exactly 1.6 6 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.08 +0.08
07:50 35 45 42 WNW 15.6 17.9 9 1.64 exactly 1.6 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.10 +0.06
08:50 35 45 40 WNW 11.7 13.4 10 1.64 exactly 1.6 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.11 +0.05
09:50 35 45 34 WNW 13.6 15.7 9 1.64 exactly 1.6 6 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.13 +0.06
10:50 35 45 26 NW 9.7 11.2 8 1.31 exactly 1.3 2 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.13 +0.03
11:50 36 45 24 WNW 9.7 11.2 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.12 +0.01
12:50 36 45 23 WNW 9.7 11.2 9 1.31 exactly 1.3
-
-
-
9 1.64 0.82 - 2.46 30.11 -0.03
13:50 36 45 24 WNW 7.8 8.9 8 1.31 exactly 1.3
-
-
-
8 1.64 0.82 - 2.46 30.10 -0.03
14:50 36 45 23 NNW 7.8 8.9 9 0.98 exactly 1.0
-
-
-
9 1.64 0.82 - 2.46 30.11 -0.01
15:50 35 45 28 West 9.7 11.2 9 1.31 exactly 1.3 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.12 +0.01
16:50 34 45 29 West 13.6 15.7 8 1.31 exactly 1.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.12 +0.02
17:50 34 45 29 WNW 11.7 13.4 9 1.31 exactly 1.3 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.13 +0.02
18:50 34 45 32 WNW 11.7 13.4 8 0.98 exactly 1.0
-
-
-
8 1.64 0.82 - 2.46 30.15
-
19:50 34 44 29 WNW 11.7 13.4 8 0.98 exactly 1.0
-
-
-
8 1.64 0.82 - 2.46 30.16 +0.04
20:50 34 44 26 NW 7.8 8.9 8 0.98 exactly 1.0
-
-
-
8 1.64 0.82 - 2.46 30.17 +0.04
21:50 34 44 28 NW 5.8 6.7 8 0.98 exactly 1.0
-
-
-
8 1.64 0.82 - 2.46 30.17 +0.02
22:50 33 44 32 NW 7.8 8.9 9 0.98 exactly 1.0
-
-
-
9 1.64 0.82 - 2.46 30.18
-
23:50 33 44 35 WNW 7.8 8.9 8 0.98 exactly 1.0
-
-
-
8 1.64 0.82 - 2.46 30.18 +0.01
00:50 32 44 41 WNW 5.8 6.7 8 0.98 exactly 1.0
-
-
-
8 1.64 0.82 - 2.46 30.17
-
01:50 31 44 44 WNW 7.8 8.9 8 0.98 exactly 1.0
-
-
-
8 1.64 0.82 - 2.46 30.18
-
02:50 31 44 45 West 5.8 6.7 14 0.98 exactly 1.0
-
-
-
14 1.64 0.82 - 2.46 30.17
-
03:50 31 44 44 WNW 7.8 8.9 8 0.98 exactly 1.0
-
-
-
8 1.64 0.82 - 2.46 30.17
-

Wave Detail Buoy Data for December 5, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 79 ft 3.61 ft 6.3 sec 4.7 sec 0.6 sec 2400 sec
21:00 79 ft 3.48 ft 5.9 sec 4.7 sec 0.6 sec 2400 sec
22:00 79 ft 3.31 ft 5.9 sec 4.6 sec 0.6 sec 2400 sec
23:00 79 ft 3.05 ft 5.9 sec 4.4 sec 0.6 sec 2400 sec
00:00 79 ft 3.12 ft 5.9 sec 4.4 sec 0.6 sec 2400 sec
01:00 79 ft 2.69 ft 5.3 sec 4.2 sec 0.6 sec 2400 sec
02:00 79 ft 2.49 ft 5.0 sec 3.9 sec 0.6 sec 2400 sec
03:00 79 ft 2.46 ft 5.3 sec 3.8 sec 0.6 sec 2400 sec
04:00 79 ft 2.00 ft 4.8 sec 4.0 sec 0.6 sec 2400 sec
05:00 79 ft 1.80 ft 4.8 sec 4.3 sec 0.6 sec 2400 sec
06:00 79 ft 1.71 ft 6.7 sec 4.3 sec 0.6 sec 2400 sec
07:00 79 ft 1.54 ft 9.1 sec 4.1 sec 0.6 sec 2400 sec
08:00 79 ft 1.64 ft 9.1 sec 4.2 sec 0.6 sec 2400 sec
09:00 79 ft 1.57 ft 10.0 sec 4.4 sec 0.6 sec 2400 sec
10:00 79 ft 1.61 ft 9.1 sec 5.2 sec 0.6 sec 2400 sec
11:00 79 ft 1.41 ft 8.3 sec 3.6 sec 0.6 sec 2400 sec
12:00 79 ft 1.41 ft 8.3 sec 4.3 sec 0.6 sec 2400 sec
13:00 79 ft 1.31 ft 9.1 sec 4.0 sec 0.6 sec 2400 sec
14:00 79 ft 1.31 ft 8.3 sec 5.3 sec 0.6 sec 2400 sec
15:00 79 ft 1.15 ft 9.1 sec 5.2 sec 0.6 sec 2400 sec
16:00 79 ft 1.35 ft 9.1 sec 3.8 sec 0.6 sec 2400 sec
17:00 79 ft 1.41 ft 8.3 sec 3.6 sec 0.6 sec 2400 sec
18:00 79 ft 1.35 ft 9.1 sec 3.5 sec 0.6 sec 2400 sec
19:00 79 ft 1.12 ft 8.3 sec 4.2 sec 0.6 sec 2400 sec
20:00 79 ft 1.05 ft 8.3 sec 4.2 sec 0.6 sec 2400 sec
21:00 79 ft 1.05 ft 8.3 sec 6.0 sec 0.6 sec 2400 sec
22:00 79 ft 0.95 ft 8.3 sec 7.1 sec 0.6 sec 2400 sec
23:00 79 ft 1.05 ft 9.1 sec 7.7 sec 0.6 sec 2400 sec
00:00 79 ft 1.12 ft 8.3 sec 7.2 sec 0.6 sec 2400 sec
01:00 79 ft 0.98 ft 8.3 sec 6.1 sec 0.6 sec 2400 sec
02:00 79 ft 1.05 ft 8.3 sec 5.7 sec 0.6 sec 2400 sec
03:00 79 ft 1.05 ft 13.8 sec 5.4 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.