W. TAMPA 106NM West Northwest of Tampa, FL (42036) 28.5 North -84.52 West | MapBlast
Local Time: 7:03 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D09 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note:

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 5, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 69 71 57 SSE 9.7 11.2 5 2.62 exactly 2.6 5 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 30.23 +0.04
21:50 69 71 59 SSE 9.7 11.2 4 2.30 exactly 2.3 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.23 +0.03
22:50 69 71 57 SSE 9.7 11.2 5 2.30 exactly 2.3 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.23 +0.01
23:50 69 71 56 South 9.7 11.2 5 2.30 exactly 2.3 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.23
-
00:50 70 71 56 South 9.7 11.2 5 2.30 exactly 2.3 3 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.21 -0.02
01:50 69 71 61 South 11.7 13.4 5 1.97 exactly 2.0 5 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 30.20 -0.03
02:50 70 71 59 SSW 9.7 11.2 5 1.97 exactly 2.0 5 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.19 -0.04
03:50 69 71 62 SSW 7.8 8.9 5 1.97 exactly 2.0 3 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.19 -0.02
04:50 70 71 62 South 5.8 6.7 5 1.64 exactly 1.6 3 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.18 -0.02
05:50 70 71 61 South 7.8 8.9 5 1.64 exactly 1.6 3 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.18 -0.01
06:50 70 71 63 South 5.8 6.7 5 1.64 exactly 1.6 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.19 +0.01
07:50 70 71 61 SSE 5.8 6.7 5 1.64 exactly 1.6 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.20 +0.02
08:50 70 71 61 SSE 5.8 6.7 5 1.64 exactly 1.6 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.21 +0.03
09:50 70 71 57 SSE 5.8 6.7 5 1.64 exactly 1.6 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.23 +0.04
10:50 70 71 67 SSE 7.8 8.9 5 1.64 exactly 1.6 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.24 +0.04
11:50 69 71 72 SSE 9.7 11.2 5 1.64 exactly 1.6 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.22 +0.01
12:50 69 71 68 SSE 9.7 11.2 5 1.64 exactly 1.6 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.19 -0.04
13:50 69 71 68 SSE 7.8 8.9 7 1.64 exactly 1.6 3 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.17 -0.07
14:50 69 71 68 SSE 7.8 8.9 6 2.95 exactly 3.0 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.15 -0.07
15:50 69 71 66 SE 5.8 6.7 6 3.28 exactly 3.3 3 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.16 -0.03
16:50 69 71 65 SE 5.8 6.7 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.14 -0.03
17:50 69 71 62 ESE 3.9 4.5 6 2.95 exactly 3.0 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.14 -0.01
18:50 69 71 61 ESE 5.8 6.7 5 2.95 exactly 3.0 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.15
-
19:50 67 71 85 ENE 11.7 13.4 5 2.62 exactly 2.6 5 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.15 +0.01
20:50 66 71 84 ENE 13.6 15.7 5 2.62 exactly 2.6 5 3.28 2.46 - 4.10
-
-
-
30.16 +0.02
21:50 65 71 83 ENE 11.7 13.4 5 2.62 exactly 2.6 5 3.28 2.46 - 4.10 6 1.64 0.82 - 2.46 30.16 +0.01
22:50 64 71 85 NE 9.7 11.2 5 2.62 exactly 2.6 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.15
-
23:50 66 71 74 East 9.7 11.2 5 2.30 exactly 2.3 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.13 -0.03
00:50 66 71 72 East 9.7 11.2 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 30.12 -0.04
01:50 66 71 73 East 7.8 8.9 5 1.97 exactly 2.0 3 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.12 -0.04
02:50 66 71 77 East 9.7 11.2 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.09
-
03:50 67 70 75 East 9.7 11.2 5 2.30 exactly 2.3 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.08 -0.04

Wave Detail Buoy Data for December 5, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 180 ft 2.62 ft 5.0 sec 3.9 sec 0.6 sec 2400 sec
21:00 180 ft 2.56 ft 4.8 sec 3.8 sec 0.6 sec 2400 sec
22:00 180 ft 2.43 ft 3.7 sec 3.8 sec 0.6 sec 2400 sec
23:00 180 ft 2.33 ft 4.8 sec 3.9 sec 0.6 sec 2400 sec
01:00 180 ft 2.13 ft 5.3 sec 3.9 sec 0.6 sec 2400 sec
02:00 180 ft 1.97 ft 4.5 sec 3.7 sec 0.6 sec 2400 sec
03:00 180 ft 2.03 ft 4.8 sec 3.7 sec 0.6 sec 2400 sec
04:00 180 ft 1.94 ft 5.0 sec 3.9 sec 0.6 sec 2400 sec
05:00 180 ft 1.77 ft 4.8 sec 3.9 sec 0.6 sec 2400 sec
06:00 180 ft 1.80 ft 4.8 sec 4.0 sec 0.6 sec 2400 sec
07:00 180 ft 1.80 ft 5.0 sec 4.0 sec 0.6 sec 2400 sec
08:00 180 ft 1.64 ft 5.0 sec 4.1 sec 0.6 sec 2400 sec
10:00 180 ft 1.57 ft 4.8 sec 4.3 sec 0.6 sec 2400 sec
11:00 180 ft 1.71 ft 5.3 sec 4.3 sec 0.6 sec 2400 sec
13:00 180 ft 1.77 ft 4.8 sec 3.6 sec 0.6 sec 2400 sec
14:00 180 ft 1.67 ft 6.7 sec 3.7 sec 0.6 sec 2400 sec
15:00 180 ft 2.99 ft 5.6 sec 4.4 sec 0.6 sec 2400 sec
16:00 180 ft 3.28 ft 5.9 sec 4.3 sec 0.6 sec 2400 sec
17:00 180 ft 3.48 ft 5.6 sec 4.5 sec 0.6 sec 2400 sec
18:00 180 ft 3.02 ft 5.9 sec 4.3 sec 0.6 sec 2400 sec
19:00 180 ft 2.85 ft 5.0 sec 4.3 sec 0.6 sec 2400 sec
20:00 180 ft 2.62 ft 5.0 sec 3.9 sec 0.6 sec 2400 sec
21:00 180 ft 2.62 ft 4.8 sec 3.8 sec 0.6 sec 2400 sec
22:00 180 ft 2.72 ft 4.8 sec 3.7 sec 0.6 sec 2400 sec
23:00 180 ft 2.49 ft 4.5 sec 3.8 sec 0.6 sec 2400 sec
00:00 180 ft 2.17 ft 4.8 sec 3.8 sec 0.6 sec 2400 sec
01:00 180 ft 2.10 ft 4.3 sec 3.8 sec 0.6 sec 2400 sec
02:00 180 ft 2.07 ft 4.5 sec 4.0 sec 0.6 sec 2400 sec
03:00 180 ft 2.10 ft 4.3 sec 3.8 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.