Corpus Christi, TX 50NM Southeast of Corpus Christi, TX (42020) 26.96 North -96.7 West | MapBlast
Local Time: 5:10 PM CDT on July 10, 2009 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D44 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 5, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 61 75 65 NNE 13.6 15.7 7 4.59 exactly 4.6 5 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.28 +0.03
21:50 62 74 60 NE 11.7 13.4 7 4.59 exactly 4.6 4 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.29 +0.04
22:50 63 74 61 NNE 13.6 15.7 7 4.59 exactly 4.6 5 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.28 +0.01
23:50 64 74 55 NNE 9.7 11.2 6 4.27 exactly 4.3 5 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.28
-
00:50 64 74 60 NNE 9.7 11.2 7 4.27 exactly 4.3 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.27 -0.02
01:50 65 74 64 NE 11.7 13.4 7 3.94 exactly 3.9 5 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.25 -0.03
02:50 65 75 64 NNE 9.7 11.2 7 4.59 exactly 4.6 4 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.25 -0.03
03:50 66 75 63 NE 11.7 13.4 6 4.27 exactly 4.3 5 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.25 -0.03
04:50 66 75 61 NNE 13.6 15.7 7 4.59 exactly 4.6 4 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.23 -0.02
05:50 66 75 63 NE 11.7 13.4 7 4.27 exactly 4.3 4 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.24 -0.01
06:50 66 75 65 NE 13.6 15.7 7 4.27 exactly 4.3 5 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.27 +0.02
07:50 66 75 62 NE 17.5 20.1 7 4.59 exactly 4.6 5 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.27 +0.04
08:50 64 75 74 NNE 23.3 26.8 7 5.91 exactly 5.9 7 6.56 5.74 - 7.38
-
-
-
30.28 +0.04
09:50 64 75 73 NNE 21.4 24.6 7 8.20 exactly 8.2 7 8.20 7.38 - 9.02
-
-
-
30.30 +0.03
10:50 64 75 71 NE 19.4 22.4 7 7.87 exactly 7.9 7 8.20 7.38 - 9.02
-
-
-
30.31 +0.03
11:50 64 75 72 NE 17.5 20.1 7 7.55 exactly 7.5 7 6.56 5.74 - 7.38 8 3.28 2.46 - 4.10 30.29 +0.01
12:50 63 74 75 NNE 19.4 22.4 7 7.22 exactly 7.2 7 6.56 5.74 - 7.38
-
-
-
30.26 -0.04
13:50 62 74 73 NNE 17.5 20.1 7 6.89 exactly 6.9 7 6.56 5.74 - 7.38
-
-
-
30.23 -0.08
14:50 61 74 76 North 17.5 20.1 6 6.56 exactly 6.6 6 6.56 5.74 - 7.38
-
-
-
30.22 -0.06
15:50 60 74 82 North 17.5 20.1 8 6.89 exactly 6.9 4 6.56 5.74 - 7.38 8 3.28 2.46 - 4.10 30.22 -0.03
16:50 59 74 83 North 19.4 22.4 7 6.89 exactly 6.9 7 6.56 5.74 - 7.38
-
-
-
30.21 -0.02
17:50 59 74 82 North 17.5 20.1 7 6.56 exactly 6.6 7 6.56 5.74 - 7.38
-
-
-
30.20 -0.02
18:50 60 74 76 North 15.6 17.9 7 6.23 exactly 6.2 7 6.56 5.74 - 7.38 13 1.64 0.82 - 2.46 30.23
-
19:50 59 74 75 North 13.6 15.7 7 5.91 exactly 5.9 5 4.92 4.10 - 5.74 7 3.28 2.46 - 4.10 30.23 +0.02
20:50 60 74 73 North 13.6 15.7 7 5.25 exactly 5.2 5 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.23 +0.03
21:50 60 74 69 NNW 11.7 13.4 6 4.59 exactly 4.6 6 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.24 +0.01
23:50 59 74 72 North 9.7 11.2 7 4.59 exactly 4.6 4 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.21 -0.02
00:50 59 74 71 North 9.7 11.2 7 3.94 exactly 3.9 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.19 -0.05
01:50 60 74 68 North 7.8 8.9 7 3.61 exactly 3.6 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.18 -0.05
02:50 60 74 69 NNW 9.7 11.2 7 3.94 exactly 3.9 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.16 -0.05
03:50 60 74 68 NNW 7.8 8.9 7 3.61 exactly 3.6 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.16 -0.03

Wave Detail Buoy Data for December 5, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 289 ft 5.18 ft 7.1 sec 5.0 sec 0.5 sec 1200 sec
21:00 289 ft 4.59 ft 6.7 sec 4.9 sec 0.5 sec 1200 sec
22:00 289 ft 4.66 ft 7.1 sec 4.9 sec 0.5 sec 1200 sec
23:00 289 ft 4.56 ft 6.7 sec 4.9 sec 0.5 sec 1200 sec
00:00 289 ft 4.36 ft 6.3 sec 4.9 sec 0.5 sec 1200 sec
01:00 289 ft 4.43 ft 7.1 sec 5.0 sec 0.5 sec 1200 sec
02:00 289 ft 4.07 ft 7.1 sec 4.9 sec 0.5 sec 1200 sec
03:00 289 ft 4.56 ft 7.1 sec 5.0 sec 0.5 sec 1200 sec
04:00 289 ft 4.40 ft 5.9 sec 4.9 sec 0.5 sec 1200 sec
05:00 289 ft 4.59 ft 6.7 sec 4.7 sec 0.5 sec 1200 sec
06:00 289 ft 4.43 ft 7.1 sec 4.9 sec 0.5 sec 1200 sec
07:00 289 ft 4.33 ft 7.1 sec 4.9 sec 0.5 sec 1200 sec
08:00 289 ft 4.66 ft 6.7 sec 4.7 sec 0.5 sec 1200 sec
09:00 289 ft 6.04 ft 6.7 sec 4.8 sec 0.5 sec 1200 sec
12:00 289 ft 7.48 ft 6.7 sec 5.2 sec 0.5 sec 1200 sec
13:00 289 ft 7.12 ft 7.1 sec 5.1 sec 0.5 sec 1200 sec
14:00 289 ft 6.92 ft 7.1 sec 5.0 sec 0.5 sec 1200 sec
15:00 289 ft 6.53 ft 6.3 sec 5.1 sec 0.5 sec 1200 sec
16:00 289 ft 6.96 ft 7.7 sec 5.2 sec 0.5 sec 1200 sec
17:00 289 ft 6.92 ft 7.1 sec 5.2 sec 0.5 sec 1200 sec
18:00 289 ft 6.50 ft 7.1 sec 4.9 sec 0.5 sec 1200 sec
19:00 289 ft 6.10 ft 7.1 sec 4.8 sec 0.5 sec 1200 sec
20:00 289 ft 5.84 ft 7.1 sec 5.0 sec 0.5 sec 1200 sec
21:00 289 ft 5.09 ft 7.1 sec 4.9 sec 0.5 sec 1200 sec
22:00 289 ft 4.76 ft 6.3 sec 4.8 sec 0.5 sec 1200 sec
23:00 289 ft 4.56 ft 7.1 sec 4.8 sec 0.5 sec 1200 sec
00:00 289 ft 4.49 ft 7.1 sec 4.9 sec 0.5 sec 1200 sec
01:00 289 ft 3.87 ft 7.1 sec 4.8 sec 0.5 sec 1200 sec
02:00 289 ft 3.77 ft 7.1 sec 5.0 sec 0.5 sec 1200 sec
03:00 289 ft 3.97 ft 7.1 sec 5.2 sec 0.5 sec 1200 sec

Copyright © 2009 The Weather Underground, Inc.