BOSTON 16 NM East of Boston, MA (44013) 42.35 North -70.69 West | MapBlast
Local Time: 3:49 AM EST on November 08, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3DV04 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/
For area forecasts and warnings, select: Boston WFO

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 4, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 40 47 57 SW 13.6 15.7 10 2.30 exactly 2.3 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.16 -0.02
21:50 40 47 64 SSW 17.5 20.1 10 2.30 exactly 2.3 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.16 -0.03
22:50 40 47 65 SW 17.5 20.1 3 2.62 exactly 2.6 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.16 -0.02
23:50 40 47 61 SW 17.5 20.1 11 2.62 exactly 2.6 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.14 -0.02
00:50 40 47 63 SW 19.4 22.4 3 2.62 exactly 2.6 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.12 -0.04
01:50 40 47 63 SW 17.5 20.1 3 2.30 exactly 2.3 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.11 -0.04
02:50 40 47 61 SSW 17.5 20.1 3 2.62 exactly 2.6 3 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.11 -0.04
03:50 41 47 64 SSW 17.5 20.1 3 2.62 exactly 2.6 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.09 -0.03
04:50 41 47 68 SSW 15.6 17.9 3 2.30 exactly 2.3 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.06 -0.05
05:50 43 47 69 SSW 17.5 20.1 4 2.62 exactly 2.6 4 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.05 -0.05
06:50 44 47 61 SW 21.4 24.6 3 2.95 exactly 3.0 3 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.03 -0.06
07:50 45 47 62 SSW 21.4 24.6 3 2.95 exactly 3.0 3 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.02 -0.04
08:50 47 47 58 SSW 19.4 22.4 3 2.95 exactly 3.0 3 3.28 2.46 - 4.10 20 1.64 0.82 - 2.46 30.03 -0.03
09:50 49 47 52 SSW 21.4 24.6 3 3.28 exactly 3.3 3 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 29.99 -0.04
10:50 51 47 46 SSW 21.4 24.6 4 3.28 exactly 3.3 4 3.28 2.46 - 4.10 13 1.64 0.82 - 2.46 29.97 -0.05
11:50 51 47 52 SSW 21.4 24.6 4 3.94 exactly 3.9 4 3.28 2.46 - 4.10 25 1.64 0.82 - 2.46 29.95 -0.07
12:50 51 47 54 SSW 17.5 20.1 4 3.61 exactly 3.6 4 3.28 2.46 - 4.10
-
-
-
29.93 -0.06
13:50 52 47 49 SW 17.5 20.1 4 3.61 exactly 3.6 4 3.28 2.46 - 4.10
-
-
-
29.93 -0.04
14:50 51 47 56 SW 13.6 15.7 3 2.95 exactly 3.0 3 3.28 2.46 - 4.10
-
-
-
29.95
-
15:50 50 47 57 West 9.7 11.2 3 2.30 exactly 2.3 3 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 29.97 +0.04
16:50 49 47 62 West 9.7 11.2 3 1.64 exactly 1.6 3 1.64 0.82 - 2.46
-
-
-
29.98 +0.05
17:50 48 47 67 SW 5.8 6.7 3 1.64 exactly 1.6 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.00 +0.05
18:50 49 47 61 WSW 11.7 13.4 10 1.31 exactly 1.3 3 1.64 0.82 - 2.46
-
-
-
30.00 +0.03
19:50 48 47 67 West 11.7 13.4 10 0.98 exactly 1.0
-
-
-
-
-
-
30.02 +0.04
20:50 46 47 67 WNW 13.6 15.7 3 1.64 exactly 1.6 3 1.64 0.82 - 2.46
-
-
-
30.03 +0.03
21:50 45 47 63 WNW 17.5 20.1 3 1.64 exactly 1.6 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.04 +0.04
22:50 44 47 59 West 13.6 15.7 3 1.97 exactly 2.0 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.03 +0.01
23:50 44 47 53 West 15.6 17.9 3 1.97 exactly 2.0 3 1.64 0.82 - 2.46
-
-
-
30.03
-
00:50 43 47 48 West 17.5 20.1 3 2.30 exactly 2.3 3 1.64 0.82 - 2.46 14 1.64 0.82 - 2.46 30.02 -0.02
01:50 41 47 45 NW 19.4 22.4 4 2.62 exactly 2.6 4 3.28 2.46 - 4.10 9 1.64 0.82 - 2.46 30.03
-
02:50 40 47 40 WNW 17.5 20.1 4 2.62 exactly 2.6 4 3.28 2.46 - 4.10 13 1.64 0.82 - 2.46 30.04 +0.01
03:50 39 47 39 WNW 15.6 17.9 3 2.30 exactly 2.3 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.05 +0.02

Wave Detail Buoy Data for December 4, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 200 ft 2.00 ft 10.0 sec 4.3 sec 0.5 sec 1200 sec
21:00 200 ft 2.13 ft 10.0 sec 4.8 sec 0.5 sec 1200 sec
22:00 200 ft 2.43 ft 10.0 sec 3.9 sec 0.5 sec 1200 sec
23:00 200 ft 2.56 ft 3.0 sec 3.4 sec 0.5 sec 1200 sec
00:00 200 ft 2.59 ft 11.1 sec 3.6 sec 0.5 sec 1200 sec
01:00 200 ft 2.49 ft 2.9 sec 3.6 sec 0.5 sec 1200 sec
02:00 200 ft 2.40 ft 2.9 sec 3.4 sec 0.5 sec 1200 sec
03:00 200 ft 2.76 ft 3.3 sec 3.4 sec 0.5 sec 1200 sec
04:00 200 ft 2.62 ft 3.4 sec 3.3 sec 0.5 sec 1200 sec
05:00 200 ft 2.26 ft 3.2 sec 3.3 sec 0.5 sec 1200 sec
06:00 200 ft 2.66 ft 3.6 sec 3.3 sec 0.5 sec 1200 sec
07:00 200 ft 2.95 ft 3.2 sec 3.4 sec 0.5 sec 1200 sec
08:00 200 ft 2.95 ft 3.2 sec 3.3 sec 0.5 sec 1200 sec
09:00 200 ft 2.95 ft 3.3 sec 3.5 sec 0.5 sec 1200 sec
10:00 200 ft 3.22 ft 3.3 sec 3.5 sec 0.5 sec 1200 sec
11:00 200 ft 3.28 ft 3.6 sec 3.6 sec 0.5 sec 1200 sec
12:00 200 ft 3.84 ft 4.0 sec 3.7 sec 0.5 sec 1200 sec
13:00 200 ft 3.58 ft 3.7 sec 3.7 sec 0.5 sec 1200 sec
14:00 200 ft 3.48 ft 3.7 sec 3.8 sec 0.5 sec 1200 sec
15:00 200 ft 2.82 ft 3.4 sec 3.8 sec 0.5 sec 1200 sec
16:00 200 ft 2.17 ft 3.0 sec 3.6 sec 0.5 sec 1200 sec
17:00 200 ft 1.64 ft 2.9 sec 3.5 sec 0.5 sec 1200 sec
18:00 200 ft 1.61 ft 3.0 sec 3.5 sec 0.5 sec 1200 sec
19:00 200 ft 1.31 ft 10.0 sec 3.7 sec 0.5 sec 1200 sec
20:00 200 ft 1.05 ft 10.0 sec 4.1 sec 0.5 sec 1200 sec
21:00 200 ft 1.71 ft 2.8 sec 3.3 sec 0.5 sec 1200 sec
22:00 200 ft 1.77 ft 3.1 sec 3.4 sec 0.5 sec 1200 sec
23:00 200 ft 1.84 ft 2.9 sec 3.5 sec 0.5 sec 1200 sec
00:00 200 ft 1.87 ft 3.2 sec 3.4 sec 0.5 sec 1200 sec
01:00 200 ft 2.30 ft 3.4 sec 3.4 sec 0.5 sec 1200 sec
02:00 200 ft 2.62 ft 3.8 sec 3.5 sec 0.5 sec 1200 sec
03:00 200 ft 2.69 ft 3.7 sec 3.6 sec 0.5 sec 1200 sec

Copyright © 2009 The Weather Underground, Inc.