Lesser Antilles (41100) 15.9 North -57.9 West | MapBlast
Local Time: 8:20 PM GMT on July 10, 2009 [UTC]  
Buoy Type: Owned by: French
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 4, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 80 82 64 ENE 16.0 18.4 7 4.92 exactly 4.9 29.88 -0.05
21:00 80 81 63 ENE 17.0 19.6 6 5.58 exactly 5.6 29.88 -0.03
22:00 80 82 71 ENE 16.0 18.4 6 5.25 exactly 5.2 29.89 -0.01
23:00 80 82 68 NE 16.0 18.4 6 4.92 exactly 4.9 29.91 +0.03
00:00 80 82 71 NE 15.0 17.3 6 5.25 exactly 5.2 29.92 +0.04
02:00 80 81 64 NE 18.0 20.7 6 4.92 exactly 4.9 29.94 +0.02
03:00 80 82 64 ENE 16.0 18.4 6 5.25 exactly 5.2 29.94 +0.01
04:00 79 81 70 NE 14.0 16.1 6 4.92 exactly 4.9 29.93
-
05:00 78 82 77 NNE 19.0 21.9 6 4.59 exactly 4.6 29.92 -0.01
06:00 78 81 78 NE 19.0 21.9 6 5.25 exactly 5.2 29.91 -0.02
07:00 78 82 77 NE 18.0 20.7 6 5.25 exactly 5.2 29.89 -0.04
08:00 78 82 77 NE 14.0 16.1 6 5.25 exactly 5.2 29.89 -0.03
09:00 78 81 76 NE 14.0 16.1 6 5.25 exactly 5.2 29.90 -0.01
10:00 78 82 71 ENE 17.0 19.6 6 4.92 exactly 4.9 29.91 +0.02
11:00 80 82 68 ENE 17.0 19.6 6 4.59 exactly 4.6 29.92 +0.03
12:00 79 81 70 ENE 15.0 17.3 6 5.25 exactly 5.2 29.94 +0.04
13:00 80 82 69 NE 18.0 20.7 6 4.92 exactly 4.9 29.96 +0.05
15:00 80 82 74 NE 16.0 18.4 6 5.25 exactly 5.2 29.96 +0.02
16:00 80 82 70 ENE 15.0 17.3 6 5.25 exactly 5.2 29.94 -0.02
17:00 80 82 66 NE 15.0 17.3 6 4.92 exactly 4.9 29.92 -0.05
18:00 80 82 65 ENE 14.0 16.1 6 4.92 exactly 4.9 29.90 -0.06
19:00 79 82 69 ENE 16.0 18.4 6 4.59 exactly 4.6 29.88 -0.06
20:00 80 82 67 ENE 14.0 16.1 6 5.25 exactly 5.2 29.88 -0.04
21:00 80 82 71 ENE 15.0 17.3 6 4.92 exactly 4.9 29.88 -0.02
22:00 80 82 71 ENE 16.0 18.4 6 4.92 exactly 4.9 29.89 +0.01
23:00 80 82 66 NE 17.0 19.6 6 5.25 exactly 5.2 29.91 +0.02
00:00 80 82 64 NE 17.0 19.6 6 4.92 exactly 4.9 29.93 +0.05
01:00 80 81 64 NE 19.0 21.9 6 5.25 exactly 5.2 29.95 +0.05
02:00 80 82 64 NE 18.0 20.7 6 5.25 exactly 5.2 29.96 +0.05
03:00 80 82 64 NE 17.0 19.6 6 4.92 exactly 4.9 29.96 +0.03

No Wave Detail Buoy data available.

Copyright © 2009 The Weather Underground, Inc.