Central Long Island Sound (44039) 41.14 North -72.66 West | MapBlast
Local Time: 7:24 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 2.4-meter foam hull buoy Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 3, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 45 48 47 WNW 13.6 15.7 3 1.31 exactly 1.3 30.14
-
20:15 45 48 48 WNW 15.6 17.9 3 1.31 exactly 1.3 30.13
-
20:23 45 48 47 WNW 15.6 17.9 3 1.97 exactly 2.0 30.14
-
20:45 45 48 47 WNW 15.6 17.9 3 1.97 exactly 2.0 30.14
-
21:00 44 48 51 WNW 15.6 17.9 3 1.97 exactly 2.0 30.14 +0.02
21:15 44 48 50 WNW 17.5 20.1 3 1.97 exactly 2.0 30.14
-
21:23 44 48 48 WNW 17.5 20.1 4 2.30 exactly 2.3 30.14
-
21:45 44 48 50 WNW 17.5 20.1 4 2.30 exactly 2.3 30.15
-
22:15 43 48 52 NW 17.5 20.1 4 2.30 exactly 2.3 30.15
-
22:23 43 48 50 NW 17.5 20.1 4 2.62 exactly 2.6 30.15
-
22:45 42 48 53 NW 15.6 17.9 4 2.62 exactly 2.6 30.16
-
23:23 42 48 52 NW 13.6 15.7 5 2.62 exactly 2.6 30.17
-
00:00 42 48 51 NNW 13.6 15.7 5 2.62 exactly 2.6 30.17 +0.03
00:15 41 48 53 NNW 13.6 15.7 5 2.62 exactly 2.6 30.17
-
00:23 41 48 52 NNW 13.6 15.7 4 2.30 exactly 2.3 30.17
-
01:00 41 47 52 NNW 15.6 17.9 4 2.30 exactly 2.3 30.18 +0.04
01:15 40 47 55 NNW 13.6 15.7 4 2.30 exactly 2.3 30.19
-
01:23 40 47 52 NNW 13.6 15.7 4 2.30 exactly 2.3 30.19
-
02:00 40 47 52 NNW 11.7 13.4 4 2.30 exactly 2.3 30.19
-
02:15 40 47 52 NNW 9.7 11.2 4 2.30 exactly 2.3 30.19
-
02:23 40 47 52 NNW 9.7 11.2 4 1.97 exactly 2.0 30.19
-
02:45 39 47 55 NW 9.7 11.2 4 1.97 exactly 2.0 30.20
-
03:00 39 47 55 NW 7.8 8.9 4 1.97 exactly 2.0 30.20 +0.03
03:15 39 47 55 NW 7.8 8.9 4 1.97 exactly 2.0 30.20
-
03:23 39 47 55 NW 9.7 11.2 4 1.97 exactly 2.0 30.21
-
03:45 39 47 57 NW 9.7 11.2 4 1.97 exactly 2.0 30.21
-
04:00 39 47 57 NW 9.7 11.2 4 1.97 exactly 2.0 30.21 +0.03
04:15 39 47 55 NW 9.7 11.2 4 1.97 exactly 2.0 30.22
-
04:23 39 47 56 NW 9.7 11.2 4 1.64 exactly 1.6 30.22
-
04:45 39 47 56 NW 9.7 11.2 4 1.64 exactly 1.6 30.22
-
05:00 39 47 57 NW 9.7 11.2 4 1.64 exactly 1.6 30.22 +0.03
05:15 39 47 55 WNW 11.7 13.4 4 1.64 exactly 1.6 30.22
-
05:23 39 48 54 WNW 11.7 13.4 4 1.64 exactly 1.6 30.23
-
05:45 38 48 55 WNW 11.7 13.4 4 1.64 exactly 1.6 30.24
-
06:00 38 48 53 WNW 13.6 15.7 4 1.64 exactly 1.6 30.25 +0.05
06:15 38 48 53 WNW 13.6 15.7 4 1.64 exactly 1.6 30.25
-
06:23 38 48 51 NW 15.6 17.9 4 1.97 exactly 2.0 30.26
-
06:45 38 48 52 NW 15.6 17.9 4 1.97 exactly 2.0 30.26
-
07:00 38 48 53 NW 15.6 17.9 4 1.97 exactly 2.0 30.27 +0.06
07:15 38 48 51 NW 15.6 17.9 4 1.97 exactly 2.0 30.27
-
07:23 38 48 53 NW 15.6 17.9 3 2.30 exactly 2.3 30.27
-
07:45 38 48 52 NW 13.6 15.7 3 2.30 exactly 2.3 30.27
-
08:00 38 48 52 NW 13.6 15.7 3 2.30 exactly 2.3 30.28 +0.06
08:23 38 48 53 NW 11.7 13.4 4 2.30 exactly 2.3 30.28
-
08:45 38 48 52 NW 11.7 13.4 4 2.30 exactly 2.3 30.28
-
09:00 38 48 51 WNW 11.7 13.4 4 2.30 exactly 2.3 30.28 +0.04
09:23 38 48 52 NW 13.6 15.7 4 2.30 exactly 2.3 30.29
-
09:45 38 48 51 WNW 11.7 13.4 4 2.30 exactly 2.3 30.29
-
10:00 38 48 52 WNW 11.7 13.4 4 2.30 exactly 2.3 30.29 +0.02
10:15 38 48 55 NW 11.7 13.4 4 2.30 exactly 2.3 30.29
-
10:23 39 48 52 WNW 11.7 13.4 4 1.97 exactly 2.0 30.28
-
10:45 39 48 53 WNW 11.7 13.4 4 1.97 exactly 2.0 30.28
-
11:15 39 48 55 WNW 11.7 13.4 4 1.97 exactly 2.0 30.26
-
11:23 40 48 52 WNW 13.6 15.7 4 1.64 exactly 1.6 30.24
-
12:00 39 48 54 WNW 13.6 15.7 4 1.64 exactly 1.6 30.25 -0.04
12:45 40 48 54 WNW 13.6 15.7 4 1.64 exactly 1.6 30.24
-
13:00 40 48 55 WNW 11.7 13.4 4 1.64 exactly 1.6 30.23 -0.05
13:15 41 48 52 WNW 11.7 13.4 4 1.64 exactly 1.6 30.23
-
13:23 41 47 52 WNW 9.7 11.2 4 1.97 exactly 2.0 30.22
-
13:45 41 47 51 WNW 7.8 8.9 4 1.97 exactly 2.0 30.22
-
14:00 42 47 51 West 7.8 8.9 4 1.97 exactly 2.0 30.22
-
14:23 42 47 52 West 9.7 11.2 4 1.97 exactly 2.0 30.21
-
14:45 42 47 53 West 9.7 11.2 4 1.97 exactly 2.0 30.22
-
15:00 42 47 53 West 9.7 11.2 4 1.97 exactly 2.0 30.21 -0.04
15:15 42 47 53 West 9.7 11.2 4 1.97 exactly 2.0 30.22
-
15:23 43 47 51 West 11.7 13.4 4 1.64 exactly 1.6 30.22
-
15:45 43 47 49 West 11.7 13.4 4 1.64 exactly 1.6 30.23
-
16:00 43 47 48 West 9.7 11.2 4 1.64 exactly 1.6 30.23
-
16:15 43 47 48 West 9.7 11.2 4 1.64 exactly 1.6 30.23
-
16:23 43 47 51 West 9.7 11.2 4 1.64 exactly 1.6 30.23
-
16:45 42 47 52 SW 11.7 13.4 4 1.64 exactly 1.6 30.23
-
17:00 42 47 52 SW 13.6 15.7 4 1.64 exactly 1.6 30.23 +0.01
17:15 42 47 52 SW 13.6 15.7 4 1.64 exactly 1.6 30.23
-
17:23 41 47 56 WSW 13.6 15.7 4 1.97 exactly 2.0 30.23
-
17:45 42 47 53 WSW 15.6 17.9 4 1.97 exactly 2.0 30.24
-
18:00 42 47 52 WSW 13.6 15.7 4 1.97 exactly 2.0 30.24
-
18:15 42 48 52 WSW 13.6 15.7 4 1.97 exactly 2.0 30.24
-
18:23 42 47 51 WSW 13.6 15.7 4 1.97 exactly 2.0 30.24
-
18:45 42 47 51 WSW 15.6 17.9 4 1.97 exactly 2.0 30.24
-
19:00 42 47 51 WSW 15.6 17.9 4 1.97 exactly 2.0 30.24 +0.01
19:15 42 47 53 WSW 13.6 15.7 4 1.97 exactly 2.0 30.23
-
19:23 42 47 54 WSW 15.6 17.9 3 1.97 exactly 2.0 30.24
-
19:45 43 47 53 West 15.6 17.9 3 1.97 exactly 2.0 30.24
-
20:00 43 47 53 West 15.6 17.9 3 1.97 exactly 2.0 30.23
-
20:15 43 47 54 West 17.5 20.1 3 1.97 exactly 2.0 30.23
-
20:23 43 47 54 West 17.5 20.1 3 1.97 exactly 2.0 30.23
-
20:45 43 47 54 West 17.5 20.1 3 1.97 exactly 2.0 30.23
-
21:00 43 47 56 West 17.5 20.1 3 1.97 exactly 2.0 30.23 -0.01
21:15 43 47 55 West 17.5 20.1 3 1.97 exactly 2.0 30.22
-
21:23 44 47 54 West 17.5 20.1 4 2.62 exactly 2.6 30.23
-
21:45 44 47 52 West 19.4 22.4 4 2.62 exactly 2.6 30.23
-
22:00 44 47 51 West 19.4 22.4 4 2.62 exactly 2.6 30.23
-
22:15 44 47 53 West 17.5 20.1 4 2.62 exactly 2.6 30.23
-
22:23 44 47 53 West 17.5 20.1 4 2.95 exactly 3.0 30.23
-
22:45 44 47 54 West 17.5 20.1 4 2.95 exactly 3.0 30.22
-
23:00 44 47 58 West 17.5 20.1 4 2.95 exactly 3.0 30.22 -0.01
23:15 44 47 57 West 19.4 22.4 4 2.95 exactly 3.0 30.22
-
23:23 44 47 57 West 19.4 22.4 4 2.95 exactly 3.0 30.22
-
23:45 44 47 58 West 19.4 22.4 4 2.95 exactly 3.0 30.21
-
00:00 44 47 58 West 19.4 22.4 4 2.95 exactly 3.0 30.21 -0.02
00:15 44 47 60 West 17.5 20.1 4 2.95 exactly 3.0 30.20
-
00:23 44 47 61 West 17.5 20.1 4 2.95 exactly 3.0 30.20
-
00:45 44 47 63 West 15.6 17.9 4 2.95 exactly 3.0 30.19
-
01:00 44 47 63 West 15.6 17.9 4 2.95 exactly 3.0 30.19 -0.04
01:15 44 47 64 West 15.6 17.9 4 2.95 exactly 3.0 30.18
-
01:23 44 47 65 West 15.6 17.9 4 2.62 exactly 2.6 30.18
-
01:45 44 47 66 WSW 15.6 17.9 4 2.62 exactly 2.6 30.17
-
02:00 44 47 68 WSW 15.6 17.9 4 2.62 exactly 2.6 30.17 -0.05
02:15 44 47 69 WSW 15.6 17.9 4 2.62 exactly 2.6 30.17
-
02:23 44 47 68 WSW 15.6 17.9 4 2.30 exactly 2.3 30.17
-
02:45 44 47 64 WSW 17.5 20.1 4 2.30 exactly 2.3 30.17
-
03:00 44 47 63 WSW 17.5 20.1 4 2.30 exactly 2.3 30.16 -0.05
03:15 44 47 63 WSW 15.6 17.9 4 2.30 exactly 2.3 30.16
-
03:23 44 47 64 WSW 15.6 17.9 4 2.30 exactly 2.3 30.15
-
03:45 44 47 65 WSW 15.6 17.9 4 2.30 exactly 2.3 30.14
-

No Wave Detail Buoy data available.

Copyright © 2009 The Weather Underground, Inc.