Jonesport, Maine (44027) 44.27 North -67.31 West | MapBlast
Local Time: 4:11 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D59 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/  

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 3, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 46 47 48 West 19.4 22.4 9 9.51 exactly 9.5 6 4.92 4.10 - 5.74 9 8.20 7.38 - 9.02 30.04 +0.05
21:50 45 47 51 West 13.6 15.7 8 8.53 exactly 8.5 6 4.92 4.10 - 5.74 8 6.56 5.74 - 7.38 30.05 +0.04
22:50 44 47 50 West 13.6 15.7 10 8.86 exactly 8.9 5 4.92 4.10 - 5.74 10 8.20 7.38 - 9.02 30.06 +0.03
23:50 44 47 50 West 13.6 15.7 10 8.53 exactly 8.5 5 3.28 2.46 - 4.10 10 8.20 7.38 - 9.02 30.05
-
00:50 44 47 51 WNW 13.6 15.7 10 6.89 exactly 6.9 5 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.06
-
01:50 43 47 50 NW 13.6 15.7 11 6.89 exactly 6.9 5 3.28 2.46 - 4.10 11 4.92 4.10 - 5.74 30.06 +0.01
02:50 42 47 56 NNW 9.7 11.2 8 6.23 exactly 6.2 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.08 +0.04
03:50 41 47 59 NNW 11.7 13.4 11 5.58 exactly 5.6 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.09 +0.04
04:50 40 47 55 NNW 11.7 13.4 10 5.25 exactly 5.2 5 3.28 2.46 - 4.10 10 4.92 4.10 - 5.74 30.10 +0.03
05:50 39 47 65 North 13.6 15.7 11 4.92 exactly 4.9 5 3.28 2.46 - 4.10 11 3.28 2.46 - 4.10 30.10 +0.02
06:50 39 47 55 North 13.6 15.7 10 5.25 exactly 5.2 3 3.28 2.46 - 4.10 10 4.92 4.10 - 5.74 30.14 +0.04
07:50 39 47 52 NNW 13.6 15.7 9 5.58 exactly 5.6 5 3.28 2.46 - 4.10 9 4.92 4.10 - 5.74 30.15 +0.05
08:50 39 47 51 NNW 11.7 13.4 10 5.25 exactly 5.2 3 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.15 +0.05
09:50 38 47 58 NNW 11.7 13.4 11 5.25 exactly 5.2 6 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.16 +0.02
10:50 38 47 48 NW 11.7 13.4 11 5.25 exactly 5.2 5 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.14
-
11:50 39 47 48 WNW 9.7 11.2 10 4.92 exactly 4.9 3 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.13 -0.02
12:50 39 47 48 NW 7.8 8.9 8 4.59 exactly 4.6 3 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.12 -0.04
13:50 40 47 50 West 7.8 8.9 9 4.27 exactly 4.3 3 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.11 -0.04
14:50 41 47 50 West 9.7 11.2 8 3.94 exactly 3.9 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.12 -0.02
15:50 41 47 50 WSW 11.7 13.4 10 3.61 exactly 3.6 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.13
-
16:50 41 47 55 WSW 11.7 13.4 10 3.94 exactly 3.9 3 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.15 +0.04
17:50 42 47 58 SW 9.7 11.2 10 3.61 exactly 3.6 3 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.15 +0.04
18:50 42 47 62 SW 13.6 15.7 11 3.28 exactly 3.3 6 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.15 +0.02
19:50 42 47 62 WSW 15.6 17.9 10 3.61 exactly 3.6 6 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.16 +0.01
20:50 43 47 63 WSW 15.6 17.9 9 3.94 exactly 3.9 4 3.28 2.46 - 4.10 9 3.28 2.46 - 4.10 30.14 -0.01
21:50 43 47 66 SW 15.6 17.9 9 3.94 exactly 3.9 5 3.28 2.46 - 4.10 9 1.64 0.82 - 2.46 30.12 -0.03
22:50 44 47 66 SW 17.5 20.1 8 4.27 exactly 4.3 4 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.13 -0.03
23:50 44 47 68 SW 17.5 20.1 5 4.92 exactly 4.9 5 4.92 4.10 - 5.74 9 1.64 0.82 - 2.46 30.10 -0.04
00:50 45 47 71 SSW 17.5 20.1 5 4.59 exactly 4.6 5 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.09 -0.04
01:50 45 47 77 SW 19.4 22.4 6 4.59 exactly 4.6 6 4.92 4.10 - 5.74 9 1.64 0.82 - 2.46 30.07 -0.06
02:50 45 47 80 SW 19.4 22.4 5 4.92 exactly 4.9 5 4.92 4.10 - 5.74 8 1.64 0.82 - 2.46 30.06 -0.04
03:50 45 47 78 SSW 21.4 24.6 6 5.58 exactly 5.6 6 4.92 4.10 - 5.74 10 1.64 0.82 - 2.46 30.02 -0.06

Wave Detail Buoy Data for December 3, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 591 ft 10.01 ft 10.0 sec 6.6 sec 0.6 sec 2400 sec
21:00 591 ft 9.48 ft 9.1 sec 6.7 sec 0.6 sec 2400 sec
22:00 591 ft 8.66 ft 7.7 sec 6.2 sec 0.6 sec 2400 sec
23:00 591 ft 8.86 ft 10.0 sec 6.4 sec 0.6 sec 2400 sec
00:00 591 ft 8.46 ft 10.0 sec 6.4 sec 0.6 sec 2400 sec
01:00 591 ft 6.89 ft 10.0 sec 6.3 sec 0.6 sec 2400 sec
02:00 591 ft 6.76 ft 11.4 sec 6.2 sec 0.6 sec 2400 sec
03:00 591 ft 6.33 ft 8.3 sec 6.1 sec 0.6 sec 2400 sec
04:00 591 ft 5.45 ft 11.4 sec 6.0 sec 0.6 sec 2400 sec
05:00 591 ft 5.38 ft 10.0 sec 5.9 sec 0.6 sec 2400 sec
06:00 591 ft 4.89 ft 10.8 sec 5.2 sec 0.6 sec 2400 sec
07:00 591 ft 5.22 ft 10.0 sec 5.6 sec 0.6 sec 2400 sec
08:00 591 ft 5.48 ft 9.1 sec 5.9 sec 0.6 sec 2400 sec
09:00 591 ft 5.15 ft 10.0 sec 5.9 sec 0.6 sec 2400 sec
10:00 591 ft 5.41 ft 10.8 sec 6.1 sec 0.6 sec 2400 sec
11:00 591 ft 5.22 ft 10.8 sec 6.3 sec 0.6 sec 2400 sec
12:00 591 ft 5.02 ft 10.0 sec 6.5 sec 0.6 sec 2400 sec
13:00 591 ft 4.69 ft 8.3 sec 6.5 sec 0.6 sec 2400 sec
14:00 591 ft 4.30 ft 9.1 sec 6.5 sec 0.6 sec 2400 sec
15:00 591 ft 3.90 ft 8.3 sec 6.4 sec 0.6 sec 2400 sec
16:00 591 ft 3.67 ft 10.0 sec 5.8 sec 0.6 sec 2400 sec
17:00 591 ft 4.04 ft 10.0 sec 5.9 sec 0.6 sec 2400 sec
18:00 591 ft 3.48 ft 10.0 sec 5.6 sec 0.6 sec 2400 sec
19:00 591 ft 3.35 ft 10.8 sec 5.8 sec 0.6 sec 2400 sec
20:00 591 ft 3.51 ft 10.0 sec 5.1 sec 0.6 sec 2400 sec
21:00 591 ft 3.90 ft 9.1 sec 4.6 sec 0.6 sec 2400 sec
22:00 591 ft 4.00 ft 9.1 sec 4.4 sec 0.6 sec 2400 sec
23:00 591 ft 4.20 ft 8.3 sec 4.4 sec 0.6 sec 2400 sec
01:00 591 ft 4.46 ft 4.8 sec 4.3 sec 0.6 sec 2400 sec
02:00 591 ft 4.56 ft 5.6 sec 4.3 sec 0.6 sec 2400 sec
03:00 591 ft 4.95 ft 5.3 sec 4.4 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.