BOSTON 16 NM East of Boston, MA (44013) 42.35 North -70.69 West | MapBlast
Local Time: 7:51 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3DV04 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/
For area forecasts and warnings, select: Boston WFO

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 3, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 43 46
-
NNW 11.7 13.4 13 2.62 exactly 2.6 3 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 30.09 +0.04
21:50 42 46
-
NW 9.7 11.2 11 2.30 exactly 2.3 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.10
-
22:50 42 47
-
NW 9.7 11.2 13 2.30 exactly 2.3 3 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 30.12 +0.02
23:50 41 47
-
NW 11.7 13.4 13 2.30 exactly 2.3 3 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 30.11 +0.02
00:50 40 47
-
NW 9.7 11.2 11 2.30 exactly 2.3 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.11 +0.01
01:50 40 47
-
WNW 9.7 11.2 11 2.30 exactly 2.3 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.14
-
02:50 39 47
-
WNW 9.7 11.2 11 1.97 exactly 2.0 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.14 +0.03
03:50 39 47
-
WNW 9.7 11.2 11 2.30 exactly 2.3
-
-
-
11 1.64 0.82 - 2.46 30.15 +0.04
04:50 39 47
-
WNW 7.8 8.9 10 1.97 exactly 2.0
-
-
-
10 1.64 0.82 - 2.46 30.16 +0.02
05:50 39 47
-
WNW 9.7 11.2 11 1.97 exactly 2.0
-
-
-
11 1.64 0.82 - 2.46 30.19 +0.04
06:50 39 46
-
WNW 9.7 11.2 11 1.97 exactly 2.0
-
-
-
11 1.64 0.82 - 2.46 30.20 +0.05
07:50 39 46
-
WNW 7.8 8.9 11 2.30 exactly 2.3
-
-
-
11 1.64 0.82 - 2.46 30.21 +0.05
08:50 39 46
-
West 5.8 6.7 11 2.30 exactly 2.3
-
-
-
11 1.64 0.82 - 2.46 30.23 +0.04
11:50 40 47 38 WSW 3.9 4.5 10 1.97 exactly 2.0
-
-
-
10 1.64 0.82 - 2.46 30.19 -0.03
12:50 41 47 38 SW 1.9 2.2 11 1.97 exactly 2.0
-
-
-
11 1.64 0.82 - 2.46 30.18
-
13:50 42 47 38 ESE 1.9 2.2 11 1.97 exactly 2.0
-
-
-
11 1.64 0.82 - 2.46 30.16
-
14:50 43 47 37 SE 3.9 4.5 11 1.97 exactly 2.0
-
-
-
11 1.64 0.82 - 2.46 30.15 -0.04
15:50 44 47 40 SSW 11.7 13.4 11 1.64 exactly 1.6
-
-
-
11 1.64 0.82 - 2.46 30.15 -0.03
16:50 44 47 40 SSW 13.6 15.7 11 1.97 exactly 2.0 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.16
-
17:50 43 47 47 SSW 11.7 13.4 11 1.97 exactly 2.0 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.18 +0.03
18:50 42 47 50 SSW 13.6 15.7 10 2.30 exactly 2.3 4 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.19 +0.03
19:50 41 47 54 SSW 15.6 17.9 10 1.97 exactly 2.0 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.18 +0.02
20:50 40 47 57 SW 13.6 15.7 10 2.30 exactly 2.3 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.16 -0.02
21:50 40 47 64 SSW 17.5 20.1 10 2.30 exactly 2.3 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.16 -0.03
22:50 40 47 65 SW 17.5 20.1 3 2.62 exactly 2.6 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.16 -0.02
23:50 40 47 61 SW 17.5 20.1 11 2.62 exactly 2.6 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.14 -0.02
00:50 40 47 63 SW 19.4 22.4 3 2.62 exactly 2.6 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.12 -0.04
01:50 40 47 63 SW 17.5 20.1 3 2.30 exactly 2.3 3 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.11 -0.04
02:50 40 47 61 SSW 17.5 20.1 3 2.62 exactly 2.6 3 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.11 -0.04
03:50 41 47 64 SSW 17.5 20.1 3 2.62 exactly 2.6 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.09 -0.03

Wave Detail Buoy Data for December 3, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 200 ft 2.36 ft 11.1 sec 5.5 sec 0.5 sec 1200 sec
21:00 200 ft 2.56 ft 12.5 sec 5.8 sec 0.5 sec 1200 sec
22:00 200 ft 2.36 ft 11.1 sec 6.1 sec 0.5 sec 1200 sec
23:00 200 ft 2.33 ft 12.5 sec 5.7 sec 0.5 sec 1200 sec
00:00 200 ft 2.23 ft 12.5 sec 4.8 sec 0.5 sec 1200 sec
01:00 200 ft 2.40 ft 11.1 sec 5.0 sec 0.5 sec 1200 sec
02:00 200 ft 2.30 ft 11.1 sec 5.6 sec 0.5 sec 1200 sec
03:00 200 ft 2.00 ft 11.1 sec 4.9 sec 0.5 sec 1200 sec
04:00 200 ft 2.13 ft 11.1 sec 6.2 sec 0.5 sec 1200 sec
05:00 200 ft 1.90 ft 10.0 sec 6.1 sec 0.5 sec 1200 sec
06:00 200 ft 2.10 ft 11.1 sec 6.5 sec 0.5 sec 1200 sec
07:00 200 ft 2.00 ft 11.1 sec 6.1 sec 0.5 sec 1200 sec
08:00 200 ft 2.40 ft 11.1 sec 7.7 sec 0.5 sec 1200 sec
09:00 200 ft 2.17 ft 11.1 sec 7.1 sec 0.5 sec 1200 sec
12:00 200 ft 2.03 ft 10.0 sec 7.9 sec 0.5 sec 1200 sec
13:00 200 ft 1.87 ft 11.1 sec 7.9 sec 0.5 sec 1200 sec
14:00 200 ft 1.90 ft 11.1 sec 7.4 sec 0.5 sec 1200 sec
15:00 200 ft 1.84 ft 11.1 sec 8.2 sec 0.5 sec 1200 sec
16:00 200 ft 1.54 ft 11.1 sec 7.8 sec 0.5 sec 1200 sec
17:00 200 ft 1.90 ft 11.1 sec 4.6 sec 0.5 sec 1200 sec
18:00 200 ft 2.10 ft 11.1 sec 4.9 sec 0.5 sec 1200 sec
19:00 200 ft 2.13 ft 10.0 sec 4.3 sec 0.5 sec 1200 sec
20:00 200 ft 2.00 ft 10.0 sec 4.3 sec 0.5 sec 1200 sec
21:00 200 ft 2.13 ft 10.0 sec 4.8 sec 0.5 sec 1200 sec
22:00 200 ft 2.43 ft 10.0 sec 3.9 sec 0.5 sec 1200 sec
23:00 200 ft 2.56 ft 3.0 sec 3.4 sec 0.5 sec 1200 sec
00:00 200 ft 2.59 ft 11.1 sec 3.6 sec 0.5 sec 1200 sec
01:00 200 ft 2.49 ft 2.9 sec 3.6 sec 0.5 sec 1200 sec
02:00 200 ft 2.40 ft 2.9 sec 3.4 sec 0.5 sec 1200 sec
03:00 200 ft 2.76 ft 3.3 sec 3.4 sec 0.5 sec 1200 sec

Copyright © 2009 The Weather Underground, Inc.