W. TAMPA 106NM West Northwest of Tampa, FL (42036) 28.5 North -84.52 West | MapBlast
Local Time: 6:21 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D09 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note:

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 3, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 56 71 51 NNW 5.8 6.7 9 5.58 exactly 5.6 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.35 +0.02
21:50 56 71 49 North 1.9 2.2 8 4.92 exactly 4.9 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.36 +0.02
22:50 56 71 49 NE 3.9 4.5 8 4.92 exactly 4.9 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.36
-
23:50 56 71 48 NE 3.9 4.5 9 4.59 exactly 4.6 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.34 -0.01
00:50 56 71 51 East 3.9 4.5 8 4.27 exactly 4.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.33 -0.04
01:50 56 71 51 North 3.9 4.5 8 4.27 exactly 4.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.32 -0.03
02:50 56 71 52 NE 3.9 4.5 9 3.61 exactly 3.6 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.31 -0.03
03:50 56 71 52 ENE 5.8 6.7 8 3.94 exactly 3.9 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.31 -0.01
04:50 56 71 54 NE 5.8 6.7 8 3.28 exactly 3.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.33
-
05:50 57 71 54 East 5.8 6.7 8 3.28 exactly 3.3
-
-
-
8 3.28 2.46 - 4.10 30.33 +0.02
06:50 57 71 55 East 7.8 8.9 8 2.95 exactly 3.0
-
-
-
8 3.28 2.46 - 4.10 30.35 +0.04
07:50 58 71 50 SE 7.8 8.9 8 2.62 exactly 2.6
-
-
-
8 3.28 2.46 - 4.10 30.35 +0.02
08:50 58 71 50 ESE 9.7 11.2 8 2.62 exactly 2.6
-
-
-
8 3.28 2.46 - 4.10 30.36 +0.03
09:50 59 71 53 ESE 9.7 11.2 8 2.62 exactly 2.6 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.37 +0.02
10:50 59 71 55 ESE 11.7 13.4 8 2.62 exactly 2.6 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.36 +0.01
11:50 59 71 55 ESE 9.7 11.2 8 2.62 exactly 2.6 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.35 -0.01
12:50 58 71 61 ESE 11.7 13.4 8 2.62 exactly 2.6 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.32 -0.05
13:50 58 71 58 ESE 9.7 11.2 7 2.62 exactly 2.6 3 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.30 -0.06
14:50 59 71 48 ESE 7.8 8.9 7 2.30 exactly 2.3 3 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.28 -0.06
15:50 60 71 38 ESE 5.8 6.7 7 2.30 exactly 2.3 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.29 -0.03
16:50 60 71 37 ESE 7.8 8.9 4 2.30 exactly 2.3 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.28 -0.02
17:50 61 71 40 ESE 5.8 6.7 7 1.97 exactly 2.0 3 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.28
-
18:50 61 71 50 East 7.8 8.9 7 1.97 exactly 2.0 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.28
-
19:50 62 71 57 ESE 9.7 11.2 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.29
-
20:50 62 71 62 ESE 9.7 11.2 7 1.97 exactly 2.0 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.29
-
21:50 62 71 63 ESE 9.7 11.2 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.29
-
22:50 63 71 64 ESE 9.7 11.2 7 1.64 exactly 1.6 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.28
-
23:50 64 71 58 ESE 7.8 8.9 7 1.64 exactly 1.6 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.28
-
00:50 64 71 59 ESE 7.8 8.9 7 1.64 exactly 1.6 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.27 -0.02
01:50 64 71 57 East 9.7 11.2 3 1.64 exactly 1.6 3 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.25 -0.03
02:50 64 71 54 ESE 9.7 11.2 3 1.64 exactly 1.6 3 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 30.23 -0.05
03:50 65 71 59 ESE 11.7 13.4 3 1.97 exactly 2.0 3 1.64 0.82 - 2.46 6 1.64 0.82 - 2.46 30.21 -0.05

Wave Detail Buoy Data for December 3, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 180 ft 4.95 ft 8.3 sec 6.0 sec 0.6 sec 2400 sec
22:00 180 ft 5.02 ft 8.3 sec 6.4 sec 0.6 sec 2400 sec
23:00 180 ft 4.86 ft 8.3 sec 6.1 sec 0.6 sec 2400 sec
00:00 180 ft 4.49 ft 9.1 sec 6.1 sec 0.6 sec 2400 sec
01:00 180 ft 4.13 ft 7.7 sec 6.1 sec 0.6 sec 2400 sec
02:00 180 ft 4.20 ft 8.3 sec 6.2 sec 0.6 sec 2400 sec
03:00 180 ft 3.54 ft 9.1 sec 6.0 sec 0.6 sec 2400 sec
04:00 180 ft 3.87 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
05:00 180 ft 3.31 ft 8.3 sec 6.0 sec 0.6 sec 2400 sec
06:00 180 ft 3.22 ft 8.3 sec 6.0 sec 0.6 sec 2400 sec
07:00 180 ft 2.99 ft 8.3 sec 6.1 sec 0.6 sec 2400 sec
08:00 180 ft 2.72 ft 7.7 sec 6.1 sec 0.6 sec 2400 sec
09:00 180 ft 2.56 ft 8.3 sec 5.8 sec 0.6 sec 2400 sec
10:00 180 ft 2.53 ft 7.7 sec 4.9 sec 0.6 sec 2400 sec
11:00 180 ft 2.49 ft 7.7 sec 4.5 sec 0.6 sec 2400 sec
13:00 180 ft 2.76 ft 7.7 sec 4.2 sec 0.6 sec 2400 sec
14:00 180 ft 2.53 ft 7.1 sec 4.1 sec 0.6 sec 2400 sec
15:00 180 ft 2.43 ft 7.1 sec 4.2 sec 0.6 sec 2400 sec
16:00 180 ft 2.23 ft 7.1 sec 4.2 sec 0.6 sec 2400 sec
18:00 180 ft 2.10 ft 7.1 sec 4.2 sec 0.6 sec 2400 sec
19:00 180 ft 2.07 ft 7.1 sec 4.1 sec 0.6 sec 2400 sec
20:00 180 ft 1.90 ft 3.7 sec 3.8 sec 0.6 sec 2400 sec
21:00 180 ft 1.94 ft 6.7 sec 3.9 sec 0.6 sec 2400 sec
22:00 180 ft 1.90 ft 3.8 sec 3.7 sec 0.6 sec 2400 sec
23:00 180 ft 1.71 ft 6.7 sec 3.7 sec 0.6 sec 2400 sec
00:00 180 ft 1.74 ft 6.7 sec 3.8 sec 0.6 sec 2400 sec
01:00 180 ft 1.74 ft 6.7 sec 3.7 sec 0.6 sec 2400 sec
02:00 180 ft 1.64 ft 3.4 sec 3.6 sec 0.6 sec 2400 sec
03:00 180 ft 1.80 ft 3.3 sec 3.5 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.